G33 + height map - Delta
Hello! =D
My 3d printer is a delta and It has Bltouch.
When I send G33, all the probes are 4,xx mm and not 0,xx mm or 1,xx mm, why?
12:00:16.608 : N322 G33*26
12:00:16.608 : Z correction disabled
12:00:17.206 : N323 M105*37
12:00:20.293 : N324 M105*34
12:00:20.937 : Z-probe:4.38 X:-50.00 Y:49.97
12:00:23.149 : Z-probe:4.30 X:-33.34 Y:49.97
12:00:23.368 : N325 M105*35
12:00:25.408 : Z-probe:4.28 X:-16.68 Y:49.97
12:00:26.444 : N326 M105*32
12:00:27.620 : Z-probe:4.21 X:-0.01 Y:49.97
12:00:29.515 : N327 M105*33
12:00:29.843 : Z-probe:4.13 X:16.65 Y:49.97
12:00:32.055 : Z-probe:4.10 X:33.31 Y:49.97
12:00:32.590 : N328 M105*46
12:00:34.239 : Z-probe:4.12 X:49.98 Y:49.97
12:00:35.666 : N329 M105*47
12:00:38.268 : Z-probe:4.13 X:-50.00 Y:33.31
12:00:38.737 : N330 M105*39
12:00:40.464 : Z-probe:4.10 X:-33.34 Y:33.31
12:00:41.812 : N331 M105*38
12:00:42.676 : Z-probe:4.13 X:-16.68 Y:33.31
12:00:44.857 : Z-probe:4.12 X:-0.01 Y:33.31
12:00:44.888 : N332 M105*37
12:00:47.037 : Z-probe:4.10 X:16.65 Y:33.31
12:00:47.959 : N333 M105*36
12:00:49.260 : Z-probe:4.08 X:33.31 Y:33.31
12:00:49.921 : N334 M205*32
12:00:51.035 : N335 M105*34
12:00:51.476 : Z-probe:4.06 X:49.98 Y:33.31
12:00:54.110 : N336 M105*33
12:00:55.587 : Z-probe:4.14 X:-50.00 Y:16.65
12:00:57.181 : N337 M105*32
12:00:57.764 : Z-probe:4.16 X:-33.34 Y:16.65
12:00:59.976 : Z-probe:4.14 X:-16.68 Y:16.65
12:01:00.257 : N338 M105*47
12:01:02.203 : Z-probe:4.15 X:-0.01 Y:16.65
12:01:03.332 : N339 M105*46
12:01:04.431 : Z-probe:4.14 X:16.65 Y:16.65
12:01:06.404 : N340 M105*32
12:01:06.674 : Z-probe:4.12 X:33.31 Y:16.65
12:01:08.885 : Z-probe:4.11 X:49.98 Y:16.65
12:01:12.934 : Z-probe:4.21 X:-50.00 Y:-0.01
12:01:15.142 : Z-probe:4.21 X:-33.34 Y:-0.01
12:01:17.322 : Z-probe:4.19 X:-16.68 Y:-0.01
12:01:19.518 : Z-probe:4.18 X:-0.01 Y:-0.01
12:01:21.746 : Z-probe:4.17 X:16.65 Y:-0.01
12:01:23.963 : Z-probe:4.15 X:33.31 Y:-0.01
12:01:26.144 : Z-probe:4.14 X:49.98 Y:-0.01
12:01:30.192 : Z-probe:4.28 X:-50.00 Y:-16.67
12:01:32.389 : Z-probe:4.27 X:-33.34 Y:-16.67
12:01:34.647 : Z-probe:4.25 X:-16.68 Y:-16.67
12:01:36.890 : Z-probe:4.23 X:-0.01 Y:-16.67
12:01:39.075 : Z-probe:4.21 X:16.65 Y:-16.67
12:01:41.267 : Z-probe:4.20 X:33.31 Y:-16.67
12:01:43.494 : Z-probe:4.20 X:49.98 Y:-16.67
12:01:47.605 : Z-probe:4.28 X:-50.00 Y:-33.34
12:01:49.829 : Z-probe:4.30 X:-33.34 Y:-33.34
12:01:52.087 : Z-probe:4.30 X:-16.68 Y:-33.34
12:01:54.303 : Z-probe:4.28 X:-0.01 Y:-33.34
12:01:56.531 : Z-probe:4.24 X:16.65 Y:-33.34
12:01:58.738 : Z-probe:4.25 X:33.31 Y:-33.34
12:02:00.934 : Z-probe:4.23 X:49.98 Y:-33.34
12:02:04.983 : Z-probe:4.32 X:-50.00 Y:-50.00
12:02:07.195 : Z-probe:4.33 X:-33.34 Y:-50.00
12:02:09.387 : Z-probe:4.35 X:-16.68 Y:-50.00
12:02:11.587 : Z-probe:4.31 X:-0.01 Y:-50.00
12:02:13.830 : Z-probe:4.30 X:16.65 Y:-50.00
12:02:16.058 : Z-probe:4.28 X:33.31 Y:-50.00
12:02:18.281 : Z-probe:4.27 X:49.98 Y:-50.00
12:02:19.961 : Info:Distortion correction matrix:
12:02:19.961 : -381, -368, -366, -353, -341, -336, -339
12:02:19.977 : -341, -336, -341, -339, -336, -333, -330
12:02:19.977 : -343, -346, -342, -344, -342, -339, -337
12:02:19.977 : -354, -354, -351, -348, -347, -344, -342
12:02:19.977 : -364, -364, -359, -357, -353, -352, -351
12:02:19.992 : -366, -369, -368, -364, -359, -359, -356
12:02:19.992 : -371, -374, -376, -369, -369, -366, -364
Then, when I measure the Height map, all the z measures are 10,xx mm, minus the first measure, that are 1,36mm(I think this is correct) (See below)
X: -50,00 -33,33 -16,67 0,00 16,67 33,33 50,00
y: 50,00 9,90 9,82 9,82 9,87 9,91 9,93 9,99
y: 33,33 9,99 10,02 10,01 10,01 9,99 9,98 10,00
y: 16,67 10,00 10,00 9,99 10,00 10,00 10,00 10,01
y: 0,00 10,03 10,00 10,00 10,01 10,01 10,02 10,01
y: -16,67 10,00 10,00 10,02 10,01 10,01 10,02 10,03
y: -33,33 10,00 10,00 10,01 10,01 10,00 10,00 10,01
y: -50,00 1,36 10,00 10,00 10,00 9,99 10,00 10,01
My configs:
The Distortion// #################### Z-Probing #####################
#define Z_PROBE_Z_OFFSET 0.45
#define Z_PROBE_Z_OFFSET_MODE 0
#define UI_BED_COATING 1
#define FEATURE_Z_PROBE 1
#define Z_PROBE_BED_DISTANCE 0
#define Z_PROBE_PIN ORIG_Z_MIN_PIN
#define Z_PROBE_PULLUP 0
#define Z_PROBE_ON_HIGH 0
#define Z_PROBE_X_OFFSET 0
#define Z_PROBE_Y_OFFSET -19
#define Z_PROBE_WAIT_BEFORE_TEST 0
#define Z_PROBE_SPEED 30
#define Z_PROBE_XY_SPEED 150
#define Z_PROBE_SWITCHING_DISTANCE 15
#define Z_PROBE_REPETITIONS 2
#define Z_PROBE_HEIGHT 2
#define Z_PROBE_START_SCRIPT "M340 P0 S700"
#define Z_PROBE_FINISHED_SCRIPT "M340 P0 S1500"
#define Z_PROBE_REQUIRES_HEATING 0
#define Z_PROBE_MIN_TEMPERATURE 0
#define FEATURE_AUTOLEVEL 1
#define Z_PROBE_X1 -50
#define Z_PROBE_Y1 -50
#define Z_PROBE_X2 -50
#define Z_PROBE_Y2 50
#define Z_PROBE_X3 50
#define Z_PROBE_Y3 -50
#define BED_LEVELING_METHOD 1
#define BED_CORRECTION_METHOD 0
#define BED_LEVELING_GRID_SIZE 5
#define BED_LEVELING_REPETITIONS 5
#define BED_MOTOR_1_X 0
#define BED_MOTOR_1_Y 0
#define BED_MOTOR_2_X 0
#define BED_MOTOR_2_Y 0
#define BED_MOTOR_3_X 0
#define BED_MOTOR_3_Y 0
#define BENDING_CORRECTION_A 0
#define BENDING_CORRECTION_B 0
#define BENDING_CORRECTION_C 0
#define FEATURE_AXISCOMP 0
#define AXISCOMP_TANXY 0
#define AXISCOMP_TANYZ 0
#define AXISCOMP_TANXZ 0
#define DISTORTION_CORRECTION 1
#define DISTORTION_CORRECTION_POINTS 7
#define DISTORTION_CORRECTION_R 50
#define DISTORTION_PERMANENT 1
#define DISTORTION_UPDATE_FREQUENCY 15
#define DISTORTION_START_DEGRADE 0.5
#define DISTORTION_END_HEIGHT 1
#define DISTORTION_EXTRAPOLATE_CORNERS 0
#define DISTORTION_XMIN -50
#define DISTORTION_YMIN -50
#define DISTORTION_XMAX 50
#define DISTORTION_YMAX 50
What i am doing wrong? The z probe offset I don't know if it correct.
Thanks for all
Comments
Lets say you try this in the center of your bed X0,Y0:
If your Z=0 is correct with autolevel and distortion correction disabled and parameters cleared with the probe enabled, if you go from Z0 to Z10 using G1 Z10 then a G30 should return a Z10.0 if your probe height is correctly set. I'm pretty sure that was how I initially set it. Then when you do a G33 with autolevel and distortion enabled, the number should be around 0 (plus or minus a small number.) depending on amount of correction needed.
I test and my z=0 is OK.
I send g1 z10, then g30 (the zprobes was 6.26) and it return to z10 *editing: when I press +0.01 it move more than 0.01
What I change?
Z_probe_height or z_probe_bed_distance?
If I send g1 Z10 and then g33, all the measures must be +-10mm?
Thanks again!
*edit Sorry for my bad English, is not my first language
means you have a 0.45 mm coating you do not want to consider? That is used normally only if you have inductive z probe and different bed coatings so it is easier to adjust.
The general result is good regarding flat but values in distortion matrix should swing around 0. See G33 L0 to see your correction. Don't know your z resolution but that seems a lot more. As a effect moving from 0 to 0.1 you do 10% correction of that error in addition to 0.1mm move. So that explains the bigger moves at low z.
It is important to use G33 on a height leveled by G32 S2 WITHOUT you having z length corrected in between. If you need to correct z length to make homing and G1 Z0 make it go to right height that just means z probe height was wrong and you correct an error in the wrong place and G33 again adds that error.
Z resolution is my steps per mm? All axis are 160. 1/32-step
What is the best routine for I do leveling for my delta?
First endstops correction
G28
G32 s2
Z length correction
G33
G1 z5
Height map
Is this correct?
And what's the difference between Z_probe_height and z_probe_bed_distance?
z probe bed distance is the height where to start measurements from and should be a low value with enough margin for bed rotation, z probe. So 10mm or 5mm is normally a good value here. It has no influence on the result.
And remember no length correction between G32 S2 and G33 - that is what you should change Z_PROBE_HEIGHT and retest starting with G32.