Z correction apparently don t work
Hello
I use a 1.0.0v of repetier firmware
I use it on Delta
I have succefull calibrate the printer but I have a probleme with G33
I use a 1.0.0v of repetier firmware
I use it on Delta
I have succefull calibrate the printer but I have a probleme with G33
23:02:37.084 : Z correction disabled
23:02:37.084 : Reference Z for measurement:4.200
23:02:37.084 : Info:Autoleveling disabled
23:02:40.140 : N324 M105*34
23:02:43.194 : N325 M105*35
23:02:46.236 : SelectExtruder:0
23:02:46.236 : X:0.00 Y:0.00 Z:184.488 E:0.0000
23:02:46.236 : Info:Autoleveling enabled
23:02:46.251 : N326 M105*32
23:02:49.313 : N327 M105*33
23:02:52.369 : N328 M105*46
23:02:55.425 : N329 M105*47
23:02:56.241 : Z-probe:4.662 X:-40.00 Y:60.00
23:02:58.485 : N330 M105*39
23:02:59.118 : Z-probe:4.550 X:-20.00 Y:60.00
23:03:01.542 : N331 M105*38
23:03:01.978 : Z-probe:4.456 X:-0.00 Y:60.00
23:03:04.600 : N332 M105*37
23:03:04.887 : Z-probe:4.631 X:20.00 Y:60.00
23:03:07.655 : N333 M105*36
23:03:07.829 : Z-probe:4.737 X:40.00 Y:60.00
23:03:10.718 : N334 M105*35
23:03:13.071 : Z-probe:4.869 X:-60.00 Y:40.00
23:03:13.773 : N335 M105*34
23:03:15.963 : Z-probe:4.594 X:-40.00 Y:40.00
23:03:16.828 : N336 M105*33
23:03:18.824 : Z-probe:4.481 X:-20.00 Y:40.00
23:03:19.891 : N337 M105*32
23:03:21.701 : Z-probe:4.475 X:-0.00 Y:40.00
23:03:22.946 : N338 M105*47
23:03:24.594 : Z-probe:4.600 X:20.00 Y:40.00
23:03:26.003 : N339 M105*46
23:03:27.567 : Z-probe:4.881 X:40.00 Y:40.00
23:03:29.065 : N340 M105*32
23:03:30.652 : Z-probe:5.362 X:60.00 Y:40.00
23:03:36.357 : Z-probe:4.700 X:-60.00 Y:19.99
23:03:39.234 : Z-probe:4.500 X:-40.00 Y:19.99
23:03:42.080 : Z-probe:4.387 X:-20.00 Y:19.99
23:03:44.909 : Z-probe:4.350 X:-0.00 Y:19.99
23:03:47.769 : Z-probe:4.431 X:20.00 Y:19.99
23:03:50.710 : Z-probe:4.781 X:40.00 Y:19.99
23:03:53.746 : Z-probe:5.175 X:60.00 Y:19.99
23:03:59.421 : Z-probe:4.619 X:-60.00 Y:-0.01
23:04:02.281 : Z-probe:4.425 X:-40.00 Y:-0.01
23:04:05.094 : Z-probe:4.281 X:-20.00 Y:-0.01
23:04:07.906 : Z-probe:4.237 X:-0.00 Y:-0.01
23:04:10.733 : Z-probe:4.306 X:20.00 Y:-0.01
23:04:13.625 : Z-probe:4.612 X:40.00 Y:-0.01
23:04:16.629 : Z-probe:5.031 X:60.00 Y:-0.01
23:04:22.301 : Z-probe:4.581 X:-60.00 Y:-19.99
23:04:25.129 : Z-probe:4.337 X:-40.00 Y:-19.99
23:04:27.925 : Z-probe:4.181 X:-20.00 Y:-19.99
23:04:30.689 : Z-probe:4.069 X:-0.00 Y:-19.99
23:04:33.486 : Z-probe:4.206 X:20.00 Y:-19.99
23:04:36.362 : Z-probe:4.469 X:40.00 Y:-19.99
23:04:39.318 : Z-probe:4.837 X:60.00 Y:-19.99
23:04:45.005 : Z-probe:4.631 X:-60.00 Y:-39.99
23:04:47.849 : Z-probe:4.381 X:-40.00 Y:-39.99
23:04:50.629 : Z-probe:4.125 X:-20.00 Y:-39.99
23:04:53.393 : Z-probe:4.069 X:-0.00 Y:-39.99
23:04:56.189 : Z-probe:4.169 X:20.00 Y:-39.99
23:04:59.001 : Z-probe:4.306 X:40.00 Y:-39.99
23:05:01.924 : Z-probe:4.650 X:60.00 Y:-39.99
23:05:07.069 : Z-probe:4.500 X:-40.00 Y:-60.00
23:05:09.882 : Z-probe:4.244 X:-20.00 Y:-60.00
23:05:12.661 : Z-probe:4.131 X:-0.00 Y:-60.00
23:05:15.441 : Z-probe:4.144 X:20.00 Y:-60.00
23:05:18.285 : Z-probe:4.387 X:40.00 Y:-60.00
23:05:18.492 : Info:Distortion correction matrix:
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : G33 X-60.00 Y-60.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y-40.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y-20.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y0.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y20.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y40.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y60.00 Z-0.012
23:05:18.492 : G33 X-40.00 Y-60.00 Z-0.012
23:05:18.492 : G33 X-40.00 Y-40.00 Z-0.012
23:05:18.492 : G33 X-40.00 Y-20.00 Z-0.012
23:05:18.492 : G33 X-40.00 Y0.00 Z-0.012
23:05:18.493 : G33 X-40.00 Y20.00 Z-0.012
23:05:18.493 : G33 X-40.00 Y40.00 Z-0.012
23:05:18.493 : G33 X-40.00 Y60.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y-60.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y-40.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y-20.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y0.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y20.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y40.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y60.00 Z-0.012
23:05:18.493 : G33 X0.00 Y-60.00 Z-0.012
23:05:18.493 : G33 X0.00 Y-40.00 Z-0.012
23:05:18.493 : G33 X0.00 Y-20.00 Z-0.012
23:05:18.493 : G33 X0.00 Y0.00 Z-0.012
23:05:18.493 : G33 X0.00 Y20.00 Z-0.012
23:05:18.493 : G33 X0.00 Y40.00 Z-0.012
23:05:18.493 : G33 X0.00 Y60.00 Z-0.012
23:05:18.493 : G33 X20.00 Y-60.00 Z-0.012
23:05:18.494 : G33 X20.00 Y-40.00 Z-0.012
23:05:18.494 : G33 X20.00 Y-20.00 Z-0.012
23:05:18.494 : G33 X20.00 Y0.00 Z-0.012
23:05:18.494 : G33 X20.00 Y20.00 Z-0.012
23:05:18.494 : G33 X20.00 Y40.00 Z-0.012
23:05:18.494 : G33 X20.00 Y60.00 Z-0.012
23:05:18.494 : G33 X40.00 Y-60.00 Z-0.012
23:05:18.494 : G33 X40.00 Y-40.00 Z-0.012
23:05:18.494 : G33 X40.00 Y-20.00 Z-0.012
23:05:18.494 : G33 X40.00 Y0.00 Z-0.012
23:05:18.494 : G33 X40.00 Y20.00 Z-0.012
23:05:18.494 : G33 X40.00 Y40.00 Z-0.012
23:05:18.494 : G33 X40.00 Y60.00 Z-0.012
23:05:18.494 : G33 X60.00 Y-60.00 Z-0.012
23:05:18.494 : G33 X60.00 Y-40.00 Z-0.012
23:05:18.494 : G33 X60.00 Y-20.00 Z-0.012
23:05:18.494 : G33 X60.00 Y0.00 Z-0.012
23:05:18.494 : G33 X60.00 Y20.00 Z-0.012
23:05:18.494 : G33 X60.00 Y40.00 Z-0.012
23:05:18.494 : G33 X60.00 Y60.00 Z-0.012
23:05:18.494 : Z correction enabled
How you can see my bed it s not flat, but the Info:Distortion correction matrix all it s -1
I have miss somethings?
thank you for your help and sorry for my bad english
How you can see my bed it s not flat, but the Info:Distortion correction matrix all it s -1
I have miss somethings?
thank you for your help and sorry for my bad english
Comments
As you can see it worked, so in general it is working and the question is why it does not work for you.
First you could try explicitly setting one value:
G33 X0 Y0 Z0.5
and check with G33 L0
One other question is if you have DISTORTION_PERMANENT 1 set. Only then values get stored to eeprom, which also means you need to have an eeprom. Some due based boards don't have eeprom so that would not work and reading it returns eventually -1.
DISTORTION_PERMANENT 1 is ok
but G33 x0 y0 z0.5 "don t work" nothing move
with g33 L0:
Maybe my board, I have a geeetech GT2560, i don t know if this board have a eeprom
What about normal eeprom values. Can you change these values? Just to test that the buildin eeprom is working.
But with g33 l0 I have alway z-0.012
I Can try it with other way?
Maybe my eeprom are full
I have use marlin firmware before..
I have see that, I don t Know if I have correctly understand
Quote:"I had the same issue trying to change the default_axis_step for the extruder. The default value was too small, even though the comments on the configuration.h area stated that the value was correct for the MK8 extruder. I found the only way to program this into the EEPROM is from the front panel LCD interface. Later I found an article on the github.com site for MarlinFirmware. Apparently you must uncomment the line in the configuration.h file. The line of code you need to uncomment is:
// M500 - stores parameters in EEPROM
Upload your firmware, then recomment the line of code and upload again.
The developers have writing to the EEPROM from Firmware disabled to prevent bad parameter values in the source code from screwing up the printer."
The line you need to un-comment is