Z correction apparently don t work

Hello
I use a 1.0.0v of repetier firmware
I use it on Delta

I have succefull calibrate the printer but I have a probleme with G33


23:02:37.084 : Z correction disabled
23:02:37.084 : Reference Z for measurement:4.200
23:02:37.084 : Info:Autoleveling disabled
23:02:40.140 : N324 M105*34
23:02:43.194 : N325 M105*35
23:02:46.236 : SelectExtruder:0
23:02:46.236 : X:0.00 Y:0.00 Z:184.488 E:0.0000
23:02:46.236 : Info:Autoleveling enabled
23:02:46.251 : N326 M105*32
23:02:49.313 : N327 M105*33
23:02:52.369 : N328 M105*46
23:02:55.425 : N329 M105*47
23:02:56.241 : Z-probe:4.662 X:-40.00 Y:60.00
23:02:58.485 : N330 M105*39
23:02:59.118 : Z-probe:4.550 X:-20.00 Y:60.00
23:03:01.542 : N331 M105*38
23:03:01.978 : Z-probe:4.456 X:-0.00 Y:60.00
23:03:04.600 : N332 M105*37
23:03:04.887 : Z-probe:4.631 X:20.00 Y:60.00
23:03:07.655 : N333 M105*36
23:03:07.829 : Z-probe:4.737 X:40.00 Y:60.00
23:03:10.718 : N334 M105*35
23:03:13.071 : Z-probe:4.869 X:-60.00 Y:40.00
23:03:13.773 : N335 M105*34
23:03:15.963 : Z-probe:4.594 X:-40.00 Y:40.00
23:03:16.828 : N336 M105*33
23:03:18.824 : Z-probe:4.481 X:-20.00 Y:40.00
23:03:19.891 : N337 M105*32
23:03:21.701 : Z-probe:4.475 X:-0.00 Y:40.00
23:03:22.946 : N338 M105*47
23:03:24.594 : Z-probe:4.600 X:20.00 Y:40.00
23:03:26.003 : N339 M105*46
23:03:27.567 : Z-probe:4.881 X:40.00 Y:40.00
23:03:29.065 : N340 M105*32
23:03:30.652 : Z-probe:5.362 X:60.00 Y:40.00
23:03:36.357 : Z-probe:4.700 X:-60.00 Y:19.99
23:03:39.234 : Z-probe:4.500 X:-40.00 Y:19.99
23:03:42.080 : Z-probe:4.387 X:-20.00 Y:19.99
23:03:44.909 : Z-probe:4.350 X:-0.00 Y:19.99
23:03:47.769 : Z-probe:4.431 X:20.00 Y:19.99
23:03:50.710 : Z-probe:4.781 X:40.00 Y:19.99
23:03:53.746 : Z-probe:5.175 X:60.00 Y:19.99
23:03:59.421 : Z-probe:4.619 X:-60.00 Y:-0.01
23:04:02.281 : Z-probe:4.425 X:-40.00 Y:-0.01
23:04:05.094 : Z-probe:4.281 X:-20.00 Y:-0.01
23:04:07.906 : Z-probe:4.237 X:-0.00 Y:-0.01
23:04:10.733 : Z-probe:4.306 X:20.00 Y:-0.01
23:04:13.625 : Z-probe:4.612 X:40.00 Y:-0.01
23:04:16.629 : Z-probe:5.031 X:60.00 Y:-0.01
23:04:22.301 : Z-probe:4.581 X:-60.00 Y:-19.99
23:04:25.129 : Z-probe:4.337 X:-40.00 Y:-19.99
23:04:27.925 : Z-probe:4.181 X:-20.00 Y:-19.99
23:04:30.689 : Z-probe:4.069 X:-0.00 Y:-19.99
23:04:33.486 : Z-probe:4.206 X:20.00 Y:-19.99
23:04:36.362 : Z-probe:4.469 X:40.00 Y:-19.99
23:04:39.318 : Z-probe:4.837 X:60.00 Y:-19.99
23:04:45.005 : Z-probe:4.631 X:-60.00 Y:-39.99
23:04:47.849 : Z-probe:4.381 X:-40.00 Y:-39.99
23:04:50.629 : Z-probe:4.125 X:-20.00 Y:-39.99
23:04:53.393 : Z-probe:4.069 X:-0.00 Y:-39.99
23:04:56.189 : Z-probe:4.169 X:20.00 Y:-39.99
23:04:59.001 : Z-probe:4.306 X:40.00 Y:-39.99
23:05:01.924 : Z-probe:4.650 X:60.00 Y:-39.99
23:05:07.069 : Z-probe:4.500 X:-40.00 Y:-60.00
23:05:09.882 : Z-probe:4.244 X:-20.00 Y:-60.00
23:05:12.661 : Z-probe:4.131 X:-0.00 Y:-60.00
23:05:15.441 : Z-probe:4.144 X:20.00 Y:-60.00
23:05:18.285 : Z-probe:4.387 X:40.00 Y:-60.00
23:05:18.492 : Info:Distortion correction matrix:
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : -1, -1, -1, -1, -1, -1, -1
23:05:18.492 : G33 X-60.00 Y-60.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y-40.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y-20.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y0.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y20.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y40.00 Z-0.012
23:05:18.492 : G33 X-60.00 Y60.00 Z-0.012
23:05:18.492 : G33 X-40.00 Y-60.00 Z-0.012
23:05:18.492 : G33 X-40.00 Y-40.00 Z-0.012
23:05:18.492 : G33 X-40.00 Y-20.00 Z-0.012
23:05:18.492 : G33 X-40.00 Y0.00 Z-0.012
23:05:18.493 : G33 X-40.00 Y20.00 Z-0.012
23:05:18.493 : G33 X-40.00 Y40.00 Z-0.012
23:05:18.493 : G33 X-40.00 Y60.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y-60.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y-40.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y-20.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y0.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y20.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y40.00 Z-0.012
23:05:18.493 : G33 X-20.00 Y60.00 Z-0.012
23:05:18.493 : G33 X0.00 Y-60.00 Z-0.012
23:05:18.493 : G33 X0.00 Y-40.00 Z-0.012
23:05:18.493 : G33 X0.00 Y-20.00 Z-0.012
23:05:18.493 : G33 X0.00 Y0.00 Z-0.012
23:05:18.493 : G33 X0.00 Y20.00 Z-0.012
23:05:18.493 : G33 X0.00 Y40.00 Z-0.012
23:05:18.493 : G33 X0.00 Y60.00 Z-0.012
23:05:18.493 : G33 X20.00 Y-60.00 Z-0.012
23:05:18.494 : G33 X20.00 Y-40.00 Z-0.012
23:05:18.494 : G33 X20.00 Y-20.00 Z-0.012
23:05:18.494 : G33 X20.00 Y0.00 Z-0.012
23:05:18.494 : G33 X20.00 Y20.00 Z-0.012
23:05:18.494 : G33 X20.00 Y40.00 Z-0.012
23:05:18.494 : G33 X20.00 Y60.00 Z-0.012
23:05:18.494 : G33 X40.00 Y-60.00 Z-0.012
23:05:18.494 : G33 X40.00 Y-40.00 Z-0.012
23:05:18.494 : G33 X40.00 Y-20.00 Z-0.012
23:05:18.494 : G33 X40.00 Y0.00 Z-0.012
23:05:18.494 : G33 X40.00 Y20.00 Z-0.012
23:05:18.494 : G33 X40.00 Y40.00 Z-0.012
23:05:18.494 : G33 X40.00 Y60.00 Z-0.012
23:05:18.494 : G33 X60.00 Y-60.00 Z-0.012
23:05:18.494 : G33 X60.00 Y-40.00 Z-0.012
23:05:18.494 : G33 X60.00 Y-20.00 Z-0.012
23:05:18.494 : G33 X60.00 Y0.00 Z-0.012
23:05:18.494 : G33 X60.00 Y20.00 Z-0.012
23:05:18.494 : G33 X60.00 Y40.00 Z-0.012
23:05:18.494 : G33 X60.00 Y60.00 Z-0.012
23:05:18.494 : Z correction enabled


How you can see my bed it s not flat, but  the  Info:Distortion correction matrix all it s -1

I have miss somethings?


thank you for your help and sorry for my bad english

Comments

  • Just tested on my delta with latest dev version:

    12:17:51.818 : Info:Autoleveling enabled
    12:17:58.773 : Z-probe:16.550 X:-93.34 Y:139.98
    12:18:00.036 : Z-probe:16.572 X:-46.68 Y:139.98
    12:18:00.774 : Z-probe:16.550 X:-0.01 Y:139.98
    12:18:02.358 : Z-probe:16.565 X:46.65 Y:139.98
    12:18:03.476 : Z-probe:16.527 X:93.31 Y:139.98
    12:18:05.876 : Z-probe:16.462 X:-140.00 Y:93.32
    12:18:06.639 : Z-probe:16.522 X:-93.34 Y:93.32
    12:18:08.193 : Z-probe:16.537 X:-46.68 Y:93.32
    12:18:09.394 : Z-probe:16.552 X:-0.01 Y:93.32
    12:18:10.563 : Z-probe:16.557 X:46.65 Y:93.32
    12:18:11.742 : Z-probe:16.515 X:93.31 Y:93.32
    12:18:12.496 : Z-probe:16.485 X:139.97 Y:93.32
    12:18:15.214 : Z-probe:16.452 X:-140.00 Y:46.65
    12:18:16.383 : Z-probe:16.510 X:-93.34 Y:46.65
    12:18:17.583 : Z-probe:16.540 X:-46.68 Y:46.65
    12:18:18.965 : Z-probe:16.557 X:-0.01 Y:46.65
    12:18:19.966 : Z-probe:16.572 X:46.65 Y:46.65
    12:18:21.117 : Z-probe:16.537 X:93.31 Y:46.65
    12:18:22.286 : Z-probe:16.487 X:139.97 Y:46.65
    12:18:24.788 : Z-probe:16.475 X:-140.00 Y:-0.01
    12:18:25.772 : Z-probe:16.500 X:-93.34 Y:-0.01
    12:18:26.973 : Z-probe:16.552 X:-46.68 Y:-0.01
    12:18:28.152 : Z-probe:16.567 X:-0.01 Y:-0.01
    12:18:29.337 : Z-probe:16.587 X:46.65 Y:-0.01
    12:18:30.691 : Z-probe:16.555 X:93.31 Y:-0.01
    12:18:31.707 : Z-probe:16.537 X:139.97 Y:-0.01
    12:18:34.055 : Z-probe:16.502 X:-140.00 Y:-46.67
    12:18:35.255 : Z-probe:16.520 X:-93.34 Y:-46.67
    12:18:36.593 : Z-probe:16.560 X:-46.68 Y:-46.67
    12:18:37.595 : Z-probe:16.610 X:-0.01 Y:-46.67
    12:18:38.726 : Z-probe:16.587 X:46.65 Y:-46.67
    12:18:39.913 : Z-probe:16.592 X:93.31 Y:-46.67
    12:18:41.076 : Z-probe:16.562 X:139.97 Y:-46.67
    12:18:43.462 : Z-probe:16.477 X:-140.00 Y:-93.33
    12:18:44.616 : Z-probe:16.542 X:-93.34 Y:-93.33
    12:18:45.764 : Z-probe:16.570 X:-46.68 Y:-93.33
    12:18:47.083 : Z-probe:16.622 X:-0.01 Y:-93.33
    12:18:48.219 : Z-probe:16.610 X:46.65 Y:-93.33
    12:18:49.385 : Z-probe:16.592 X:93.31 Y:-93.33
    12:18:50.568 : Z-probe:16.547 X:139.97 Y:-93.33
    12:18:52.869 : Z-probe:16.475 X:-93.34 Y:-140.00
    12:18:54.038 : Z-probe:16.580 X:-46.68 Y:-140.00
    12:18:55.207 : Z-probe:16.582 X:-0.01 Y:-140.00
    12:18:56.389 : Z-probe:16.572 X:46.65 Y:-140.00
    12:18:57.525 : Z-probe:16.520 X:93.31 Y:-140.00
    12:18:58.525 : Info:Distortion correction matrix:
    12:18:58.525 : -46, -50, -52, -50, -51, -48, -45
    12:18:58.525 : -43, -48, -49, -50, -51, -47, -45
    12:18:58.525 : -42, -47, -49, -51, -52, -49, -45
    12:18:58.525 : -44, -46, -50, -51, -53, -50, -49
    12:18:58.525 : -46, -48, -51, -55, -53, -53, -51
    12:18:58.525 : -44, -49, -52, -56, -55, -53, -50
    12:18:58.525 : -39, -44, -52, -53, -52, -48, -46
    12:18:58.525 : G33 X-140.00 Y-140.00 Z-0.488
    12:18:58.525 : G33 X-140.00 Y-93.34 Z-0.550
    12:18:58.525 : G33 X-140.00 Y-46.68 Z-0.575
    12:18:58.525 : G33 X-140.00 Y-0.01 Z-0.550
    12:18:58.525 : G33 X-140.00 Y46.65 Z-0.525
    12:18:58.525 : G33 X-140.00 Y93.31 Z-0.538
    12:18:58.525 : G33 X-140.00 Y139.98 Z-0.575
    12:18:58.525 : G33 X-93.34 Y-140.00 Z-0.550
    12:18:58.525 : G33 X-93.34 Y-93.34 Z-0.613
    12:18:58.525 : G33 X-93.34 Y-46.68 Z-0.600
    12:18:58.525 : G33 X-93.34 Y-0.01 Z-0.575
    12:18:58.525 : G33 X-93.34 Y46.65 Z-0.588
    12:18:58.525 : G33 X-93.34 Y93.31 Z-0.600
    12:18:58.525 : G33 X-93.34 Y139.98 Z-0.625
    12:18:58.525 : G33 X-46.68 Y-140.00 Z-0.650
    12:18:58.525 : G33 X-46.68 Y-93.34 Z-0.650
    12:18:58.525 : G33 X-46.68 Y-46.68 Z-0.638
    12:18:58.525 : G33 X-46.68 Y-0.01 Z-0.625
    12:18:58.525 : G33 X-46.68 Y46.65 Z-0.613
    12:18:58.525 : G33 X-46.68 Y93.31 Z-0.613
    12:18:58.525 : G33 X-46.68 Y139.98 Z-0.650
    12:18:58.525 : G33 X-0.01 Y-140.00 Z-0.663
    12:18:58.525 : G33 X-0.01 Y-93.34 Z-0.700
    12:18:58.525 : G33 X-0.01 Y-46.68 Z-0.688
    12:18:58.525 : G33 X-0.01 Y-0.01 Z-0.638
    12:18:58.525 : G33 X-0.01 Y46.65 Z-0.638
    12:18:58.525 : G33 X-0.01 Y93.31 Z-0.625
    12:18:58.525 : G33 X-0.01 Y139.98 Z-0.625
    12:18:58.525 : G33 X46.65 Y-140.00 Z-0.650
    12:18:58.525 : G33 X46.65 Y-93.34 Z-0.688
    12:18:58.525 : G33 X46.65 Y-46.68 Z-0.663
    12:18:58.525 : G33 X46.65 Y-0.01 Z-0.663
    12:18:58.525 : G33 X46.65 Y46.65 Z-0.650
    12:18:58.525 : G33 X46.65 Y93.31 Z-0.638
    12:18:58.525 : G33 X46.65 Y139.98 Z-0.638
    12:18:58.525 : G33 X93.31 Y-140.00 Z-0.600
    12:18:58.525 : G33 X93.31 Y-93.34 Z-0.663
    12:18:58.525 : G33 X93.31 Y-46.68 Z-0.663
    12:18:58.525 : G33 X93.31 Y-0.01 Z-0.625
    12:18:58.525 : G33 X93.31 Y46.65 Z-0.613
    12:18:58.525 : G33 X93.31 Y93.31 Z-0.588
    12:18:58.525 : G33 X93.31 Y139.98 Z-0.600
    12:18:58.525 : G33 X139.98 Y-140.00 Z-0.575
    12:18:58.525 : G33 X139.98 Y-93.34 Z-0.625
    12:18:58.525 : G33 X139.98 Y-46.68 Z-0.638
    12:18:58.525 : G33 X139.98 Y-0.01 Z-0.613
    12:18:58.525 : G33 X139.98 Y46.65 Z-0.563
    12:18:58.525 : G33 X139.98 Y93.31 Z-0.563
    12:18:58.525 : G33 X139.98 Y139.98 Z-0.563


    As you can see it worked, so in general it is working and the question is why it does not work for you. 
    First you could try explicitly setting one value:
    G33 X0 Y0 Z0.5
    and check with G33 L0

    One other question is if you have DISTORTION_PERMANENT 1 set. Only then values get stored to eeprom, which also means you need to have an eeprom. Some due based boards don't have eeprom so that would not work and reading it returns eventually -1.
  • thanks for your repply

    DISTORTION_PERMANENT 1 is ok
    but G33 x0 y0 z0.5 "don t work"  nothing move

    with g33 L0:
    19:17:36.710 : G33 X-60.00 Y-60.00 Z-0.012
    19:17:36.710 : G33 X-60.00 Y-40.00 Z-0.012
    19:17:36.710 : G33 X-60.00 Y-20.00 Z-0.012
    19:17:36.710 : G33 X-60.00 Y0.00 Z-0.012
    19:17:36.710 : G33 X-60.00 Y20.00 Z-0.012
    19:17:36.710 : G33 X-60.00 Y40.00 Z-0.012
    19:17:36.710 : G33 X-60.00 Y60.00 Z-0.012
    19:17:36.710 : G33 X-40.00 Y-60.00 Z-0.012
    19:17:36.710 : G33 X-40.00 Y-40.00 Z-0.012
    19:17:36.710 : G33 X-40.00 Y-20.00 Z-0.012
    19:17:36.710 : G33 X-40.00 Y0.00 Z-0.012
    19:17:36.710 : G33 X-40.00 Y20.00 Z-0.012
    19:17:36.710 : G33 X-40.00 Y40.00 Z-0.012
    19:17:36.710 : G33 X-40.00 Y60.00 Z-0.012
    19:17:36.710 : G33 X-20.00 Y-60.00 Z-0.012
    19:17:36.710 : G33 X-20.00 Y-40.00 Z-0.012
    19:17:36.710 : G33 X-20.00 Y-20.00 Z-0.012
    19:17:36.710 : G33 X-20.00 Y0.00 Z-0.012
    19:17:36.710 : G33 X-20.00 Y20.00 Z-0.012
    19:17:36.710 : G33 X-20.00 Y40.00 Z-0.012
    19:17:36.710 : G33 X-20.00 Y60.00 Z-0.012
    19:17:36.710 : G33 X0.00 Y-60.00 Z-0.012
    19:17:36.710 : G33 X0.00 Y-40.00 Z-0.012
    19:17:36.710 : G33 X0.00 Y-20.00 Z-0.012
    19:17:36.710 : G33 X0.00 Y0.00 Z-0.012
    19:17:36.710 : G33 X0.00 Y20.00 Z-0.012
    19:17:36.710 : G33 X0.00 Y40.00 Z-0.012
    19:17:36.710 : G33 X0.00 Y60.00 Z-0.012
    19:17:36.711 : G33 X20.00 Y-60.00 Z-0.012
    19:17:36.711 : G33 X20.00 Y-40.00 Z-0.012
    19:17:36.711 : G33 X20.00 Y-20.00 Z-0.012
    19:17:36.711 : G33 X20.00 Y0.00 Z-0.012
    19:17:36.711 : G33 X20.00 Y20.00 Z-0.012
    19:17:36.711 : G33 X20.00 Y40.00 Z-0.012
    19:17:36.711 : G33 X20.00 Y60.00 Z-0.012
    19:17:36.711 : G33 X40.00 Y-60.00 Z-0.012
    19:17:36.711 : G33 X40.00 Y-40.00 Z-0.012
    19:17:36.711 : G33 X40.00 Y-20.00 Z-0.012
    19:17:36.711 : G33 X40.00 Y0.00 Z-0.012
    19:17:36.711 : G33 X40.00 Y20.00 Z-0.012
    19:17:36.711 : G33 X40.00 Y40.00 Z-0.012
    19:17:36.711 : G33 X40.00 Y60.00 Z-0.012
    19:17:36.711 : G33 X60.00 Y-60.00 Z-0.012
    19:17:36.711 : G33 X60.00 Y-40.00 Z-0.012
    19:17:36.711 : G33 X60.00 Y-20.00 Z-0.012
    19:17:36.711 : G33 X60.00 Y0.00 Z-0.012
    19:17:36.711 : G33 X60.00 Y20.00 Z-0.012
    19:17:36.711 : G33 X60.00 Y40.00 Z-0.012
    19:17:36.711 : G33 X60.00 Y60.00 Z-0.012


    Maybe my board, I have a geeetech GT2560, i don t know if this board have a eeprom
  • No eeprom on the GT2560 according to the schematic
  • All Atmel 2560 have 4K eeprom build in, so that should not be a problem.

    What about normal eeprom values. Can you change these values? Just to test that the buildin eeprom is working.
  • I have try. g33 x0 y0 z0.5
    But with g33 l0 I have alway z-0.012

    I Can try it with other way?
  • Please test eeprom editor in host/server and change a value, reset and check if it is still stored as adviced to test eeprom is working or not. The g33 x0 y0 z0.5 is the only command to set distortion values in eeprom, but the other values are also stored there.
  • I have found something..
    Maybe my eeprom are full
    I have use marlin firmware before..

    I have see that, I don t Know if I have correctly understand

    Quote:"I had the same issue trying to change the default_axis_step for the extruder. The default value was too small, even though the comments on the configuration.h area stated that the value was correct for the MK8 extruder. I found the only way to program this into the EEPROM is from the front panel LCD interface. Later I found an article on the github.com site for MarlinFirmware. Apparently you must uncomment the line in the configuration.h file. The line of code you need to uncomment is:
    // M500 - stores parameters in EEPROM
    Upload your firmware, then recomment the line of code and upload again.

    The developers have writing to the EEPROM from Firmware disabled to prevent bad parameter values in the source code from screwing up the printer."
  • thats just a information line in the config.

    The line you need to un-comment is
    //#define EEPROM_SETTINGS // Enable for M500 and M501 commands

Sign In or Register to comment.