G33 problem
I have defined the distortion correction, but when executing i get errors, however the measurement itself was done fine.
The log:
20:53:18.704 : Z correction disabled
20:53:18.706 : Reference Z for measurement:10.900
20:53:18.716 : RequestStop:
20:53:21.790 : fatal:Could not activate z-probe offset due to coordinate constraints - result is inaccurate! Printer stopped and heaters disabled due to this error. Fix error and restart with M999.
20:53:35.373 : Z-probe:11.117 X:30.00 Y:170.00
20:53:46.533 : Z-probe:11.043 X:58.00 Y:170.00
20:53:57.633 : Z-probe:10.960 X:86.00 Y:170.00
20:54:08.698 : Z-probe:10.919 X:114.00 Y:170.00
20:54:19.769 : Z-probe:10.926 X:142.00 Y:170.00
20:54:30.881 : Z-probe:10.978 X:170.00 Y:170.00
20:54:43.165 : Z-probe:11.026 X:30.00 Y:148.00
20:54:54.263 : Z-probe:10.956 X:58.00 Y:148.00
20:55:05.310 : Z-probe:10.889 X:86.00 Y:148.00
20:55:16.343 : Z-probe:10.873 X:114.00 Y:148.00
20:55:27.396 : Z-probe:10.900 X:142.00 Y:148.00
20:55:38.512 : Z-probe:10.989 X:170.00 Y:148.00
20:55:50.775 : Z-probe:10.998 X:30.00 Y:126.00
20:56:01.872 : Z-probe:10.953 X:58.00 Y:126.00
20:56:12.907 : Z-probe:10.875 X:86.00 Y:126.00
20:56:23.936 : Z-probe:10.867 X:114.00 Y:126.00
20:56:34.965 : Z-probe:10.865 X:142.00 Y:126.00
20:56:46.056 : Z-probe:10.952 X:170.00 Y:126.00
20:56:58.325 : Z-probe:11.005 X:30.00 Y:104.00
20:57:09.414 : Z-probe:10.946 X:58.00 Y:104.00
20:57:20.453 : Z-probe:10.881 X:86.00 Y:104.00
20:57:31.482 : Z-probe:10.861 X:114.00 Y:104.00
20:57:42.524 : Z-probe:10.880 X:142.00 Y:104.00
20:57:53.612 : Z-probe:10.941 X:170.00 Y:104.00
20:58:05.867 : Z-probe:10.987 X:30.00 Y:82.00
20:58:16.951 : Z-probe:10.940 X:58.00 Y:82.00
20:58:27.985 : Z-probe:10.876 X:86.00 Y:82.00
20:58:39.008 : Z-probe:10.857 X:114.00 Y:82.00
20:58:50.053 : Z-probe:10.890 X:142.00 Y:82.00
20:59:01.138 : Z-probe:10.938 X:170.00 Y:82.00
20:59:13.381 : Z-probe:10.972 X:30.00 Y:60.00
20:59:24.439 : Z-probe:10.904 X:58.00 Y:60.00
20:59:35.455 : Z-probe:10.847 X:86.00 Y:60.00
20:59:46.458 : Z-probe:10.831 X:114.00 Y:60.00
20:59:57.471 : Z-probe:10.845 X:142.00 Y:60.00
21:00:08.543 : Z-probe:10.925 X:170.00 Y:60.00
21:00:09.341 : Info:Distortion correction matrix:
21:00:09.346 : -87, -57, -24, -8, -11, -31
21:00:09.348 : -50, -23, 4, 11, 0, -36
21:00:09.348 : -39, -21, 10, 13, 14, -21
21:00:09.350 : -42, -19, 8, 16, 8, -16
21:00:09.352 : -35, -16, 9, 17, 4, -15
21:00:09.354 : -29, -2, 21, 27, 22, -10
21:00:09.359 : G33 X30.00 Y60.00 Z-0.073
21:00:09.361 : G33 X30.00 Y82.00 Z-0.088
21:00:09.361 : G33 X30.00 Y104.00 Z-0.105
21:00:09.365 : G33 X30.00 Y126.00 Z-0.097
21:00:09.367 : G33 X30.00 Y148.00 Z-0.125
21:00:09.369 : G33 X30.00 Y170.00 Z-0.217
21:00:09.372 : G33 X58.00 Y60.00 Z-0.005
21:00:09.374 : G33 X58.00 Y82.00 Z-0.040
21:00:09.376 : G33 X58.00 Y104.00 Z-0.048
21:00:09.378 : G33 X58.00 Y126.00 Z-0.052
21:00:09.380 : G33 X58.00 Y148.00 Z-0.057
21:00:09.384 : G33 X58.00 Y170.00 Z-0.142
21:00:09.387 : G33 X86.00 Y60.00 Z0.052
21:00:09.389 : G33 X86.00 Y82.00 Z0.022
21:00:09.389 : G33 X86.00 Y104.00 Z0.020
21:00:09.393 : G33 X86.00 Y126.00 Z0.025
21:00:09.395 : G33 X86.00 Y148.00 Z0.010
21:00:09.397 : G33 X86.00 Y170.00 Z-0.060
21:00:09.400 : G33 X114.00 Y60.00 Z0.067
21:00:09.402 : G33 X114.00 Y82.00 Z0.043
21:00:09.404 : G33 X114.00 Y104.00 Z0.040
21:00:09.406 : G33 X114.00 Y126.00 Z0.032
21:00:09.408 : G33 X114.00 Y148.00 Z0.027
21:00:09.410 : G33 X114.00 Y170.00 Z-0.020
21:00:09.415 : G33 X142.00 Y60.00 Z0.055
21:00:09.417 : G33 X142.00 Y82.00 Z0.010
21:00:09.417 : G33 X142.00 Y104.00 Z0.020
21:00:09.421 : G33 X142.00 Y126.00 Z0.035
21:00:09.423 : G33 X142.00 Y148.00 Z0.000
21:00:09.425 : G33 X142.00 Y170.00 Z-0.027
21:00:09.428 : G33 X170.00 Y60.00 Z-0.025
21:00:09.430 : G33 X170.00 Y82.00 Z-0.037
21:00:09.432 : G33 X170.00 Y104.00 Z-0.040
21:00:09.434 : G33 X170.00 Y126.00 Z-0.052
21:00:09.438 : G33 X170.00 Y148.00 Z-0.090
21:00:09.440 : G33 X170.00 Y170.00 Z-0.078
21:00:09.447 : Z correction enabled
21:00:09.464 : fatal:Could not activate z-probe offset due to coordinate constraints - result is inaccurate! Printer stopped and heaters disabled due to this error. Fix error and restart with M999.
21:00:09.485 : fatal:Could not activate z-probe offset due to coordinate constraints - result is inaccurate! Printer stopped and heaters disabled due to this error. Fix error and restart with M999.
What can i do to resolve it?
The log:
20:53:18.704 : Z correction disabled
20:53:18.706 : Reference Z for measurement:10.900
20:53:18.716 : RequestStop:
20:53:21.790 : fatal:Could not activate z-probe offset due to coordinate constraints - result is inaccurate! Printer stopped and heaters disabled due to this error. Fix error and restart with M999.
20:53:35.373 : Z-probe:11.117 X:30.00 Y:170.00
20:53:46.533 : Z-probe:11.043 X:58.00 Y:170.00
20:53:57.633 : Z-probe:10.960 X:86.00 Y:170.00
20:54:08.698 : Z-probe:10.919 X:114.00 Y:170.00
20:54:19.769 : Z-probe:10.926 X:142.00 Y:170.00
20:54:30.881 : Z-probe:10.978 X:170.00 Y:170.00
20:54:43.165 : Z-probe:11.026 X:30.00 Y:148.00
20:54:54.263 : Z-probe:10.956 X:58.00 Y:148.00
20:55:05.310 : Z-probe:10.889 X:86.00 Y:148.00
20:55:16.343 : Z-probe:10.873 X:114.00 Y:148.00
20:55:27.396 : Z-probe:10.900 X:142.00 Y:148.00
20:55:38.512 : Z-probe:10.989 X:170.00 Y:148.00
20:55:50.775 : Z-probe:10.998 X:30.00 Y:126.00
20:56:01.872 : Z-probe:10.953 X:58.00 Y:126.00
20:56:12.907 : Z-probe:10.875 X:86.00 Y:126.00
20:56:23.936 : Z-probe:10.867 X:114.00 Y:126.00
20:56:34.965 : Z-probe:10.865 X:142.00 Y:126.00
20:56:46.056 : Z-probe:10.952 X:170.00 Y:126.00
20:56:58.325 : Z-probe:11.005 X:30.00 Y:104.00
20:57:09.414 : Z-probe:10.946 X:58.00 Y:104.00
20:57:20.453 : Z-probe:10.881 X:86.00 Y:104.00
20:57:31.482 : Z-probe:10.861 X:114.00 Y:104.00
20:57:42.524 : Z-probe:10.880 X:142.00 Y:104.00
20:57:53.612 : Z-probe:10.941 X:170.00 Y:104.00
20:58:05.867 : Z-probe:10.987 X:30.00 Y:82.00
20:58:16.951 : Z-probe:10.940 X:58.00 Y:82.00
20:58:27.985 : Z-probe:10.876 X:86.00 Y:82.00
20:58:39.008 : Z-probe:10.857 X:114.00 Y:82.00
20:58:50.053 : Z-probe:10.890 X:142.00 Y:82.00
20:59:01.138 : Z-probe:10.938 X:170.00 Y:82.00
20:59:13.381 : Z-probe:10.972 X:30.00 Y:60.00
20:59:24.439 : Z-probe:10.904 X:58.00 Y:60.00
20:59:35.455 : Z-probe:10.847 X:86.00 Y:60.00
20:59:46.458 : Z-probe:10.831 X:114.00 Y:60.00
20:59:57.471 : Z-probe:10.845 X:142.00 Y:60.00
21:00:08.543 : Z-probe:10.925 X:170.00 Y:60.00
21:00:09.341 : Info:Distortion correction matrix:
21:00:09.346 : -87, -57, -24, -8, -11, -31
21:00:09.348 : -50, -23, 4, 11, 0, -36
21:00:09.348 : -39, -21, 10, 13, 14, -21
21:00:09.350 : -42, -19, 8, 16, 8, -16
21:00:09.352 : -35, -16, 9, 17, 4, -15
21:00:09.354 : -29, -2, 21, 27, 22, -10
21:00:09.359 : G33 X30.00 Y60.00 Z-0.073
21:00:09.361 : G33 X30.00 Y82.00 Z-0.088
21:00:09.361 : G33 X30.00 Y104.00 Z-0.105
21:00:09.365 : G33 X30.00 Y126.00 Z-0.097
21:00:09.367 : G33 X30.00 Y148.00 Z-0.125
21:00:09.369 : G33 X30.00 Y170.00 Z-0.217
21:00:09.372 : G33 X58.00 Y60.00 Z-0.005
21:00:09.374 : G33 X58.00 Y82.00 Z-0.040
21:00:09.376 : G33 X58.00 Y104.00 Z-0.048
21:00:09.378 : G33 X58.00 Y126.00 Z-0.052
21:00:09.380 : G33 X58.00 Y148.00 Z-0.057
21:00:09.384 : G33 X58.00 Y170.00 Z-0.142
21:00:09.387 : G33 X86.00 Y60.00 Z0.052
21:00:09.389 : G33 X86.00 Y82.00 Z0.022
21:00:09.389 : G33 X86.00 Y104.00 Z0.020
21:00:09.393 : G33 X86.00 Y126.00 Z0.025
21:00:09.395 : G33 X86.00 Y148.00 Z0.010
21:00:09.397 : G33 X86.00 Y170.00 Z-0.060
21:00:09.400 : G33 X114.00 Y60.00 Z0.067
21:00:09.402 : G33 X114.00 Y82.00 Z0.043
21:00:09.404 : G33 X114.00 Y104.00 Z0.040
21:00:09.406 : G33 X114.00 Y126.00 Z0.032
21:00:09.408 : G33 X114.00 Y148.00 Z0.027
21:00:09.410 : G33 X114.00 Y170.00 Z-0.020
21:00:09.415 : G33 X142.00 Y60.00 Z0.055
21:00:09.417 : G33 X142.00 Y82.00 Z0.010
21:00:09.417 : G33 X142.00 Y104.00 Z0.020
21:00:09.421 : G33 X142.00 Y126.00 Z0.035
21:00:09.423 : G33 X142.00 Y148.00 Z0.000
21:00:09.425 : G33 X142.00 Y170.00 Z-0.027
21:00:09.428 : G33 X170.00 Y60.00 Z-0.025
21:00:09.430 : G33 X170.00 Y82.00 Z-0.037
21:00:09.432 : G33 X170.00 Y104.00 Z-0.040
21:00:09.434 : G33 X170.00 Y126.00 Z-0.052
21:00:09.438 : G33 X170.00 Y148.00 Z-0.090
21:00:09.440 : G33 X170.00 Y170.00 Z-0.078
21:00:09.447 : Z correction enabled
21:00:09.464 : fatal:Could not activate z-probe offset due to coordinate constraints - result is inaccurate! Printer stopped and heaters disabled due to this error. Fix error and restart with M999.
21:00:09.485 : fatal:Could not activate z-probe offset due to coordinate constraints - result is inaccurate! Printer stopped and heaters disabled due to this error. Fix error and restart with M999.
What can i do to resolve it?
Comments
And donwloaded the complete code from that site...
You shoudl reduce grid to an area where nozzle and probe activated would reach the positions.
But the measurements where just fine!!, could i have soms setting wrong in dimensions of the printer?
Could you give a guide how tot define the grid for distortion grid definition?
My printbed is 220x220 andere probe tot nozzle is -25 in x and -55 in y.
Thx,
Ben
Also make sure you have 100% correction until something like 0.5mm to have first layer always aligned.
21:44:45.705 : Z correction disabled
21:44:45.707 : Info:Autoleveling disabled
21:44:52.162 : Z-probe:3.371 X:20.00 Y:20.00
21:44:58.563 : Z-probe:3.241 X:160.00 Y:20.00
21:45:04.982 : Z-probe:3.145 X:100.00 Y:155.00
21:45:04.987 : plane: a = -0.0009 b = -0.0011 c = 3.4127
21:45:04.995 : Transformation matrix: 1.000000 0.000000 0.000932 -0.000001 0.999999 0.001125 -0.000932 -0.001125 0.999999
21:45:04.997 : CurrentZ:3.41 atZ:-0.06
21:45:04.999 : Info:Autoleveling enabled
21:45:05.790 : X:100.00 Y:155.00 Z:3.145 E:-1.0000
but still when i want to print with start layer height of 0.2 the frontmost side is to deep near P1 of the grid
P2 is little bit to heigh and around P3 is much to heigh...
Could it be that the Z distance is wrong interpreated? and it is correcting in the wrong direction?
I have set the grid for G33
Xmin 30 Ymin 30
Xmax 170 Ymax150
it should be al safe pos, but i still get the error displayd above...
I think I started it at the point where P3 was done for the G32 command...
Repetier could you check if this is a feasible autolevel correction?
21:44:45.705 : Z correction disabled
21:44:45.707 : Info:Autoleveling disabled
21:44:52.162 : Z-probe:3.371 X:20.00 Y:20.00
21:44:58.563 : Z-probe:3.241 X:160.00 Y:20.00
21:45:04.982 : Z-probe:3.145 X:100.00 Y:155.00
21:45:04.987 : plane: a = -0.0009 b = -0.0011 c = 3.4127
21:45:04.995 : Transformation matrix: 1.000000 0.000000 0.000932 -0.000001 0.999999 0.001125 -0.000932 -0.001125 0.999999
21:45:04.997 : CurrentZ:3.41 atZ:-0.06
21:45:04.999 : Info:Autoleveling enabled
21:45:05.790 : X:100.00 Y:155.00 Z:3.145 E:-1.0000
CurrentZ:3.41 atZ:-0.06
looks like you have not homed before probing, right? Otherwise you have a deviation of 3.47mm between measurements.
what I do before starting the G32 is home X then home Y, make sure that Z is about 4-5 mm above the bed (not homed it)
I really need to get the distortion measurement in place...
Also the grid coordinates can it be set without doing a firmware upload?
Via EEPROM settings...
So a good procedure would be:
Heatup nozzle and bed (wait for 15minutes)
Then do G28 (home all axis
Move Z up to 5 mm
G32 S2
G33 (if I get it to work)
G28
Move Z up 5 mm
G33
G33 area can not be edited in eeprom.