Host fails to connect to Windows

I receive the following error....how can I correct?

See the end of this message for details on invoking 
just-in-time (JIT) debugging instead of this dialog box.

************** Exception Text **************
System.NullReferenceException: Object reference not set to an instance of an object.
   at RepetierHostExtender.basic.GCodeAnalyzer.arc(Single[] position, Single[] target, Single[] offset, Single radius, Boolean isclockwise, GCode code)
   at RepetierHostExtender.basic.GCodeAnalyzer.analyzeShort(GCodeShort code)
   at RepetierHostExtender.basic.Printjob.PushGCodeShortArray(List`1 codes)
   at RepetierHost.connector.SerialConnector.RunJob()
   at System.Windows.Forms.ToolStripSplitButton.OnButtonClick(EventArgs e)
   at System.Windows.Forms.ToolStripSplitButton.OnMouseUp(MouseEventArgs e)
   at System.Windows.Forms.ToolStripItem.HandleMouseUp(MouseEventArgs e)
   at System.Windows.Forms.ToolStrip.OnMouseUp(MouseEventArgs mea)
   at System.Windows.Forms.Control.WmMouseUp(Message& m, MouseButtons button, Int32 clicks)
   at System.Windows.Forms.Control.WndProc(Message& m)
   at System.Windows.Forms.ToolStrip.WndProc(Message& m)
   at System.Windows.Forms.NativeWindow.Callback(IntPtr hWnd, Int32 msg, IntPtr wparam, IntPtr lparam)


************** Loaded Assemblies **************
mscorlib
    Assembly Version: 4.0.0.0
    Win32 Version: 4.8.4470.0 built by: NET48REL1LAST_C
    CodeBase: file:///C:/Windows/Microsoft.NET/Framework64/v4.0.30319/mscorlib.dll
----------------------------------------
RepetierHost
    Assembly Version: 2.2.4.0
    Win32 Version: 2.2.4.0
    CodeBase: file:///C:/Program%20Files/Repetier-Host/RepetierHost.exe
----------------------------------------
System.Windows.Forms
    Assembly Version: 4.0.0.0
    Win32 Version: 4.8.4400.0 built by: NET48REL1LAST_C
    CodeBase: file:///C:/WINDOWS/Microsoft.Net/assembly/GAC_MSIL/System.Windows.Forms/v4.0_4.0.0.0__b77a5c561934e089/System.Windows.Forms.dll
----------------------------------------
System
    Assembly Version: 4.0.0.0
    Win32 Version: 4.8.4360.0 built by: NET48REL1LAST_C
    CodeBase: file:///C:/WINDOWS/Microsoft.Net/assembly/GAC_MSIL/System/v4.0_4.0.0.0__b77a5c561934e089/System.dll
----------------------------------------
System.Drawing
    Assembly Version: 4.0.0.0
    Win32 Version: 4.8.4395.0 built by: NET48REL1LAST_B
    CodeBase: file:///C:/WINDOWS/Microsoft.Net/assembly/GAC_MSIL/System.Drawing/v4.0_4.0.0.0__b03f5f7f11d50a3a/System.Drawing.dll
----------------------------------------
RepetierHostExtender
    Assembly Version: 1.0.0.0
    Win32 Version: 1.0.0.0
    CodeBase: file:///C:/Program%20Files/Repetier-Host/RepetierHostExtender.DLL
----------------------------------------
System.Configuration
    Assembly Version: 4.0.0.0
    Win32 Version: 4.8.4341.0 built by: NET48REL1LAST_C
    CodeBase: file:///C:/WINDOWS/Microsoft.Net/assembly/GAC_MSIL/System.Configuration/v4.0_4.0.0.0__b03f5f7f11d50a3a/System.Configuration.dll
----------------------------------------
System.Core
    Assembly Version: 4.0.0.0
    Win32 Version: 4.8.4470.0 built by: NET48REL1LAST_C
    CodeBase: file:///C:/WINDOWS/Microsoft.Net/assembly/GAC_MSIL/System.Core/v4.0_4.0.0.0__b77a5c561934e089/System.Core.dll
----------------------------------------
System.Xml
    Assembly Version: 4.0.0.0
    Win32 Version: 4.8.4161.0 built by: NET48REL1
    CodeBase: file:///C:/WINDOWS/Microsoft.Net/assembly/GAC_MSIL/System.Xml/v4.0_4.0.0.0__b77a5c561934e089/System.Xml.dll
----------------------------------------
Accessibility
    Assembly Version: 4.0.0.0
    Win32 Version: 4.8.4161.0 built by: NET48REL1
    CodeBase: file:///C:/WINDOWS/Microsoft.Net/assembly/GAC_MSIL/Accessibility/v4.0_4.0.0.0__b03f5f7f11d50a3a/Accessibility.dll
----------------------------------------
OpenTK
    Assembly Version: 3.1.0.0
    Win32 Version: 3.1.0
    CodeBase: file:///C:/Program%20Files/Repetier-Host/OpenTK.DLL
----------------------------------------
ColorSlider
    Assembly Version: 1.0.0.0
    Win32 Version: 1.0.0.0
    CodeBase: file:///C:/Program%20Files/Repetier-Host/ColorSlider.DLL
----------------------------------------
CuraEngine
    Assembly Version: 1.0.0.0
    Win32 Version: 1.0.0.0
    CodeBase: file:///C:/Program%20Files/Repetier-Host/plugins/CuraEngine/CuraEngine.dll
----------------------------------------
RepetierServerConnector
    Assembly Version: 1.0.0.0
    Win32 Version: 1.0.0.0
    CodeBase: file:///C:/Program%20Files/Repetier-Host/plugins/RepetierServerConnector/RepetierServerConnector.dll
----------------------------------------
RRFirmwares
    Assembly Version: 1.0.0.0
    Win32 Version: 1.0.0.0
    CodeBase: file:///C:/Program%20Files/Repetier-Host/plugins/RRFirmwares/RRFirmwares.dll
----------------------------------------
SlicerSlic3r
    Assembly Version: 1.0.0.0
    Win32 Version: 1.0.0.0
    CodeBase: file:///C:/Program%20Files/Repetier-Host/plugins/SlicerSlic3r/SlicerSlic3r.dll
----------------------------------------
SlicerSlic3rPE
    Assembly Version: 1.0.0.0
    Win32 Version: 1.0.0.0
    CodeBase: file:///C:/Program%20Files/Repetier-Host/plugins/SlicerSlic3rPE/SlicerSlic3rPE.dll
----------------------------------------
System.ServiceProcess
    Assembly Version: 4.0.0.0
    Win32 Version: 4.8.4161.0 built by: NET48REL1
    CodeBase: file:///C:/WINDOWS/Microsoft.Net/assembly/GAC_MSIL/System.ServiceProcess/v4.0_4.0.0.0__b03f5f7f11d50a3a/System.ServiceProcess.dll
----------------------------------------
Newtonsoft.Json
    Assembly Version: 6.0.0.0
    Win32 Version: 6.0.8.18111
    CodeBase: file:///C:/Program%20Files/Repetier-Host/Newtonsoft.Json.DLL
----------------------------------------
OpenTK.GLControl
    Assembly Version: 3.1.0.0
    Win32 Version: 3.1.0
    CodeBase: file:///C:/Program%20Files/Repetier-Host/OpenTK.GLControl.DLL
----------------------------------------

************** JIT Debugging **************
To enable just-in-time (JIT) debugging, the .config file for this
application or computer (machine.config) must have the
jitDebugging value set in the system.windows.forms section.
The application must also be compiled with debugging
enabled.

For example:

<configuration>
    <system.windows.forms jitDebugging="true" />
</configuration>

When JIT debugging is enabled, any unhandled exception
will be sent to the JIT debugger registered on the computer
rather than be handled by this dialog box.


Comments

  • Looks like you try to start a print with arcs (G2/G3) and something in it causes the error. I need the gcode to see what happens hoping I get same crash, just with sources for analysis.
  • Thanks for the reply.
    The gcode I used is generated from Estlcam 



    ;Project senior_haydin_16th
    ;Created by Estlcam version 11 build 11.243
    ;Machining time about 00:03:08 hours

    G90
    M03 S24000
    G00 X0.0000 Y0.0000 Z0.0000 F2100
    G00 Z4.0000 F480


    ;No. 1: Hole 14
    G00 X83.2310 Y30.5787 F2100
    G00 Z0.5000 F480
    G01 Z0.0000 F360 S24000
    G01 Z-1.5000 F360
    G01 X85.3943 F1200
    G01 Y31.2931 F1200
    G01 X83.2310 F1200
    G01 Y32.0074 F1200
    G01 X85.3943 F1200
    G01 Y32.7218 F1200
    G01 X83.2310 F1200
    G01 Y33.4362 F1200
    G01 X85.3943 F1200
    G01 Y34.1506 F1200
    G01 X83.2310 F1200
    G01 Y34.8649 F1200
    G01 X85.3943 F1200
    G01 Y35.5793 F1200
    G01 X83.2310 F1200
    G01 Y36.2937 F1200
    G01 X85.3943 F1200
    G01 Y37.0081 F1200
    G01 X83.2310 F1200
    G01 Y37.7224 F1200
    G01 X85.3948 F1200
    G01 Y38.4368 F1200
    G01 X85.7429 F1200
    G01 X83.2310 F1200
    G01 Y39.1512 F1200
    G01 X93.6500 F1200
    G01 X93.0069 F1200
    G01 Y38.4368 F1200
    G01 X89.5823 F1200
    G01 X91.0252 F1200
    G01 Y37.7224 F1200
    G01 X93.1426 F1200
    G01 X94.0701 Y37.0081 F1200
    G01 X91.7955 F1200
    G01 X92.4092 Y36.2937 F1200
    G01 X94.9242 F1200
    G01 X95.5670 Y35.5793 F1200
    G01 X92.9819 F1200
    G01 X93.5353 Y34.8649 F1200
    G01 X96.0862 F1200
    G01 X96.5558 Y34.1506 F1200
    G01 X94.0480 F1200
    G01 X94.4965 Y33.4362 F1200
    G01 X96.9988 F1200
    G01 X97.4239 Y32.7218 F1200
    G01 X94.9450 F1200
    G01 X95.3935 Y32.0074 F1200
    G01 X97.8698 F1200
    G01 X98.3182 Y31.2931 F1200
    G01 X95.8420 F1200
    G01 X96.2905 Y30.5787 F1200
    G01 X98.7666 F1200
    G00 Z4.0000 F480
    G00 X83.2310 Y39.1512 F2100
    G00 Z0.5000 F480
    G01 Z-1.5000 F360
    G01 Y39.8656 F1200
    G01 X95.8855 F1200
    G01 X96.8182 Y40.5799 F1200
    G01 X93.3386 F1200
    G01 X94.7835 F1200
    G01 Y41.2943 F1200
    G01 X97.3637 F1200
    G01 X97.7080 Y42.0087 F1200
    G01 X95.4000 F1200
    G01 X95.7233 Y42.7231 F1200
    G01 X97.9165 F1200
    G01 X98.0222 Y43.4374 F1200
    G01 X95.8674 F1200
    G01 X95.8773 Y44.1518 F1200
    G01 X98.0486 F1200
    G01 X97.9962 Y44.8662 F1200
    G01 X95.7552 F1200
    G01 X95.4514 Y45.5806 F1200
    G01 X97.8512 F1200
    G01 X97.5895 Y46.2949 F1200
    G01 X94.8662 F1200
    G01 Y47.0093 F1200
    G01 X93.5869 F1200
    G01 X97.1848 F1200
    G01 X96.5751 Y47.7237 F1200
    G01 X83.2310 F1200
    G01 Y47.0093 F1200
    G01 X85.7242 F1200
    G01 X85.3944 F1200
    G01 Y46.2949 F1200
    G01 X83.2310 F1200
    G01 Y45.5806 F1200
    G01 X85.3943 F1200
    G01 Y44.8662 F1200
    G01 X83.2310 F1200
    G01 Y44.1518 F1200
    G01 X85.3943 F1200
    G01 Y43.4374 F1200
    G01 X83.2310 F1200
    G01 Y42.7231 F1200
    G01 X85.3943 F1200
    G01 Y42.0087 F1200
    G01 X83.2310 F1200
    G01 Y41.2943 F1200
    G01 X85.3948 F1200
    G01 Y40.5799 F1200
    G01 X85.7429 F1200
    G01 X85.8287 Y40.7155 F1200
    G03 X86.3468 Y40.5228 I0.5177 J0.5992 F1200
    G03 X91.6055 Y40.5620 I1.9348 J93.2881 F1200
    G03 X93.3074 Y40.7356 I-0.1854 J10.2438 F1200
    G03 X95.7294 Y43.8609 I-0.6092 J2.9733 F1200
    G03 X93.3671 Y46.9094 I-3.0124 J0.1052 F1200
    G03 X91.4149 Y47.0722 I-1.6202 J-7.6451 F1200
    G03 X86.2303 Y47.0740 I-2.6993 J-306.7925 F1200
    G03 X85.5530 Y46.2889 I0.1165 J-0.7852 F1200
    G01 Y41.3165 F1200
    G03 X85.8287 Y40.7155 I0.7922 J-0.0004 F1200
    G01 X85.7429 Y40.5799 F1200
    G01 X83.2310 F1200
    G00 Z4.0000 F480
    G00 Y47.7237 F2100
    G00 Z0.5000 F480
    G01 Z-1.5000 F360
    G01 Y48.4381 F1200
    G01 X95.4222 F1200
    G01 X95.5423 Y48.5602 F1200
    G02 X97.8277 Y46.1465 I-1.6519 J-3.8529 F1200
    G02 X97.6708 Y41.5210 I-5.6859 J-2.1226 F1200
    G02 X95.0848 Y39.3347 I-3.8495 J1.9308 F1200
    G02 X93.7576 Y39.0165 I-2.5594 J7.7484 F1200
    G03 X93.5120 Y37.5751 I0.1819 J-0.7726 F1200
    G02 X96.3535 Y34.7539 I-4.2337 J-7.1056 F1200
    G02 X99.3767 Y29.9053 I-815.3873 J-511.7756 F1200
    G01 X96.5258 F1200
    G01 X93.7738 Y34.2888 F1200
    G03 X91.4928 Y37.0980 I-25.8674 J-18.6735 F1200
    G03 X88.6358 Y38.4354 I-3.0777 J-2.8542 F1200
    G03 X86.2303 Y38.4854 I-1.6962 J-23.7332 F1200
    G03 X85.5530 Y37.7002 I0.1165 J-0.7852 F1200
    G01 Y29.9053 F1200
    G01 X83.0723 F1200
    G01 Y49.1114 F1200
    G01 X90.9625 F1200
    G02 X94.8784 Y48.7725 I0.4698 J-17.3629 F1200
    G02 X95.5423 Y48.5602 I-0.7676 J-3.5441 F1200
    G01 X95.4222 Y48.4381 F1200
    G00 Z4.0000 F480


    ;No. 2: Hole 9
    G00 X103.5727 Y48.4381 Z4.0000 F2100
    G00 Z0.5000 F480
    G01 Z0.0000 F360
    G01 Z-1.5000 F360
    G01 X105.7360 F1200
    G01 Y47.7237 F1200
    G01 X103.5727 F1200
    G01 Y47.0093 F1200
    G01 X105.7360 F1200
    G01 Y46.2949 F1200
    G01 X103.5727 F1200
    G01 Y45.5806 F1200
    G01 X105.7360 F1200
    G01 Y44.8662 F1200
    G01 X103.5727 F1200
    G01 Y44.1518 F1200
    G01 X105.7360 F1200
    G01 Y43.4374 F1200
    G01 X103.5727 F1200
    G01 Y42.7231 F1200
    G01 X105.7360 F1200
    G01 Y42.0087 F1200
    G01 X103.5727 F1200
    G01 Y41.2943 F1200
    G01 X105.7360 F1200
    G01 Y40.5799 F1200
    G01 X103.5727 F1200
    G01 Y39.8656 F1200
    G01 X105.7360 F1200
    G01 Y39.1512 F1200
    G01 X103.5727 F1200
    G01 Y38.4368 F1200
    G01 X105.7360 F1200
    G01 Y37.7224 F1200
    G01 X103.5727 F1200
    G01 Y37.0081 F1200
    G01 X105.7360 F1200
    G01 Y36.2937 F1200
    G01 X103.5727 F1200
    G01 Y35.5793 F1200
    G01 X105.7360 F1200
    G01 Y34.8649 F1200
    G01 X103.5727 F1200
    G01 Y34.1506 F1200
    G01 X105.7360 F1200
    G01 Y33.4362 F1200
    G01 X103.5727 F1200
    G01 Y32.7218 F1200
    G01 X105.7360 F1200
    G01 Y32.0074 F1200
    G01 X103.5727 F1200
    G01 Y31.2931 F1200
    G01 X105.7360 F1200
    G01 Y30.5787 F1200
    G01 X103.5727 F1200
    G01 X103.4140 Y30.5965 F1200
    G01 Y49.1114 F1200
    G01 X105.8947 F1200
    G01 Y29.9053 F1200
    G01 X103.4140 F1200
    G01 Y30.5965 F1200
    G01 X103.5727 Y30.5787 F1200
    G00 Z4.0000 F480


    ;No. 3: Hole 8
    G00 X112.1614 Y30.5787 Z4.0000 F2100
    G00 Z0.5000 F480
    G01 Z0.0000 F360
    G01 Z-1.5000 F360
    G01 X114.3246 F1200
    G01 Y31.2931 F1200
    G01 X112.1614 F1200
    G01 Y32.0074 F1200
    G01 X114.3246 F1200
    G01 Y32.7218 F1200
    G01 X112.1614 F1200
    G01 Y33.4362 F1200
    G01 X114.3246 F1200
    G01 Y34.1506 F1200
    G01 X112.1614 F1200
    G01 Y34.8649 F1200
    G01 X114.3246 F1200
    G01 Y35.5793 F1200
    G01 X112.1614 F1200
    G01 Y36.2937 F1200
    G01 X114.3246 F1200
    G01 Y37.0081 F1200
    G01 X112.1614 F1200
    G01 Y37.7224 F1200
    G01 X114.3246 F1200
    G01 X114.3683 Y38.4368 F1200
    G01 X112.1614 F1200
    G01 Y39.1512 F1200
    G01 X122.9132 F1200
    G01 Y39.8656 F1200
    G01 X112.1614 F1200
    G01 Y40.5799 F1200
    G01 X122.9132 F1200
    G01 X114.4513 F1200
    G01 Y41.2943 F1200
    G01 X112.1614 F1200
    G01 Y42.0087 F1200
    G01 X114.3246 F1200
    G01 Y42.7231 F1200
    G01 X112.1614 F1200
    G01 Y43.4374 F1200
    G01 X114.3246 F1200
    G01 Y44.1518 F1200
    G01 X112.1614 F1200
    G01 Y44.8662 F1200
    G01 X114.3246 F1200
    G01 Y45.5806 F1200
    G01 X112.1614 F1200
    G01 Y46.2949 F1200
    G01 X114.3248 F1200
    G01 Y47.0093 F1200
    G01 X114.6545 F1200
    G01 X112.1614 F1200
    G01 Y47.7237 F1200
    G01 X124.2692 F1200
    G01 Y48.4381 F1200
    G01 X112.1614 F1200
    G01 X112.0026 Y48.4203 F1200
    G01 Y49.1114 F1200
    G01 X124.4280 F1200
    G01 Y47.0826 F1200
    G01 X115.2771 F1200
    G03 X114.4834 Y46.2889 I0.0000 J-0.7937 F1200
    G01 Y41.7684 F1200
    G03 X115.2771 Y40.9747 I0.7938 J0.0000 F1200
    G01 X123.0720 F1200
    G01 Y38.9459 F1200
    G01 X115.2771 F1200
    G03 X114.4834 Y38.1521 I0.0000 J-0.7937 F1200
    G01 Y29.9053 F1200
    G01 X112.0026 F1200
    G01 Y48.4203 F1200
    G01 X112.1614 Y48.4381 F1200
    G00 Z4.0000 F480


    ;No. 4: Hole 7
    G00 X129.7906 Y48.4381 Z4.0000 F2100
    G00 Z0.5000 F480
    G01 Z0.0000 F360
    G01 Z-1.5000 F360
    G01 X131.9538 F1200
    G01 Y47.7237 F1200
    G01 X129.7906 F1200
    G01 Y47.0093 F1200
    G01 X131.9538 F1200
    G01 Y46.2949 F1200
    G01 X129.7906 F1200
    G01 Y45.5806 F1200
    G01 X131.9538 F1200
    G01 Y44.8662 F1200
    G01 X129.7906 F1200
    G01 Y44.1518 F1200
    G01 X131.9538 F1200
    G01 Y43.4374 F1200
    G01 X129.7906 F1200
    G01 Y42.7231 F1200
    G01 X131.9538 F1200
    G01 Y42.0087 F1200
    G01 X129.7906 F1200
    G01 Y41.2943 F1200
    G01 X131.9538 F1200
    G01 Y40.5799 F1200
    G01 X129.7906 F1200
    G01 Y39.8656 F1200
    G01 X131.9538 F1200
    G01 Y39.1512 F1200
    G01 X129.7906 F1200
    G01 Y38.4368 F1200
    G01 X131.9538 F1200
    G01 Y37.7224 F1200
    G01 X129.7906 F1200
    G01 Y37.0081 F1200
    G01 X131.9538 F1200
    G01 Y36.2937 F1200
    G01 X129.7906 F1200
    G01 Y35.5793 F1200
    G01 X131.9538 F1200
    G01 Y34.8649 F1200
    G01 X129.7906 F1200
    G01 Y34.1506 F1200
    G01 X131.9538 F1200
    G01 Y33.4362 F1200
    G01 X129.7906 F1200
    G01 Y32.7218 F1200
    G01 X131.9539 F1200
    G01 Y32.0074 F1200
    G01 X132.2837 F1200
    G01 X129.7906 F1200
    G01 Y31.2931 F1200
    G01 X142.3506 F1200
    G01 Y30.5787 F1200
    G01 X129.7906 F1200
    G01 X129.6318 Y30.5965 F1200
    G01 Y49.1114 F1200
    G01 X132.1125 F1200
    G01 Y32.7279 F1200
    G03 X132.9063 Y31.9342 I0.7937 J0.0000 F1200
    G01 X142.5093 F1200
    G01 Y29.9053 F1200
    G01 X129.6318 F1200
    G01 Y30.5965 F1200
    G01 X129.7906 Y30.5787 F1200
    G00 Z4.0000 F480


    ;No. 5: Hole 6
    G00 X147.4200 Y30.5787 Z4.0000 F2100
    G00 Z0.5000 F480
    G01 Z0.0000 F360
    G01 Z-1.5000 F360
    G01 X161.3360 F1200
    G01 Y31.2931 F1200
    G01 X147.4200 F1200
    G01 Y32.0074 F1200
    G01 X149.9131 F1200
    G01 X149.5834 F1200
    G01 Y32.7218 F1200
    G01 X147.4200 F1200
    G01 Y33.4362 F1200
    G01 X149.5832 F1200
    G01 Y34.1506 F1200
    G01 X147.4200 F1200
    G01 Y34.8649 F1200
    G01 X149.5832 F1200
    G01 Y35.5793 F1200
    G01 X147.4200 F1200
    G01 Y36.2937 F1200
    G01 X149.5832 F1200
    G01 Y37.0081 F1200
    G01 X147.4200 F1200
    G01 Y37.7224 F1200
    G01 X149.5832 F1200
    G01 X149.6270 Y38.4368 F1200
    G01 X147.4200 F1200
    G01 Y39.1512 F1200
    G01 X159.9800 F1200
    G01 Y39.8656 F1200
    G01 X147.4200 F1200
    G01 Y40.5799 F1200
    G01 X159.9800 F1200
    G01 X149.7100 F1200
    G01 Y41.2943 F1200
    G01 X147.4200 F1200
    G01 Y42.0087 F1200
    G01 X149.5832 F1200
    G01 Y42.7231 F1200
    G01 X147.4200 F1200
    G01 Y43.4374 F1200
    G01 X149.5832 F1200
    G01 Y44.1518 F1200
    G01 X147.4200 F1200
    G01 Y44.8662 F1200
    G01 X149.5832 F1200
    G01 Y45.5806 F1200
    G01 X147.4200 F1200
    G01 Y46.2949 F1200
    G01 X149.5834 F1200
    G01 Y47.0093 F1200
    G01 X149.9131 F1200
    G01 X147.4200 F1200
    G01 Y47.7237 F1200
    G01 X160.8841 F1200
    G01 Y48.4381 F1200
    G01 X147.4200 F1200
    G01 X147.2613 Y48.4203 F1200
    G01 Y49.1114 F1200
    G01 X161.0429 F1200
    G01 Y47.0826 F1200
    G01 X150.5357 F1200
    G03 X149.7420 Y46.2889 I0.0000 J-0.7937 F1200
    G01 Y41.7684 F1200
    G03 X150.5357 Y40.9747 I0.7937 J0.0000 F1200
    G01 X160.1388 F1200
    G01 Y38.9459 F1200
    G01 X150.5357 F1200
    G03 X149.7420 Y38.1521 I0.0000 J-0.7937 F1200
    G01 Y32.7279 F1200
    G03 X150.5357 Y31.9342 I0.7937 J0.0000 F1200
    G01 X161.4948 F1200
    G01 Y29.9053 F1200
    G01 X147.2613 F1200
    G01 Y48.4203 F1200
    G01 X147.4200 Y48.4381 F1200
    G00 Z4.0000 F480


    ;No. 6: Hole 5
    G00 X157.7814 Y58.9478 Z4.0000 F2100
    G00 Z0.5000 F480
    G01 Z0.0000 F360
    G01 Z-1.5000 F360
    G01 X166.3512 F1200
    G01 Y59.6622 F1200
    G01 X157.7814 F1200
    G01 Y60.3766 F1200
    G01 X166.3512 F1200
    G01 X164.3724 F1200
    G01 Y61.0910 F1200
    G01 X159.7813 F1200
    G01 X159.8464 Y61.8053 F1200
    G01 X164.3073 F1200
    G01 Y62.5197 F1200
    G01 X159.8464 F1200
    G01 Y63.2341 F1200
    G01 X164.3073 F1200
    G01 Y63.9485 F1200
    G01 X159.8464 F1200
    G01 Y64.6628 F1200
    G01 X164.3073 F1200
    G01 Y65.3772 F1200
    G01 X159.8464 F1200
    G01 Y66.0916 F1200
    G01 X164.3073 F1200
    G01 Y66.8060 F1200
    G01 X159.8464 F1200
    G01 X159.7279 Y67.5203 F1200
    G01 X164.4362 F1200
    G01 X164.8213 Y68.2347 F1200
    G01 X159.3522 F1200
    G01 X158.9765 Y68.9491 F1200
    G01 X165.2065 F1200
    G01 X165.5917 Y69.6635 F1200
    G01 X158.6008 F1200
    G01 X158.2251 Y70.3778 F1200
    G01 X165.9769 F1200
    G01 X166.3620 Y71.0922 F1200
    G01 X157.8494 F1200
    G01 X157.4737 Y71.8066 F1200
    G01 X161.4955 F1200
    G01 X161.0474 Y72.5210 F1200
    G01 X157.0980 F1200
    G01 X156.7223 Y73.2353 F1200
    G01 X160.6841 F1200
    G01 X160.3208 Y73.9497 F1200
    G01 X156.3466 F1200
    G01 X155.9709 Y74.6641 F1200
    G01 X159.9575 F1200
    G01 X159.5942 Y75.3785 F1200
    G01 X155.5952 F1200
    G01 X155.2195 Y76.0928 F1200
    G01 X159.2309 F1200
    G01 X158.8677 Y76.8072 F1200
    G01 X154.8439 F1200
    G01 X154.4682 Y77.5216 F1200
    G01 X158.5044 F1200
    G01 X158.1411 Y78.2360 F1200
    G01 X154.0925 F1200
    G01 X153.7168 Y78.9503 F1200
    G01 X157.7791 F1200
    G01 X157.7524 Y79.6647 F1200
    G01 X153.3411 F1200
    G01 Y80.3791 F1200
    G01 X150.8146 F1200
    G01 X159.3935 F1200
    G01 Y81.0935 F1200
    G01 X150.8146 F1200
    G01 Y81.8078 F1200
    G01 X159.3935 F1200
    G00 Z4.0000 F480
    G00 X162.7225 Y71.0922 F2100
    G00 Z0.5000 F480
    G01 Z-1.5000 F360
    G01 Y71.8066 F1200
    G01 X166.7472 F1200
    G01 X167.1324 Y72.5210 F1200
    G01 X163.1659 F1200
    G01 X163.5215 Y73.2353 F1200
    G01 X167.5176 F1200
    G01 X167.9027 Y73.9497 F1200
    G01 X163.8771 F1200
    G01 X164.2327 Y74.6641 F1200
    G01 X168.2879 F1200
    G01 X168.6731 Y75.3785 F1200
    G01 X164.5884 F1200
    G01 X164.9440 Y76.0928 F1200
    G01 X169.0583 F1200
    G01 X169.4435 Y76.8072 F1200
    G01 X165.2996 F1200
    G01 X165.6552 Y77.5216 F1200
    G01 X169.8287 F1200
    G01 X170.2139 Y78.2360 F1200
    G01 X166.0109 F1200
    G01 X166.3655 Y78.9503 F1200
    G01 X170.5991 F1200
    G01 X170.9843 Y79.6647 F1200
    G01 X166.3924 F1200
    G01 Y80.3791 F1200
    G01 X164.8230 F1200
    G01 X173.1066 F1200
    G01 Y81.0935 F1200
    G01 X164.8230 F1200
    G01 Y81.8078 F1200
    G01 X173.1066 F1200
    G01 X173.2653 Y81.8293 F1200
    G01 Y81.6094 F1200
    G01 Y81.2313 F1200
    G01 Y80.8532 F1200
    G01 Y80.4751 F1200
    G01 Y80.2761 F1200
    G01 Y80.1346 F1200
    G01 X173.1922 F1200
    G01 X173.0838 F1200
    G01 X172.7587 F1200
    G01 X172.6504 F1200
    G01 X172.5420 F1200
    G01 X172.3253 F1200
    G01 X172.2169 F1200
    G01 X172.1086 F1200
    G03 X171.2377 Y79.7905 I-0.1659 J-0.8542 F1200
    G03 X170.8616 Y79.1026 I6.1970 J-3.8354 F1200
    G01 X170.5300 Y78.4876 F1200
    G01 X170.1983 Y77.8726 F1200
    G01 X169.8667 Y77.2576 F1200
    G01 X169.5351 Y76.6426 F1200
    G01 X169.2035 Y76.0276 F1200
    G01 X168.8719 Y75.4126 F1200
    G01 X168.5403 Y74.7976 F1200
    G01 X168.2087 Y74.1826 F1200
    G01 X167.8771 Y73.5676 F1200
    G01 X167.5455 Y72.9526 F1200
    G01 X167.2139 Y72.3376 F1200
    G01 X166.8823 Y71.7226 F1200
    G01 X166.5507 Y71.1076 F1200
    G01 X166.2191 Y70.4926 F1200
    G01 X165.8875 Y69.8776 F1200
    G01 X165.5559 Y69.2626 F1200
    G01 X165.2243 Y68.6476 F1200
    G03 X164.5325 Y67.3588 I15.2829 J-9.0339 F1200
    G03 X164.4661 Y67.0409 I0.7273 J-0.3179 F1200
    G01 Y63.6781 F1200
    G01 Y63.3979 F1200
    G01 Y62.8374 F1200
    G01 Y62.5572 F1200
    G01 Y62.2770 F1200
    G01 Y61.9967 F1200
    G03 X164.4746 Y61.3198 I3.4979 J-0.2941 F1200
    G03 X165.2598 Y60.6425 I0.7852 J0.1165 F1200
    G01 X166.0774 F1200
    G01 X166.1796 F1200
    G01 X166.2818 F1200
    G01 X166.3840 F1200
    G01 X166.3940 F1200
    G01 X166.4962 F1200
    G01 X166.5100 F1200
    G01 Y59.5351 F1200
    G01 Y59.1548 F1200
    G01 Y58.7746 F1200
    G01 Y58.4277 F1200
    G01 X166.2563 F1200
    G01 X165.7325 F1200
    G01 X161.0189 F1200
    G01 X159.9714 F1200
    G01 X159.4476 F1200
    G01 X158.9239 F1200
    G01 X158.4001 F1200
    G01 X157.8664 F1200
    G01 X157.6226 F1200
    G01 Y59.5351 F1200
    G01 Y59.9153 F1200
    G01 Y60.3056 F1200
    G01 Y60.6425 F1200
    G01 X157.6549 F1200
    G01 X157.7581 F1200
    G01 X157.8614 F1200
    G01 X157.9646 F1200
    G01 X158.1711 F1200
    G01 X158.3776 F1200
    G01 X158.4809 F1200
    G01 X158.5841 F1200
    G03 X159.3020 Y60.7554 I0.2020 J1.0539 F1200
    G03 X159.6877 Y61.4363 I-0.4081 J0.6808 F1200
    G01 Y62.5610 F1200
    G01 Y63.1233 F1200
    G01 Y63.6856 F1200
    G01 Y64.2480 F1200
    G01 Y64.8103 F1200
    G01 Y65.3726 F1200
    G01 Y65.9350 F1200
    G01 Y66.2162 F1200
    G01 Y66.4973 F1200
    G03 X159.6819 Y67.1555 I-4.1282 J0.2927 F1200
