extruder 0: temp sensor defect
in Bug Reports
Hello at all!
i have a strange problem, while i attempt to print an object. the first time i tried to print the object, no error occured. at the second time, ca. 50 % of the object has been printed, until the error appeared. After retrying, the error always appeared at the exactly same position, every time i tried to reprint the object.
The error message is: extruder 0: temp sensor defect. At the temperature measurement in repetier- host, the fall-off is very clearly, but just for a few seconds, afterwards the temperature is at the setpoint again. A few moments later, the temperature fall off again and the printer goes to "dry run mode" (or somehow). That means he's going on with the job, but without extruding filament.
After a reset of the printer, i can start the job again and in the first moment, i don't have any temperature issues.
After a few retries, i printed an other object, using the same slicer- settings, without any problems!
Then i went back to the "problem- object" and tried again, but without any succsess, and with the exactly same error. i also tried it, after rotating the object 90° - but the same error occured.
error1:
16:19:02.915 : ok 1761
16:19:02.916 : N1762 G1 X62.406 Y25.302 E232.4866*111
16:19:02.939 : ok 1762
16:19:02.940 : N1763 G1 X63.134 Y24.144 E232.5602*103
16:19:02.964 : ok 1763
16:19:02.964 : N1764 G1 X64.113 Y23.159 E232.635*88
16:19:02.984 : ok 1764
16:19:02.985 : N1765 G1 X65.288 Y22.415 E232.7098*99
16:19:02.989 : ok 1765
16:19:02.989 : N1766 G1 X66.57 Y21.962 E232.783*103
16:19:03.009 : ok 1766
16:19:03.009 : N1767 G1 X66.614 Y21.945 E232.7856*98
16:19:04.374 : extruder 0: temp sensor defect
16:19:04.374 : heated bed: working
16:19:04.378 : Error:Printer set into dry run mode until restart!
16:19:05.475 : ok 1767
16:19:05.475 : N1768 G1 X67.969 Y21.794 E232.8589*107
16:19:05.499 : ok 1768
16:19:05.500 : N1769 G1 X216.012 Y21.791 E240.8278*82
16:19:05.520 : ok 1769
16:19:05.520 : N1770 G1 X217.382 Y21.945 E240.902*104
16:19:05.524 : ok 1770
16:19:05.524 : N1771 G1 X218.657 Y22.391 E240.9747*93
16:19:05.545 : ok 1771
16:19:05.545 : N1772 G1 X218.697 Y22.406 E240.977*111
16:19:05.565 : ok 1772
16:19:05.565 : N1773 G1 X219.855 Y23.134 E241.0506*81
16:19:05.590 : ok 1773
16:19:05.590 : N1774 G1 X220.84 Y24.113 E241.1254*107
16:19:05.614 : ok 1774
16:19:05.615 : N1775 G1 X221.584 Y25.288 E241.2002*92
16:19:05.618 : ok 1775
16:19:05.619 : N1776 G1 X222.037 Y26.57 E241.2734*96
16:19:05.635 : ok 1776
16:19:05.635 : N1777 G1 X222.054 Y26.614 E241.276*100
16:19:09.436 : ok 1777
16:19:09.436 : N1778 M105*30
16:19:09.461 : ok 1778
16:19:09.461 : N1779 G1 X222.206 Y27.969 E241.3493*85
16:19:09.481 : ok 1779
16:19:09.488 : N1780 G1 X222.209 Y256.012 E253.6244*103
16:19:09.535 : T:213.04 /210 B:70.16 /70 B@:0 @:0
16:19:09.535 : ok 1780
16:19:09.535 : N1781 G0 X222.628 Y256.035 F4200*126
16:19:09.538 : ok 1781
16:19:09.538 : N1782 G1 X222.465 Y257.476 E253.7025 F1800*5
16:19:09.542 : ok 1782
16:19:09.543 : N1783 G1 X222.001 Y258.802 E253.7781*100
16:19:09.547 : ok 1783
16:19:09.547 : N1784 G1 X221.969 Y258.887 E253.783*95
16:19:09.550 : ok 1784
16:19:09.551 : N1785 G1 X221.195 Y260.117 E253.8612*111
16:19:09.575 : ok 1785
16:19:09.575 : N1786 G1 X220.15 Y261.169 E253.941*109
16:19:09.579 : ok 1786
16:19:09.580 : N1787 G1 X218.895 Y261.964 E254.021*90
16:19:09.596 : ok 1787
16:19:09.596 : N1788 G1 X217.573 Y262.43 E254.0964*88
16:19:12.066 : ok 1788
16:19:12.066 : N1789 G1 X217.486 Y262.464 E254.1015*109
16:19:12.086 : ok 1789
16:19:12.086 : N1790 G1 X216.054 Y262.625 E254.179*82
16:19:12.110 : ok 1790
16:19:12.114 : N1791 G1 X67.965 Y262.628 E262.1503*92
16:19:12.119 : ok 1791
16:19:12.119 : N1792 G1 X66.523 Y262.465 E262.2285*81
16:19:12.131 : ok 1792
16:19:12.131 : N1793 G1 X65.197 Y262.001 E262.304*100
16:19:12.156 : ok 1793
16:19:12.156 : N1794 G1 X65.112 Y261.969 E262.309*103
16:19:12.180 : ok 1794
16:19:12.181 : N1795 G1 X63.882 Y261.195 E262.3872*95
16:19:12.201 : ok 1795
16:19:12.201 : N1796 G1 X62.83 Y260.15 E262.467*103
16:19:12.205 : ok 1796
16:19:12.205 : N1797 G1 X62.035 Y258.895 E262.547*99
16:19:12.225 : ok 1797
16:19:12.226 : N1798 G1 X61.565 Y257.562 E262.623*100
16:19:16.043 : ok 1798
16:19:16.043 : N1799 M105*17
16:19:16.068 : ok 1799
16:19:16.068 : N1800 G1 X61.535 Y257.486 E262.6274*84
16:19:16.109 : ok 1800
16:19:16.116 : N1801 G1 X61.375 Y256.054 E262.705*104
16:19:16.143 : T:27.07 /210 B:69.67 /70 B@:0 @:0
16:19:16.144 : ok 1801
16:19:16.144 : N1802 G1 X61.372 Y27.965 E274.9825*96
16:19:16.150 : ok 1802
16:19:16.150 : N1803 G1 X61.534 Y26.524 E275.0606*106
16:19:16.153 : ok 1803
16:19:16.154 : N1804 G1 X61.998 Y25.197 E275.1363*111
16:19:16.158 : ok 1804
16:19:16.158 : N1805 G1 X62.03 Y25.112 E275.1411*89
16:19:16.182 : ok 1805
16:19:16.182 : N1806 G1 X62.804 Y23.882 E275.2194*104
16:19:16.207 : ok 1806
16:19:16.207 : N1807 G1 X63.849 Y22.83 E275.2992*87
16:19:16.227 : ok 1807
16:19:16.228 : N1808 G1 X65.104 Y22.035 E275.3792*108
16:19:16.231 : ok 1808
16:19:16.232 : N1809 G1 X66.426 Y21.569 E275.4546*104
16:19:16.256 : ok 1809
16:19:16.256 : N1810 G1 X66.513 Y21.535 E275.4596*99
16:19:18.722 : ok 1810
16:19:18.722 : N1811 M105*30
16:19:18.746 : ok 1811
16:19:18.747 : N1812 G1 X67.946 Y21.375 E275.5373*98
16:19:18.792 : ok 1812
16:19:18.798 : N1813 G1 X216.035 Y21.372 E283.5085*94
16:19:18.836 : T:-20.00 /210 B:69.55 /70 B@:0 @:0
16:19:18.836 : ok 1813
16:19:18.836 : N1814 G1 X217.475 Y21.534 E283.5865*90
16:19:18.840 : ok 1814
16:19:18.840 : N1815 G1 X218.802 Y21.998 E283.6622*92
16:19:18.844 : ok 1815
16:19:18.844 : N1816 G1 X218.887 Y22.03 E283.6671*108
16:19:18.849 : ok 1816
16:19:18.849 : N1817 G1 X220.117 Y22.804 E283.7453*90
16:19:18.852 : ok 1817
16:19:18.852 : N1818 G1 X221.169 Y23.849 E283.8252*93
16:19:18.869 : ok 1818
16:19:18.869 : N1819 G1 X221.964 Y25.104 E283.9051*95
16:19:18.873 : ok 1819
16:19:18.873 : N1820 G1 X222.427 Y26.418 E283.9801*90
16:19:18.893 : ok 1820
16:19:18.894 : N1821 G1 X222.464 Y26.513 E283.9856*84
16:19:22.695 : ok 1821
16:19:22.696 : N1822 M104 T0 S0*24
16:19:22.716 : ok 1822
16:19:22.717 : N1823 M140 S0*93
16:19:22.740 : ok 1823
16:19:22.740 : extruder 0: working
16:19:22.740 : N1824 G1 X0 Y0 F5000*117
16:19:22.745 : heated bed: working
16:19:22.745 : Error:Printer set into dry run mode until restart!
16:19:22.745 : extruder 0: working
16:19:22.745 : heated bed: working
16:19:22.748 : Error:Printer set into dry run mode until restart!
16:19:22.748 : ok 1824
16:19:22.749 : N1825 M84*33
16:19:22.752 : ok 1825
16:19:22.752 : N1826 M105*26
16:19:22.756 : ok 1826
16:19:27.677 : N1827 M105*27
16:19:27.799 : ok 1827
16:19:27.834 : T:202.54 /210 B:68.77 /70 B@:0 @:0
16:19:27.848 : T:202.54 /210 B:68.77 /70 B@:0 @:0
16:19:28.802 : wait
16:19:29.801 : wait
16:19:30.801 : wait
16:19:31.805 : wait
16:19:32.699 : N1828 M105*20
16:19:32.702 : ok 1828
16:19:32.732 : T:198.75 /210 B:68.48 /70 B@:0 @:0
16:19:33.078 : N1829 G1 Z10.3 F200*40
16:19:33.083 : ok 1829
16:19:33.271 : N1830 G1 Z20.3 F200*35
16:19:33.275 : ok 1830
16:19:33.463 : N1831 G1 Z30.3 F200*35
16:19:33.468 : ok 1831
16:19:34.467 : wait
16:19:35.466 : wait
16:19:36.470 : wait
16:19:37.470 : wait
16:19:37.728 : N1832 M105*31
16:19:37.732 : ok 1832
16:19:37.760 : T:195.00 /210 B:68.23 /70 B@:0 @:0
16:19:38.731 : wait
16:19:39.735 : wait
16:19:40.734 : wait
16:19:41.734 : wait
error2:
16:35:27.290 : N3372 G1 X64.113 Y23.159 E232.635*89
16:35:27.307 : N3373 G1 X65.288 Y22.415 E232.7098*98
16:35:27.311 : N3374 G1 X66.57 Y21.962 E232.783*98
16:35:27.319 : N3375 G1 X66.614 Y21.945 E232.7856*103
16:35:29.404 : extruder 0: temp sensor defect
16:35:29.408 : heated bed: working
16:35:29.410 : Error:Printer set into dry run mode until restart!
16:35:32.251 : N3376 M105*22
16:35:32.300 : N3377 G1 X67.969 Y21.794 E232.8589*99
16:35:32.365 : N3378 G1 X216.012 Y21.791 E240.8278*84
16:35:32.391 : N3379 G1 X217.382 Y21.945 E240.902*103
16:35:32.394 : N3380 G1 X218.657 Y22.391 E240.9747*85
16:35:32.398 : N3381 G1 X218.697 Y22.406 E240.977*101
16:35:32.435 : N3382 G1 X219.855 Y23.134 E241.0506*89
16:35:32.484 : N3383 G1 X220.84 Y24.113 E241.1254*101
16:35:32.529 : N3384 G1 X221.584 Y25.288 E241.2002*84
16:35:32.533 : N3385 G1 X222.037 Y26.57 E241.2734*106
16:35:32.583 : N3386 G1 X222.054 Y26.614 E241.276*108
16:35:40.172 : N3387 M105*24
16:35:40.234 : N3388 M104 T0 S0*17
16:35:40.288 : N3389 M140 S0*84
16:35:40.311 : extruder 0: working
16:35:40.311 : heated bed: working
16:35:40.321 : Error:Printer set into dry run mode until restart!
16:35:40.321 : extruder 0: working
16:35:40.321 : heated bed: working
16:35:40.321 : Error:Printer set into dry run mode until restart!
16:35:40.321 : N3390 G1 X0 Y0 F5000*115
16:35:40.324 : N3391 M84*39
16:35:40.328 : N3392 M105*28
16:35:41.404 : N3393 M105*29
16:35:48.455 : N3394 M105*26
16:35:49.047 : N3395 M105*27
16:35:50.142 : N3396 M105*24
16:35:51.232 : N3397 M105*25
16:35:52.328 : N3398 M105*22
16:35:52.382 : N3399 G1 Z10.3 F200*42
16:35:52.527 : N3400 G1 Z20.3 F200*46
16:35:52.671 : N3401 G1 Z30.3 F200*46
16:35:52.807 : N3402 G1 Z40.3 F200*42
16:35:53.417 : N3403 M105*19
16:35:54.513 : N3404 M105*20
16:35:55.602 : N3405 M105*21
16:35:56.691 : N3406 M105*22
16:35:57.788 : N3407 M105*23
16:35:58.876 : N3408 M105*24
error3 (rotated 90°):
18:02:57.828 : N1922 G1 X215.235 Y253.156 E209.2486 F1800*2
18:02:57.857 : N1923 G1 X214.53 Y253.448 E209.2897*89
18:02:57.886 : N1924 G1 X213.918 Y253.918 E209.3313*97
18:02:57.914 : N1925 G1 X213.448 Y254.53 E209.3728*85
18:02:57.943 : N1926 G1 X213.156 Y255.235 E209.4139*110
18:02:57.971 : N1927 G1 X213.056 Y256 E209.4554*120
18:02:58.005 : N1928 G1 X213.156 Y256.76 E209.4966*84
18:02:58.033 : N1929 G1 X213.451 Y257.474 E209.5382*97
18:02:58.041 : extruder 0: temp sensor defect
18:02:58.045 : heated bed: working
18:02:58.049 : Error:Printer set into dry run mode until restart!
18:02:58.062 : N1930 G1 X213.917 Y258.081 E209.5794*100
18:02:58.091 : N1931 G1 X214.53 Y258.551 E209.621*105
18:02:58.119 : N1932 G1 X215.235 Y258.843 E209.6621*97
18:02:58.148 : N1933 G1 X216 Y258.944 E209.7036*126
18:02:58.176 : N1934 G1 X216.76 Y258.843 E209.7449*92
18:02:58.209 : N1935 G1 X217.474 Y258.548 E209.7865*110
18:02:58.238 : N1936 G1 X218.081 Y258.081 E209.8277*106
18:02:58.266 : N1937 G1 X218.548 Y257.474 E209.8689*111
18:02:58.295 : N1938 G1 X218.843 Y256.76 E209.9105*83
18:02:58.332 : N1939 G1 X218.944 Y256 E209.9518*115
18:02:58.352 : N1940 G1 X218.843 Y255.235 E209.9933*103
18:02:58.381 : N1941 G1 X218.551 Y254.53 E210.0344*80
18:02:58.406 : N1942 G1 X218.081 Y253.917 E210.076*87
18:02:58.429 : N1943 G1 X217.474 Y253.451 E210.1172*108
18:02:58.458 : N1944 G1 X216.76 Y253.156 E210.1587*80
18:02:58.483 : N1945 G1 X216 Y253.056 E210.2*70
18:02:58.507 : N1946 G0 X216 Y253.479 F4200*103
18:02:58.532 : N1947 G1 X215.347 Y253.565 E210.2354 F1800*1
18:02:58.560 : N1948 G1 X214.736 Y253.817 E210.271*94
18:02:58.585 : N1949 G1 X214.216 Y254.216 E210.3063*102
18:02:58.610 : N1950 G1 X213.817 Y254.736 E210.3416*99
18:02:58.635 : N1951 G1 X213.565 Y255.347 E210.3772*104
18:02:58.663 : N1952 M105*24
18:02:58.688 : N1953 G1 X213.479 Y256 E210.4126*123
18:02:58.712 : N1954 G1 X213.565 Y256.654 E210.4481*97
18:02:58.720 : N1955 G1 X213.816 Y257.26 E210.4834*89
18:02:58.737 : N1956 G1 X214.218 Y257.784 E210.519*80
18:02:58.765 : N1957 G1 X214.736 Y258.182 E210.5541*111
18:02:58.791 : N1958 G1 X215.35 Y258.436 E210.5899*87
18:02:58.815 : N1959 G1 X216 Y258.522 E210.6252*119
18:02:58.841 : N1960 G1 X216.65 Y258.436 E210.6605*82
18:02:58.869 : N1961 G1 X217.26 Y258.183 E210.696*98
18:02:58.893 : N1962 G1 X217.782 Y257.782 E210.7315*105
18:02:58.918 : N1963 G1 X218.183 Y257.26 E210.7669*87
18:02:58.942 : N1964 G1 X218.436 Y256.65 E210.8024*93
18:02:58.975 : N1965 G1 X218.522 Y256 E210.8377*112
18:02:59.003 : N1966 G1 X218.436 Y255.35 E210.873*107
18:02:59.020 : N1967 G1 X218.182 Y254.736 E210.9088*96
18:02:59.045 : N1968 G1 X217.784 Y254.218 E210.944*89
18:02:59.065 : N1969 G1 X217.26 Y253.816 E210.9795*95
18:02:59.086 : N1970 G1 X216.654 Y253.565 E211.0148*98
18:02:59.110 : N1971 G1 X216 Y253.479 E211.0503*125
18:02:59.131 : N1972 G0 X222.209 Y256.012 F4200*126
18:02:59.156 : N1973 G1 X222.054 Y257.382 E211.1245 F1800*11
18:02:59.176 : N1974 G1 X221.608 Y258.657 E211.1973*99
18:02:59.196 : N1975 G1 X221.593 Y258.697 E211.1996*100
18:02:59.221 : N1976 G1 X220.865 Y259.855 E211.2732*96
18:02:59.241 : N1977 G1 X219.886 Y260.84 E211.3479*85
18:02:59.261 : N1978 G1 X218.711 Y261.584 E211.4228*107
18:02:59.286 : N1979 G1 X217.429 Y262.037 E211.496*84
18:02:59.307 : N1980 G1 X217.385 Y262.054 E211.4985*109
18:02:59.329 : N1981 G1 X216.031 Y262.206 E211.5719*110
18:02:59.352 : N1982 G1 X67.988 Y262.209 E219.5407*89
18:02:59.372 : N1983 G1 X66.617 Y262.054 E219.615*110
18:02:59.392 : N1984 G1 X65.342 Y261.608 E219.6877*95
18:02:59.416 : N1985 G1 X65.302 Y261.593 E219.69*90
18:02:59.437 : N1986 G1 X64.144 Y260.865 E219.7636*86
18:02:59.461 : N1987 G1 X63.159 Y259.886 E219.8383*95
18:02:59.482 : N1988 G1 X62.415 Y258.711 E219.9132*85
18:02:59.502 : N1989 G1 X61.96 Y257.423 E219.9867*108
18:02:59.531 : N1990 G1 X61.945 Y257.385 E219.9889*88
18:02:59.667 : N1991 G1 X61.794 Y256.031 E220.0623*91
18:02:59.718 : N1992 G1 X61.791 Y27.988 E232.3373*98
18:02:59.761 : N1993 M105*21
18:02:59.765 : N1994 G1 X61.945 Y26.617 E232.4116*109
18:02:59.806 : N1995 G1 X62.391 Y25.342 E232.4843*99
18:02:59.813 : N1996 G1 X62.406 Y25.302 E232.4866*106
18:02:59.855 : N1997 G1 X63.134 Y24.144 E232.5602*98
18:02:59.901 : N1998 G1 X64.113 Y23.159 E232.635*85
18:02:59.946 : N1999 G1 X65.288 Y22.415 E232.7098*110
18:02:59.953 : N2000 G1 X66.57 Y21.962 E232.783*99
18:02:59.991 : N2001 G1 X66.614 Y21.945 E232.7856*102
18:03:04.926 : N2002 M105*23
18:03:04.972 : N2003 G1 X67.969 Y21.794 E232.8589*98
18:03:05.017 : N2004 G1 X216.012 Y21.791 E240.8278*93
18:03:05.032 : N2005 G1 X217.382 Y21.945 E240.902*110
18:03:05.037 : N2006 G1 X218.657 Y22.391 E240.9747*89
18:03:05.061 : N2007 G1 X218.697 Y22.406 E240.977*105
18:03:05.111 : N2008 G1 X219.855 Y23.134 E241.0506*89
18:03:05.156 : N2009 G1 X220.84 Y24.113 E241.1254*101
18:03:05.200 : N2010 M105*20
18:03:05.205 : N2011 G1 X221.584 Y25.288 E241.2002*90
18:03:05.250 : N2012 G1 X222.037 Y26.57 E241.2734*102
18:03:05.257 : N2013 G1 X222.054 Y26.614 E241.276*98
18:03:12.848 : N2014 M105*16
18:03:12.893 : N2015 M107*19
18:03:12.939 : N2016 M140 S0*80
18:03:12.969 : extruder 0: working
18:03:12.969 : heated bed: working
18:03:12.969 : Error:Printer set into dry run mode until restart!
18:03:12.969 : N2017 G1 E-1*101
18:03:12.976 : N2018 M104 T0 S0*26
18:03:12.979 : N2019 G28 X0 F500*50
18:03:12.983 : extruder 0: working
18:03:12.983 : heated bed: working
18:03:12.987 : Error:Printer set into dry run mode until restart!
18:03:12.987 : N2020 G28 Y0 F500*57
18:03:12.992 : N2021 G1 Z250 F200*0
18:03:24.649 : X:0.00 Y:26.61 Z:0.30 E:209.46
18:03:24.653 : N2022 T0*8
18:03:26.058 : X:0.00 Y:0.00 Z:0.30 E:209.46
18:03:26.058 : N2023 G90*35
18:03:26.062 : N2024 G92 E0*115
18:04:40.968 : N2025 T0*15
18:04:40.971 : N2026 M84*41
18:04:40.975 : N2027 G91*38
18:04:40.980 : N2028 M104 T0 S0*25
18:04:40.985 : N2029 M140 S0*92
18:04:40.987 : extruder 0: working
18:04:40.987 : heated bed: working
18:04:40.992 : Error:Printer set into dry run mode until restart!
18:04:40.992 : N2030 G1 X0 Y0 F5000*123
18:04:40.996 : extruder 0: working
18:04:40.996 : heated bed: working
18:04:41.000 : Error:Printer set into dry run mode until restart!
18:04:41.004 : N2031 M84*47
18:04:41.008 : N2032 M105*20
18:04:41.288 : N2033 M105*21
18:04:42.384 : N2034 M105*18
18:04:43.473 : N2035 M105*19
18:04:44.563 : N2036 M105*16
18:04:45.658 : N2037 M105*17
18:04:46.748 : N2038 M105*30
18:04:47.844 : N2039 M105*31
error4:
18:31:50.969 : N4516 G1 X61.791 Y27.988 E232.3373*103
18:31:50.974 : N4517 G1 X61.945 Y26.617 E232.4116*111
18:31:50.978 : N4518 G1 X62.391 Y25.342 E232.4843*111
18:31:51.011 : N4519 G1 X62.406 Y25.302 E232.4866*100
18:31:51.060 : N4520 G1 X63.134 Y24.144 E232.5602*103
18:31:51.105 : N4521 G1 X64.113 Y23.159 E232.635*94
18:31:51.150 : N4522 G1 X65.288 Y22.415 E232.7098*103
18:31:51.155 : N4523 G1 X66.57 Y21.962 E232.783*97
18:31:51.200 : N4524 G1 X66.614 Y21.945 E232.7856*98
18:31:52.580 : extruder 0: temp sensor defect
18:31:52.580 : heated bed: working
18:31:52.584 : Error:Printer set into dry run mode until restart!
18:31:56.131 : N4525 M105*17
18:31:56.177 : N4526 G1 X67.969 Y21.794 E232.8589*102
18:31:56.221 : N4527 M105*19
18:31:56.298 : N4528 G1 X216.012 Y21.791 E240.8278*80
18:31:56.303 : N4529 G1 X217.382 Y21.945 E240.902*99
18:31:56.308 : N4530 G1 X218.657 Y22.391 E240.9747*95
18:31:56.311 : N4531 G1 X218.697 Y22.406 E240.977*111
18:31:56.315 : N4532 G1 X219.855 Y23.134 E241.0506*83
18:31:56.361 : N4533 G1 X220.84 Y24.113 E241.1254*111
18:31:56.406 : N4534 G1 X221.584 Y25.288 E241.2002*94
18:31:56.410 : N4535 G1 X222.037 Y26.57 E241.2734*96
18:31:56.455 : N4536 G1 X222.054 Y26.614 E241.276*102
18:32:04.053 : N4537 M105*18
18:32:04.098 : N4538 G1 X222.206 Y27.969 E241.3493*87
18:32:04.144 : N4539 G1 X222.209 Y256.012 E253.6244*98
18:32:04.188 : N4540 G0 X222.628 Y256.035 F4200*116
18:32:04.192 : N4541 G1 X222.465 Y257.476 E253.7025 F1800*13
18:32:04.196 : N4542 G1 X222.001 Y258.802 E253.7781*110
18:32:04.237 : N4543 G1 X221.969 Y258.887 E253.783*83
18:32:04.283 : N4544 G1 X221.195 Y260.117 E253.8612*101
18:32:04.328 : N4545 G1 X220.15 Y261.169 E253.941*101
18:32:04.332 : N4546 G1 X218.895 Y261.964 E254.021*80
18:32:04.377 : N4547 G1 X217.573 Y262.43 E254.0964*92
18:32:09.308 : N4548 M105*26
18:32:09.354 : N4549 G1 X217.486 Y262.464 E254.1015*102
18:32:09.399 : N4550 G1 X216.054 Y262.625 E254.179*89
18:32:09.444 : N4551 G1 X67.965 Y262.628 E262.1503*87
18:32:09.451 : N4552 G1 X66.523 Y262.465 E262.2285*90
18:32:09.456 : N4553 G1 X65.197 Y262.001 E262.304*111
18:32:09.493 : N4554 G1 X65.112 Y261.969 E262.309*108
18:32:09.539 : N4555 G1 X63.882 Y261.195 E262.3872*84
18:32:09.583 : N4556 G1 X62.83 Y260.15 E262.467*108
18:32:09.587 : N4557 G1 X62.035 Y258.895 E262.547*104
18:32:09.632 : N4558 G1 X61.565 Y257.562 E262.623*111
18:32:17.238 : N4559 M105*26
18:32:17.259 : N4560 M107*18
18:32:17.309 : N4561 M140 S0*83
18:32:17.369 : extruder 0: working
18:32:17.369 : heated bed: working
18:32:17.369 : Error:Printer set into dry run mode until restart!
18:32:17.371 : N4562 G1 E-1*100
18:32:17.374 : N4563 M104 T0 S0*21
18:32:17.377 : N4564 G91*34
18:32:17.382 : extruder 0: temp sensor defect
18:32:17.382 : heated bed: working
18:32:17.389 : Error:Printer set into dry run mode until restart!
18:32:17.390 : N4565 G1 Z10 F200*53
18:32:17.394 : N4566 G28 X0 F500*57
18:32:17.400 : N4567 G28 Y0 F500*57
18:32:17.406 : N4568 T0*5
18:32:28.134 : X:0.00 Y:257.56 Z:10.30 E:232.71
18:32:28.134 : N4569 G90*46
18:32:35.323 : X:0.00 Y:0.00 Z:10.30 E:232.71
18:32:35.323 : N4570 G92 E0*113
18:32:35.327 : N4571 T0*13
18:32:35.331 : N4572 M84*43
18:32:35.335 : N4573 G91*36
18:32:35.339 : N4574 M104 T0 S0*19
18:32:35.344 : N4575 M140 S0*86
18:32:35.347 : extruder 0: working
18:32:35.347 : heated bed: working
18:32:35.351 : Error:Printer set into dry run mode until restart!
18:32:35.352 : N4576 G1 X0 Y0 F5000*122
18:32:35.355 : extruder 0: working
18:32:35.355 : heated bed: working
18:32:35.360 : Error:Printer set into dry run mode until restart!
18:32:35.363 : N4577 M84*46
18:32:35.368 : N4578 M105*25
I'm really out of ideas, maybe someone else already know this problem, or has the same issue as i do.
(sorry for the long post)
i have a strange problem, while i attempt to print an object. the first time i tried to print the object, no error occured. at the second time, ca. 50 % of the object has been printed, until the error appeared. After retrying, the error always appeared at the exactly same position, every time i tried to reprint the object.
The error message is: extruder 0: temp sensor defect. At the temperature measurement in repetier- host, the fall-off is very clearly, but just for a few seconds, afterwards the temperature is at the setpoint again. A few moments later, the temperature fall off again and the printer goes to "dry run mode" (or somehow). That means he's going on with the job, but without extruding filament.
After a reset of the printer, i can start the job again and in the first moment, i don't have any temperature issues.
After a few retries, i printed an other object, using the same slicer- settings, without any problems!
Then i went back to the "problem- object" and tried again, but without any succsess, and with the exactly same error. i also tried it, after rotating the object 90° - but the same error occured.
error1:
16:19:02.915 : ok 1761
16:19:02.916 : N1762 G1 X62.406 Y25.302 E232.4866*111
16:19:02.939 : ok 1762
16:19:02.940 : N1763 G1 X63.134 Y24.144 E232.5602*103
16:19:02.964 : ok 1763
16:19:02.964 : N1764 G1 X64.113 Y23.159 E232.635*88
16:19:02.984 : ok 1764
16:19:02.985 : N1765 G1 X65.288 Y22.415 E232.7098*99
16:19:02.989 : ok 1765
16:19:02.989 : N1766 G1 X66.57 Y21.962 E232.783*103
16:19:03.009 : ok 1766
16:19:03.009 : N1767 G1 X66.614 Y21.945 E232.7856*98
16:19:04.374 : extruder 0: temp sensor defect
16:19:04.374 : heated bed: working
16:19:04.378 : Error:Printer set into dry run mode until restart!
16:19:05.475 : ok 1767
16:19:05.475 : N1768 G1 X67.969 Y21.794 E232.8589*107
16:19:05.499 : ok 1768
16:19:05.500 : N1769 G1 X216.012 Y21.791 E240.8278*82
16:19:05.520 : ok 1769
16:19:05.520 : N1770 G1 X217.382 Y21.945 E240.902*104
16:19:05.524 : ok 1770
16:19:05.524 : N1771 G1 X218.657 Y22.391 E240.9747*93
16:19:05.545 : ok 1771
16:19:05.545 : N1772 G1 X218.697 Y22.406 E240.977*111
16:19:05.565 : ok 1772
16:19:05.565 : N1773 G1 X219.855 Y23.134 E241.0506*81
16:19:05.590 : ok 1773
16:19:05.590 : N1774 G1 X220.84 Y24.113 E241.1254*107
16:19:05.614 : ok 1774
16:19:05.615 : N1775 G1 X221.584 Y25.288 E241.2002*92
16:19:05.618 : ok 1775
16:19:05.619 : N1776 G1 X222.037 Y26.57 E241.2734*96
16:19:05.635 : ok 1776
16:19:05.635 : N1777 G1 X222.054 Y26.614 E241.276*100
16:19:09.436 : ok 1777
16:19:09.436 : N1778 M105*30
16:19:09.461 : ok 1778
16:19:09.461 : N1779 G1 X222.206 Y27.969 E241.3493*85
16:19:09.481 : ok 1779
16:19:09.488 : N1780 G1 X222.209 Y256.012 E253.6244*103
16:19:09.535 : T:213.04 /210 B:70.16 /70 B@:0 @:0
16:19:09.535 : ok 1780
16:19:09.535 : N1781 G0 X222.628 Y256.035 F4200*126
16:19:09.538 : ok 1781
16:19:09.538 : N1782 G1 X222.465 Y257.476 E253.7025 F1800*5
16:19:09.542 : ok 1782
16:19:09.543 : N1783 G1 X222.001 Y258.802 E253.7781*100
16:19:09.547 : ok 1783
16:19:09.547 : N1784 G1 X221.969 Y258.887 E253.783*95
16:19:09.550 : ok 1784
16:19:09.551 : N1785 G1 X221.195 Y260.117 E253.8612*111
16:19:09.575 : ok 1785
16:19:09.575 : N1786 G1 X220.15 Y261.169 E253.941*109
16:19:09.579 : ok 1786
16:19:09.580 : N1787 G1 X218.895 Y261.964 E254.021*90
16:19:09.596 : ok 1787
16:19:09.596 : N1788 G1 X217.573 Y262.43 E254.0964*88
16:19:12.066 : ok 1788
16:19:12.066 : N1789 G1 X217.486 Y262.464 E254.1015*109
16:19:12.086 : ok 1789
16:19:12.086 : N1790 G1 X216.054 Y262.625 E254.179*82
16:19:12.110 : ok 1790
16:19:12.114 : N1791 G1 X67.965 Y262.628 E262.1503*92
16:19:12.119 : ok 1791
16:19:12.119 : N1792 G1 X66.523 Y262.465 E262.2285*81
16:19:12.131 : ok 1792
16:19:12.131 : N1793 G1 X65.197 Y262.001 E262.304*100
16:19:12.156 : ok 1793
