Auto level is not level
Hi
Could do with some help. Im needin to use auto level on my mini kossel as printer is moved around a fair bit on the desk so gets uncalibrated if i run without etc.
Wanting to run repetier firmware over marlin as i find it much easier to edit settings .
iv set up autolevel using the normal mini kossel probe.
Iv set up endstop offsets so that all test points are same value
iv also setup delta radius to be correct.
the issue i have is its not getting a level print. in both X and Y negative side is squashed and positive side is to high (gaps in permimiters)
Picture of a print
If i can get help sorting this i will happily donate £10 to the repeiter cause!
My start Gcode is as follows
G28 ;move to endstops
G0 X0 Y0 Z140;START PROBE DEPLOY
G0 X30 Y90 Z140
G0 X-10 Y90 Z140
G0 X0 Y0 Z140 ;END PROBE DEPLOY
G32 S2 ; RUN REPETIER AUTO LEVEL
G0 X0 Y0 Z140; RETRACT PROBE START
G0 X-45 Y88 Z20
G0 X-45 Y88 Z3
G0 X-45 Y88 Z30
G0 X0 Y-70 Z140 ;RETRACT PROBE END
G92 E0 ;zero the extruded length
G1 F200 E20 ;extrude 20mm of feed stock
G92 E0 ;zero the extruded length again
G4 S3 ; wait 3 seconds to remove mess
Eeprom Settings are
Z Probe Height = 1.900
Max Z probe Bed Dist = 10
Z Probe speed = 20
Z probe XY Speed = 150
Z Probe offset X = 0
Z Probe offset Y = 12
Z Probe 1 X = -64.950
Z Probe 1 Y = -37.500
Z Probe 2 X = 64.950
Z Probe 2 Y = -37.500
Z Probe 3 X = 0.000
Z Probe 3 Y = 75
Auto Level Active = 1
Could do with some help. Im needin to use auto level on my mini kossel as printer is moved around a fair bit on the desk so gets uncalibrated if i run without etc.
Wanting to run repetier firmware over marlin as i find it much easier to edit settings .
iv set up autolevel using the normal mini kossel probe.
Iv set up endstop offsets so that all test points are same value
iv also setup delta radius to be correct.
the issue i have is its not getting a level print. in both X and Y negative side is squashed and positive side is to high (gaps in permimiters)
Picture of a print
If i can get help sorting this i will happily donate £10 to the repeiter cause!
My start Gcode is as follows
G28 ;move to endstops
G0 X0 Y0 Z140;START PROBE DEPLOY
G0 X30 Y90 Z140
G0 X-10 Y90 Z140
G0 X0 Y0 Z140 ;END PROBE DEPLOY
G32 S2 ; RUN REPETIER AUTO LEVEL
G0 X0 Y0 Z140; RETRACT PROBE START
G0 X-45 Y88 Z20
G0 X-45 Y88 Z3
G0 X-45 Y88 Z30
G0 X0 Y-70 Z140 ;RETRACT PROBE END
G92 E0 ;zero the extruded length
G1 F200 E20 ;extrude 20mm of feed stock
G92 E0 ;zero the extruded length again
G4 S3 ; wait 3 seconds to remove mess
Eeprom Settings are
Z Probe Height = 1.900
Max Z probe Bed Dist = 10
Z Probe speed = 20
Z probe XY Speed = 150
Z Probe offset X = 0
Z Probe offset Y = 12
Z Probe 1 X = -64.950
Z Probe 1 Y = -37.500
Z Probe 2 X = 64.950
Z Probe 2 Y = -37.500
Z Probe 3 X = 0.000
Z Probe 3 Y = 75
Auto Level Active = 1
Comments
iv also setup delta radius to be correct.
I check the offsets by calibrating spots 25mm in front of each tower (points calculated using CAD) i change offsets untill all places read the same Z height when hitting peice of paper. Then the delta radius is calced by changed delta raidus untill centre point is same Z height with paper as outer points. i got this method from http://www.robertshady.com/content/beginners-guide-rostock-max-3d-printer-seemecnccom
Im pretty sure the G32 is not hitting the Z max endstops as i had this problem in the beginning of testing, but yes makes sense to start it lower so i will lower it and try again.
i wasnt aware of the height map, here are the results
X: -50.00 -35.71 -21.43 -7.14 7.14 21.43 35.71 50.00
y:50.00 11.65 11.68 11.71 11.75 11.81 11.85 11.90 11.99
y:35.71 11.63 11.65 11.70 11.74 11.79 11.82 11.93 11.99
y:21.43 11.63 11.68 11.69 11.73 11.80 11.85 11.93 11.96
y:7.14 11.63 11.69 11.70 11.75 11.80 11.84 11.91 11.96
y:-7.14 11.69 11.70 11.71 11.75 11.81 11.86 11.90 11.95
y:-21.43 11.74 11.75 11.76 11.79 11.81 11.89 11.89 11.95
y:-35.71 11.79 11.77 11.81 11.82 11.85 11.89 11.90 11.94
y:-50.00 11.89 11.85 11.86 11.86 11.89 11.90 11.90 11.91
I have enabled the Z correction feature but like you say no point if im having issues. currently the prints i am getting using autolevel you can see left side is slimmer in Z then right side.
any advise i would love to hear as i love this software and firmware and its so nice to be able to talk with the creator and not someone who is on a forum and could be wrong.
i think website currently uses
0.92.2
thanks for the help so far
Can someone explain or even show pic or video on how to do the step that involves using
15:43:05.735 : Z-probe:10.03 X:-50.00 Y:-50.00 zCorr:-0.01
15:43:06.850 : Z-probe:9.96 X:-35.71 Y:-50.00 zCorr:-0.01
15:43:07.956 : Z-probe:9.89 X:-21.43 Y:-50.00 zCorr:-0.01
15:43:09.058 : Z-probe:9.84 X:-7.14 Y:-50.00 zCorr:-0.01
15:43:10.152 : Z-probe:9.78 X:7.14 Y:-50.00 zCorr:-0.01
15:43:11.241 : Z-probe:9.71 X:21.43 Y:-50.00 zCorr:-0.01
15:43:12.321 : Z-probe:9.65 X:35.71 Y:-50.00 zCorr:-0.01
15:43:13.398 : Z-probe:9.56 X:50.00 Y:-50.00 zCorr:-0.01
15:43:15.811 : Z-probe:9.93 X:-50.00 Y:-35.71 zCorr:-0.01
15:43:16.917 : Z-probe:9.88 X:-35.71 Y:-35.71 zCorr:-0.01
15:43:18.014 : Z-probe:9.83 X:-21.43 Y:-35.71 zCorr:-0.01
15:43:19.112 : Z-probe:9.80 X:-7.14 Y:-35.71 zCorr:-0.01
15:43:20.201 : Z-probe:9.76 X:7.14 Y:-35.71 zCorr:-0.01
15:43:21.291 : Z-probe:9.71 X:21.43 Y:-35.71 zCorr:-0.01
15:43:22.372 : Z-probe:9.65 X:35.71 Y:-35.71 zCorr:-0.01
15:43:23.450 : Z-probe:9.59 X:50.00 Y:-35.71 zCorr:-0.01
15:43:25.863 : Z-probe:9.88 X:-50.00 Y:-21.42 zCorr:-0.01
15:43:26.960 : Z-probe:9.83 X:-35.71 Y:-21.42 zCorr:-0.01
15:43:28.058 : Z-probe:9.79 X:-21.43 Y:-21.42 zCorr:-0.01
15:43:29.146 : Z-probe:9.75 X:-7.14 Y:-21.42 zCorr:-0.01
15:43:30.232 : Z-probe:9.73 X:7.14 Y:-21.42 zCorr:-0.01
15:43:31.317 : Z-probe:9.69 X:21.43 Y:-21.42 zCorr:-0.01
15:43:32.398 : Z-probe:9.64 X:35.71 Y:-21.42 zCorr:-0.01
15:43:33.475 : Z-probe:9.61 X:50.00 Y:-21.42 zCorr:-0.01
15:43:35.884 : Z-probe:9.81 X:-50.00 Y:-7.14 zCorr:-0.01
15:43:36.977 : Z-probe:9.79 X:-35.71 Y:-7.14 zCorr:-0.01
15:43:38.071 : Z-probe:9.75 X:-21.43 Y:-7.14 zCorr:-0.01
15:43:39.156 : Z-probe:9.71 X:-7.14 Y:-7.14 zCorr:-0.01
15:43:40.245 : Z-probe:9.71 X:7.14 Y:-7.14 zCorr:-0.01
15:43:41.328 : Z-probe:9.69 X:21.43 Y:-7.14 zCorr:-0.01
15:43:42.409 : Z-probe:9.64 X:35.71 Y:-7.14 zCorr:-0.01
15:43:43.490 : Z-probe:9.61 X:50.00 Y:-7.14 zCorr:-0.01
15:43:45.899 : Z-probe:9.76 X:-50.00 Y:7.14 zCorr:-0.01
15:43:46.987 : Z-probe:9.74 X:-35.71 Y:7.14 zCorr:-0.01
15:43:48.073 : Z-probe:9.70 X:-21.43 Y:7.14 zCorr:-0.01
15:43:49.158 : Z-probe:9.70 X:-7.14 Y:7.14 zCorr:-0.01
15:43:50.243 : Z-probe:9.68 X:7.14 Y:7.14 zCorr:-0.01
15:43:51.320 : Z-probe:9.64 X:21.43 Y:7.14 zCorr:-0.01
15:43:52.402 : Z-probe:9.64 X:35.71 Y:7.14 zCorr:-0.01
15:43:53.479 : Z-probe:9.60 X:50.00 Y:7.14 zCorr:-0.01
15:43:55.883 : Z-probe:9.73 X:-50.00 Y:21.42 zCorr:-0.01
15:43:56.968 : Z-probe:9.70 X:-35.71 Y:21.42 zCorr:-0.01
15:43:58.050 : Z-probe:9.65 X:-21.43 Y:21.42 zCorr:-0.01
15:43:59.132 : Z-probe:9.64 X:-7.14 Y:21.42 zCorr:-0.01
15:44:00.209 : Z-probe:9.64 X:7.14 Y:21.42 zCorr:-0.01
15:44:01.286 : Z-probe:9.63 X:21.43 Y:21.42 zCorr:-0.01
15:44:02.363 : Z-probe:9.61 X:35.71 Y:21.42 zCorr:-0.01
15:44:03.440 : Z-probe:9.63 X:50.00 Y:21.42 zCorr:-0.01
15:44:05.840 : Z-probe:9.70 X:-50.00 Y:35.71 zCorr:-0.01
15:44:06.925 : Z-probe:9.68 X:-35.71 Y:35.71 zCorr:-0.01
15:44:08.006 : Z-probe:9.66 X:-21.43 Y:35.71 zCorr:-0.01
15:44:09.087 : Z-probe:9.64 X:-7.14 Y:35.71 zCorr:-0.01
15:44:10.161 : Z-probe:9.61 X:7.14 Y:35.71 zCorr:-0.01
15:44:11.239 : Z-probe:9.60 X:21.43 Y:35.71 zCorr:-0.01
15:44:12.315 : Z-probe:9.63 X:35.71 Y:35.71 zCorr:-0.01
15:44:13.392 : Z-probe:9.64 X:50.00 Y:35.71 zCorr:-0.01
15:44:15.797 : Z-probe:9.70 X:-50.00 Y:50.00 zCorr:-0.01
15:44:16.882 : Z-probe:9.66 X:-35.71 Y:50.00 zCorr:-0.01
15:44:17.964 : Z-probe:9.68 X:-21.43 Y:50.00 zCorr:-0.01
15:44:19.045 : Z-probe:9.64 X:-7.14 Y:50.00 zCorr:-0.01
15:44:20.122 : Z-probe:9.64 X:7.14 Y:50.00 zCorr:-0.01
15:44:21.199 : Z-probe:9.61 X:21.43 Y:50.00 zCorr:-0.01
15:44:22.275 : Z-probe:9.61 X:35.71 Y:50.00 zCorr:-0.01
15:44:23.355 : Z-probe:9.61 X:50.00 Y:50.00 zCorr:-0.01
Should the Zcorr be changing when it finds that the point is unlevel ?
height map output
X: -50.00 -35.71 -21.43 -7.14 7.14 21.43 35.71 50.00
y:50.00 9.70 9.66 9.68 9.64 9.64 9.61 9.61 9.61
y:35.71 9.70 9.68 9.66 9.64 9.61 9.60 9.63 9.64
y:21.43 9.73 9.70 9.65 9.64 9.64 9.63 9.61 9.63
y:7.14 9.76 9.74 9.70 9.70 9.68 9.64 9.64 9.60
y:-7.14 9.81 9.79 9.75 9.71 9.71 9.69 9.64 9.61
y:-21.43 9.88 9.83 9.79 9.75 9.73 9.69 9.64 9.61
y:-35.71 9.93 9.88 9.83 9.80 9.76 9.71 9.65 9.59
y:-50.00 10.03 9.96 9.89 9.84 9.78 9.71 9.65 9.56