Darstellung Grafik vom PrintJob
Wenn einen Printjob hochlade, dann erscheint die Hrafik des Printjobs mit einem komische Zusatz. Ich habe anderswo gelesen, dass man den GCode "versteclen" kann durch ;@nosize und ;@size jeweils am Anfang undEnde vom GCode Script. Aber trotzdem bekomme ich eine merkwürdige Darstellung https://ibb.co/ZmqQz2D
Comments
Dieser fette klecks kommt von einer Rückrechnung der extrusionsbreite oder layerhöhe. Hast du schon auf 0.94.1 aktualisiert? Hab da ein paar Zusatzregeln eingefügt die das verhindern sollten. Wenn ja bitt mal den gcode posten, damit ich das genauer ansehen kann.
;@nosize
G90 ; use absolute coordinates
M83 ; extruder relative mode
;====== start preheat start script ==============================================================
G28 W; home all without mesh bed level
G0 X60 Y-3 Z80; move extruder above bed
keep extruder in front for cleaning and checking
M104 S160 T0; pre-heat extruder to 160C
M140 S[bed0_temperature] ; this will take the layer 1 temperature for bed 0
M190 S[bed0_temperature] ; wait for bed temp
G80 N7; mesh bed leveling set 3x3
5x5
or 7x7 in settings menu
M104S[extruder0_temperature] ; set extruder temperature
M109 S[extruder0_temperature] ; wait for extruder temp
;====== end preheat start script ================================================================
M900 K20 ;
M205 X8 ; jerk x standard 15
M205 Y8 ; jerk y standard 15
M205 E0.33 ; jerk e axis
M201 E180 ; e axis acceleration
G1 Y-3.0 F1000.0 ; go outside print area
G92 E0.0
G1 E8 ; Purge Bubble
G1 X60.0 E7.0 F1000.0 ; intro line
G1 X100.0 E8 F1000.0 ; intro line
G92 E0.0
;@size
; Jun 26, 2020 at 5:20:31 AM
; Settings Summary
; processName,Process1
; applyToModels,3x3in_Calibration_Test_v3
; profileName,Zaribo PETG Easy Print 25.06.2020
; profileVersion,2020-06-25 22:56:22
; baseProfile,Default
; printMaterial,PETG EasyPrint PrimaCreator
; printQuality,PETG 0,2mm EasyPrint PrimaCreator
; printExtruders,
; extruderName,Primary Extruder
; extruderToolheadNumber,0
; extruderDiameter,0.4
; extruderAutoWidth,0
; extruderWidth,0.4
; extrusionMultiplier,0.94
; extruderUseRetract,1
; extruderRetractionDistance,0.6
; extruderExtraRestartDistance,0
; extruderRetractionZLift,0
; extruderRetractionSpeed,1500
; extruderUseCoasting,0
; extruderCoastingDistance,0.5
; extruderUseWipe,0
; extruderWipeDistance,2
; primaryExtruder,0
; layerHeight,0.2
; topSolidLayers,3
; bottomSolidLayers,3
; perimeterOutlines,2
; printPerimetersInsideOut,1
; startPointOption,3
; startPointOriginX,0
; startPointOriginY,210
; sequentialIslands,0
; spiralVaseMode,0
; firstLayerHeightPercentage,100
; firstLayerWidthPercentage,105
; firstLayerUnderspeed,0.15
; useRaft,0
; raftExtruder,0
; raftTopLayers,3
; raftBaseLayers,2
; raftOffset,3
; raftSeparationDistance,0.12
; raftTopInfill,100
; aboveRaftSpeedMultiplier,0.3
; useSkirt,1
; skirtExtruder,0
; skirtLayers,1
; skirtOutlines,2
; skirtOffset,2
; usePrimePillar,0
; primePillarExtruder,999
; primePillarWidth,12
; primePillarLocation,7
; primePillarSpeedMultiplier,1
; useOozeShield,0
; oozeShieldExtruder,999
; oozeShieldOffset,2
; oozeShieldOutlines,1
; oozeShieldSidewallShape,1
; oozeShieldSidewallAngle,30
; oozeShieldSpeedMultiplier,1
; infillExtruder,0
; internalInfillPattern,Rectilinear
; externalInfillPattern,Rectilinear
; infillPercentage,10
; outlineOverlapPercentage,20
; infillExtrusionWidthPercentage,105
; minInfillLength,2
; infillLayerInterval,1
; internalInfillAngles,45,-45
; overlapInternalInfillAngles,0
; externalInfillAngles,45,-45
; generateSupport,0
; supportExtruder,0
; supportInfillPercentage,15
; supportExtraInflation,0.3
; supportBaseLayers,1
; denseSupportExtruder,0
; denseSupportLayers,1
; denseSupportInfillPercentage,75
; supportLayerInterval,1
; supportHorizontalPartOffset,0.15
; supportUpperSeparationLayers,1
; supportLowerSeparationLayers,1
; supportType,0
; supportGridSpacing,2
; maxOverhangAngle,10
; supportAngles,0,90
; temperatureName,Primary Extruder,Heated Bed
; temperatureNumber,0,0
; temperatureSetpointCount,2,3
; temperatureSetpointLayers,1,2,1,8,12
; temperatureSetpointTemperatures,230,230,70,75,80
; temperatureStabilizeAtStartup,1,1
; temperatureHeatedBed,0,1
; fanLayers,1,3
; fanSpeeds,0,70
; blipFanToFullPower,0
; adjustSpeedForCooling,1
; minSpeedLayerTime,18
; minCoolingSpeedSlowdown,20
; increaseFanForCooling,0
; minFanLayerTime,45
; maxCoolingFanSpeed,100
; increaseFanForBridging,1
; bridgingFanSpeed,100
; use5D,1
; relativeEdistances,1
; allowEaxisZeroing,1
; independentExtruderAxes,0
; includeM10123,0
; stickySupport,1
; applyToolheadOffsets,0
; gcodeXoffset,0
; gcodeYoffset,0
; gcodeZoffset,0
; overrideMachineDefinition,1
; machineTypeOverride,0
; strokeXoverride,250
; strokeYoverride,210
; strokeZoverride,320
; originOffsetXoverride,0
; originOffsetYoverride,0
; originOffsetZoverride,0
; homeXdirOverride,-1
; homeYdirOverride,-1
; homeZdirOverride,-1
; flipXoverride,1
; flipYoverride,-1
; flipZoverride,1
; toolheadOffsets,0,0|0,0|0,0|0,0|0,0|0,0
; overrideFirmwareConfiguration,0
; firmwareTypeOverride,RepRap (Marlin/Repetier/Sprinter)
; GPXconfigOverride,r2
; baudRateOverride,115200
; overridePrinterModels,0
; printerModelsOverride
; startingGcode,;@nosize,G90 ; use absolute coordinates,M83 ; extruder relative mode,,;====== start preheat start script ==============================================================,,G28 W; home all without mesh bed level,G0 X60 Y-3 Z80; move extruder above bed, keep extruder in front for cleaning and checking,,M104 S160 T0; pre-heat extruder to 160C ,M140 S[bed0_temperature] ; this will take the layer 1 temperature for bed 0,M190 S[bed0_temperature] ; wait for bed temp,,G80 N7; mesh bed leveling set 3x3, 5x5, or 7x7 in settings menu,,M104S[extruder0_temperature] ; set extruder temperature,M109 S[extruder0_temperature] ; wait for extruder temp,,;====== end preheat start script ================================================================,,M900 K20 ;,,M205 X8 ; jerk x standard 15,M205 Y8 ; jerk y standard 15,M205 E0.33 ; jerk e axis,M201 E180 ; e axis acceleration,,G1 Y-3.0 F1000.0 ; go outside print area,G92 E0.0,,G1 E8 ; Purge Bubble,G1 X60.0 E7.0 F1000.0 ; intro line,G1 X100.0 E8 F1000.0 ; intro line,G92 E0.0,;@size,
; layerChangeGcode,G1 [current_Z_position] F10000;
; retractionGcode,
; toolChangeGcode,
; endingGcode,M106 S0 ; turn off cooling fan,M104 S0 ; turn off extruder,M140 S0 ; turn off bed,G1 F1000.0 ; set feed rate,G1 E-3 ; retract,G1 X0 Y200 F7200 ; home XY axis,M84 ; disable motors,
; exportFileFormat,gcode
; celebration,0
; celebrationSong,Funky Town
; postProcessing,{REPLACE "; outer perimeter\n" "; outer perimeter\nM204 S600\n"},{REPLACE "; inner perimeter\n" "; inner perimeter\nM204 S1000\n"},{REPLACE "; solid layer\n" "; solid layer\nM204 S1000\n"},{REPLACE "; infill\n" "; infill\nM204 S1000\n"}
; defaultSpeed,4800
; outlineUnderspeed,0.5
; solidInfillUnderspeed,0.8
; supportUnderspeed,0.7
; rapidXYspeed,7200
; rapidZspeed,1200
; minBridgingArea,50
; bridgingExtraInflation,0.5
; bridgingExtrusionMultiplier,0.95
; bridgingSpeedMultiplier,0.4
; useFixedBridgingAngle,1
; fixedBridgingAngle,0
; applyBridgingToPerimeters,0
; filamentDiameters,1.75|1.75|1.75|1.75|1.75|1.75
; filamentPricesPerKg,24|46|46|46|46|46
; filamentDensities,1.25|1.25|1.25|1.25|1.25|1.25
; useMinPrintHeight,0
; minPrintHeight,0
; useMaxPrintHeight,0
; maxPrintHeight,3.97
; useDiaphragm,0
; diaphragmLayerInterval,20
; robustSlicing,1
; mergeAllIntoSolid,0
; onlyRetractWhenCrossingOutline,0
; retractBetweenLayers,1
; useRetractionMinTravel,0
; retractionMinTravel,1
; retractWhileWiping,1
; onlyWipeOutlines,1
; avoidCrossingOutline,0
; maxMovementDetourFactor,3
; toolChangeRetractionDistance,12
; toolChangeExtraRestartDistance,-0.5
; toolChangeRetractionSpeed,600
; externalThinWallType,1
; internalThinWallType,1
; thinWallAllowedOverlapPercentage,20
; singleExtrusionMinLength,0
; singleExtrusionMinPrintingWidthPercentage,50
; singleExtrusionMaxPrintingWidthPercentage,200
; singleExtrusionEndpointExtension,0.2
; horizontalSizeCompensation,0
G90
M83
M106 S0
;@nosize
G90 ; use absolute coordinates
M83 ; extruder relative mode
;====== start preheat start script ==============================================================
G28 W; home all without mesh bed level
G0 X60 Y-3 Z80; move extruder above bed
keep extruder in front for cleaning and checking
M104 S160 T0; pre-heat extruder to 160C
M140 S70 ; this will take the layer 1 temperature for bed 0
M190 S70 ; wait for bed temp
G80 N7; mesh bed leveling set 3x3
5x5
or 7x7 in settings menu
M104S230 ; set extruder temperature
M109 S230 ; wait for extruder temp
;====== end preheat start script ================================================================
M900 K20 ;
M205 X8 ; jerk x standard 15
M205 Y8 ; jerk y standard 15
M205 E0.33 ; jerk e axis
M201 E180 ; e axis acceleration
G1 Y-3.0 F1000.0 ; go outside print area
G92 E0.0
G1 E8 ; Purge Bubble
G1 X60.0 E7.0 F1000.0 ; intro line
G1 X100.0 E8 F1000.0 ; intro line
G92 E0.0
;@size
; process Process1
; layer 1, Z = 0.200
T0
G1 E-0.6000 F1500
G1 0.200 F10000;
; feature skirt
; tool H0.200 W0.420
G1 Z0.200 F1200
G1 X84.270 Y144.189 F7200
G1 E0.6000 F1500
G1 X84.270 Y65.811 E2.5730 F720
G1 X85.811 Y64.270 E0.0715
G1 X164.189 Y64.270 E2.5730
G1 X165.730 Y65.811 E0.0715
G1 X165.730 Y144.189 E2.5730
G1 X164.189 Y145.730 E0.0715
G1 X85.811 Y145.730 E2.5730
G1 X84.270 Y144.189 E0.0715
G1 E-0.6000 F1500
G1 X84.690 Y144.015 F7200
G1 E0.6000 F1500
G1 X84.690 Y65.985 E2.5616 F720
G1 X85.985 Y64.690 E0.0601
G1 X164.015 Y64.690 E2.5616
G1 X165.310 Y65.985 E0.0601
G1 X165.310 Y144.015 E2.5616
G1 X164.015 Y145.310 E0.0601
G1 X85.985 Y145.310 E2.5616
G1 X84.690 Y144.015 E0.0601
G1 E-0.6000 F1500
; feature inner perimeter
G1 X87.530 Y142.470 F7200
G1 E0.6000 F1500
G1 X87.530 Y67.530 E2.4601 F540
G1 X162.470 Y67.530 E2.4601
G1 X162.470 Y142.470 E2.4601
G1 X87.530 Y142.470 E2.4601
G1 E-0.6000 F1500
; feature outer perimeter
G1 X87.110 Y142.890 F7200
G1 E0.6000 F1500
G1 X87.110 Y67.110 E2.4877 F360
G1 X162.890 Y67.110 E2.4877
G1 X162.890 Y142.890 E2.4877
G1 X87.110 Y142.890 E2.4877
G1 E-0.6000 F1500
; feature solid layer
G1 X87.888 Y142.134 F7200
G1 E0.6000 F1500
G1 X87.866 Y142.112 E0.0010 F576
G1 X87.866 Y141.518 E0.0195
G1 X88.482 Y142.134 E0.0286
G1 X89.076 Y142.134 E0.0195
G1 X87.866 Y140.924 E0.0562
G1 X87.866 Y140.330 E0.0195
G1 X89.670 Y142.134 E0.0837
G1 X90.264 Y142.134 E0.0195
G1 X87.866 Y139.736 E0.1113
G1 X87.866 Y139.142 E0.0195
G1 X90.858 Y142.134 E0.1389
G1 X91.452 Y142.134 E0.0195
G1 X87.866 Y138.548 E0.1665
G1 X87.866 Y137.954 E0.0195
G1 X92.046 Y142.134 E0.1940
G1 X92.640 Y142.134 E0.0195
G1 X87.866 Y137.360 E0.2216
G1 X87.866 Y136.766 E0.0195
G1 X93.234 Y142.134 E0.2492
G1 X93.827 Y142.134 E0.0195
G1 X87.866 Y136.173 E0.2768
G1 X87.866 Y135.579 E0.0195
G1 X94.421 Y142.134 E0.3043
G1 X95.015 Y142.134 E0.0195
G1 X87.866 Y134.985 E0.3319
G1 X87.866 Y134.391 E0.0195
G1 X95.609 Y142.134 E0.3595
G1 X96.203 Y142.134 E0.0195
G1 X87.866 Y133.797 E0.3871
G1 X87.866 Y133.203 E0.0195
G1 X96.797 Y142.134 E0.4146
G1 X97.391 Y142.134 E0.0195
G1 X87.866 Y132.609 E0.4422
G1 X87.866 Y132.015 E0.0195
G1 X97.985 Y142.134 E0.4698
G1 X98.579 Y142.134 E0.0195
G1 X87.866 Y131.421 E0.4974
G1 X87.866 Y130.827 E0.0195
G1 X99.173 Y142.134 E0.5249
G1 X99.767 Y142.134 E0.0195
G1 X87.866 Y130.233 E0.5525
G1 X87.866 Y129.639 E0.0195
G1 X100.361 Y142.134 E0.5801
G1 X100.955 Y142.134 E0.0195
G1 X87.866 Y129.045 E0.6077
G1 X87.866 Y128.451 E0.0195
G1 X101.549 Y142.134 E0.6352
G1 X102.143 Y142.134 E0.0195
G1 X87.866 Y127.857 E0.6628
G1 X87.866 Y127.263 E0.0195
G1 X102.737 Y142.134 E0.6904
G1 X103.331 Y142.134 E0.0195
G1 X87.866 Y126.669 E0.7180
G1 X87.866 Y126.075 E0.0195
G1 X103.925 Y142.134 E0.7455
G1 X104.519 Y142.134 E0.0195
G1 X87.866 Y125.481 E0.7731
G1 X87.866 Y124.887 E0.0195
G1 X105.113 Y142.134 E0.8007
G1 X105.707 Y142.134 E0.0195
G1 X87.866 Y124.293 E0.8283
G1 X87.866 Y123.699 E0.0195
G1 X106.301 Y142.134 E0.8558
G1 X106.895 Y142.134 E0.0195
G1 X87.866 Y123.105 E0.8834
G1 X87.866 Y122.511 E0.0195
G1 X107.489 Y142.134 E0.9110
G1 X108.083 Y142.134 E0.0195
G1 X87.866 Y121.917 E0.9386
G1 X87.866 Y121.323 E0.0195
G1 X108.677 Y142.134 E0.9661
G1 X109.271 Y142.134 E0.0195
G1 X87.866 Y120.729 E0.9937
G1 X87.866 Y120.135 E0.0195
G1 X109.865 Y142.134 E1.0213
G1 X110.459 Y142.134 E0.0195
G1 X87.866 Y119.541 E1.0489
G1 X87.866 Y118.947 E0.0195
G1 X111.053 Y142.134 E1.0764
G1 X111.647 Y142.134 E0.0195
G1 X87.866 Y118.353 E1.1040
G1 X87.866 Y117.759 E0.0195
G1 X112.241 Y142.134 E1.1316
G1 X112.835 Y142.134 E0.0195
G1 X87.866 Y117.165 E1.1592
G1 X87.866 Y116.572 E0.0195
G1 X113.428 Y142.134 E1.1868
G1 X114.022 Y142.134 E0.0195
G1 X87.866 Y115.978 E1.2143
G1 X87.866 Y115.384 E0.0195
G1 X114.616 Y142.134 E1.2419
G1 X115.210 Y142.134 E0.0195
G1 X87.866 Y114.790 E1.2695
G1 X87.866 Y114.196 E0.0195
G1 X115.804 Y142.134 E1.2971
G1 X116.398 Y142.134 E0.0195
G1 X87.866 Y113.602 E1.3246
G1 X87.866 Y113.008 E0.0195
G1 X116.992 Y142.134 E1.3522
G1 X117.586 Y142.134 E0.0195
G1 X87.866 Y112.414 E1.3798
G1 X87.866 Y111.820 E0.0195
G1 X118.180 Y142.134 E1.4074
G1 X118.774 Y142.134 E0.0195
G1 X87.866 Y111.226 E1.4349
G1 X87.866 Y110.632 E0.0195
G1 X119.368 Y142.134 E1.4625
G1 X119.962 Y142.134 E0.0195
G1 X87.866 Y110.038 E1.4901
G1 X87.866 Y109.444 E0.0195
G1 X120.556 Y142.134 E1.5177
G1 X121.150 Y142.134 E0.0195
G1 X87.866 Y108.850 E1.5452
G1 X87.866 Y108.256 E0.0195
G1 X121.744 Y142.134 E1.5728
G1 X122.338 Y142.134 E0.0195
G1 X87.866 Y107.662 E1.6004
G1 X87.866 Y107.068 E0.0195
G1 X122.932 Y142.134 E1.6280
G1 X123.526 Y142.134 E0.0195
G1 X87.866 Y106.474 E1.6555
G1 X87.866 Y105.880 E0.0195
G1 X124.120 Y142.134 E1.6831
G1 X124.714 Y142.134 E0.0195
G1 X87.866 Y105.286 E1.7107
G1 X87.866 Y104.692 E0.0195
G1 X125.308 Y142.134 E1.7383
G1 X125.902 Y142.134 E0.0195
G1 X87.866 Y104.098 E1.7658
G1 X87.866 Y103.504 E0.0195
G1 X126.496 Y142.134 E1.7934
G1 X127.090 Y142.134 E0.0195
G1 X87.866 Y102.910 E1.8210
G1 X87.866 Y102.316 E0.0195
G1 X127.684 Y142.134 E1.8486
G1 X128.278 Y142.134 E0.0195
G1 X87.866 Y101.722 E1.8761
G1 X87.866 Y101.128 E0.0195
G1 X128.872 Y142.134 E1.9037
G1 X129.466 Y142.134 E0.0195
G1 X87.866 Y100.534 E1.9313
G1 X87.866 Y99.940 E0.0195
G1 X130.060 Y142.134 E1.9589
G1 X130.654 Y142.134 E0.0195
G1 X87.866 Y99.346 E1.9864
G1 X87.866 Y98.752 E0.0195
G1 X131.248 Y142.134 E2.0140
G1 X131.842 Y142.134 E0.0195
G1 X87.866 Y98.158 E2.0416
G1 X87.866 Y97.564 E0.0195
G1 X132.436 Y142.134 E2.0692
G1 X133.029 Y142.134 E0.0195
G1 X87.866 Y96.971 E2.0967
G1 X87.866 Y96.377 E0.0195
G1 X133.623 Y142.134 E2.1243
G1 X134.217 Y142.134 E0.0195
G1 X87.866 Y95.783 E2.1519
G1 X87.866 Y95.189 E0.0195
G1 X134.811 Y142.134 E2.1795
G1 X135.405 Y142.134 E0.0195
G1 X87.866 Y94.595 E2.2070
G1 X87.866 Y94.001 E0.0195
G1 X135.999 Y142.134 E2.2346
G1 X136.593 Y142.134 E0.0195
G1 X87.866 Y93.407 E2.2622
G1 X87.866 Y92.813 E0.0195
G1 X137.187 Y142.134 E2.2898
G1 X137.781 Y142.134 E0.0195
G1 X87.866 Y92.219 E2.3173
G1 X87.866 Y91.625 E0.0195
G1 X138.375 Y142.134 E2.3449
G1 X138.969 Y142.134 E0.0195
G1 X87.866 Y91.031 E2.3725
G1 X87.866 Y90.437 E0.0195
G1 X139.563 Y142.134 E2.4001
G1 X140.157 Y142.134 E0.0195
G1 X87.866 Y89.843 E2.4276
G1 X87.866 Y89.249 E0.0195
G1 X140.751 Y142.134 E2.4552
G1 X141.345 Y142.134 E0.0195
G1 X87.866 Y88.655 E2.4828
G1 X87.866 Y88.061 E0.0195
G1 X141.939 Y142.134 E2.5104
G1 X142.533 Y142.134 E0.0195
G1 X87.866 Y87.467 E2.5379
G1 X87.866 Y86.873 E0.0195
G1 X143.127 Y142.134 E2.5655
G1 X143.721 Y142.134 E0.0195
G1 X87.866 Y86.279 E2.5931
G1 X87.866 Y85.685 E0.0195
G1 X144.315 Y142.134 E2.6207
G1 X144.909 Y142.134 E0.0195
G1 X87.866 Y85.091 E2.6482
G1 X87.866 Y84.497 E0.0195
G1 X145.503 Y142.134 E2.6758
G1 X146.097 Y142.134 E0.0195
G1 X87.866 Y83.903 E2.7034
G1 X87.866 Y83.309 E0.0195
G1 X146.691 Y142.134 E2.7310
G1 X147.285 Y142.134 E0.0195
G1 X87.866 Y82.715 E2.7585
G1 X87.866 Y82.121 E0.0195
G1 X147.879 Y142.134 E2.7861
G1 X148.473 Y142.134 E0.0195
G1 X87.866 Y81.527 E2.8137
G1 X87.866 Y80.933 E0.0195
G1 X149.067 Y142.134 E2.8413
G1 X149.661 Y142.134 E0.0195
G1 X87.866 Y80.339 E2.8688
G1 X87.866 Y79.745 E0.0195
G1 X150.255 Y142.134 E2.8964
G1 X150.849 Y142.134 E0.0195
G1 X87.866 Y79.151 E2.9240
G1 X87.866 Y78.557 E0.0195
G1 X151.443 Y142.134 E2.9516
G1 X152.037 Y142.134 E0.0195
G1 X87.866 Y77.963 E2.9791
G1 X87.866 Y77.370 E0.0195
G1 X152.630 Y142.134 E3.0067
G1 X153.224 Y142.134 E0.0195
G1 X87.866 Y76.776 E3.0343
G1 X87.866 Y76.182 E0.0195
G1 X153.818 Y142.134 E3.0619
G1 X154.412 Y142.134 E0.0195
G1 X87.866 Y75.588 E3.0894
G1 X87.866 Y74.994 E0.0195
G1 X155.006 Y142.134 E3.1170
G1 X155.600 Y142.134 E0.0195
G1 X87.866 Y74.400 E3.1446
G1 X87.866 Y73.806 E0.0195
G1 X156.194 Y142.134 E3.1722
G1 X156.788 Y142.134 E0.0195
G1 X87.866 Y73.212 E3.1997
G1 X87.866 Y72.618 E0.0195
G1 X157.382 Y142.134 E3.2273
G1 X157.976 Y142.134 E0.0195
G1 X87.866 Y72.024 E3.2549
G1 X87.866 Y71.430 E0.0195
G1 X158.570 Y142.134 E3.2825
G1 X159.164 Y142.134 E0.0195
G1 X87.866 Y70.836 E3.3100
G1 X87.866 Y70.242 E0.0195
G1 X159.758 Y142.134 E3.3376
G1 X160.352 Y142.134 E0.0195
G1 X87.866 Y69.648 E3.3652
G1 X87.866 Y69.054 E0.0195
G1 X160.946 Y142.134 E3.3928
G1 X161.540 Y142.134 E0.0195
G1 X87.866 Y68.460 E3.4204
G1 X87.866 Y67.866 E0.0195
G1 X162.134 Y142.134 E3.4479
G1 X162.134 Y141.540 E0.0195
G1 X88.460 Y67.866 E3.4203
G1 X89.054 Y67.866 E0.0195
G1 X162.134 Y140.946 E3.3928
G1 X162.134 Y140.352 E0.0195
G1 X89.648 Y67.866 E3.3652
G1 X90.242 Y67.866 E0.0195
G1 X162.134 Y139.758 E3.3376
G1 X162.134 Y139.164 E0.0195
G1 X90.836 Y67.866 E3.3100
G1 X91.430 Y67.866 E0.0195
G1 X162.134 Y138.570 E3.2825
G1 X162.134 Y137.976 E0.0195
G1 X92.024 Y67.866 E3.2549
G1 X92.618 Y67.866 E0.0195
G1 X162.134 Y137.382 E3.2273
G1 X162.134 Y136.788 E0.0195
G1 X93.212 Y67.866 E3.1997
G1 X93.806 Y67.866 E0.0195
G1 X162.134 Y136.194 E3.1722
G1 X162.134 Y135.600 E0.0195
G1 X94.400 Y67.866 E3.1446
G1 X94.994 Y67.866 E0.0195
G1 X162.134 Y135.006 E3.1170
G1 X162.134 Y134.412 E0.0195
G1 X95.588 Y67.866 E3.0894
G1 X96.182 Y67.866 E0.0195
G1 X162.134 Y133.818 E3.0619
G1 X162.134 Y133.224 E0.0195
G1 X96.776 Y67.866 E3.0343
G1 X97.370 Y67.866 E0.0195
G1 X162.134 Y132.630 E3.0067
G1 X162.134 Y132.037 E0.0195
G1 X97.963 Y67.866 E2.9791
G1 X98.557 Y67.866 E0.0195
G1 X162.134 Y131.443 E2.9516
G1 X162.134 Y130.849 E0.0195
G1 X99.151 Y67.866 E2.9240
G1 X99.745 Y67.866 E0.0195
G1 X162.134 Y130.255 E2.8964
G1 X162.134 Y129.661 E0.0195
G1 X100.339 Y67.866 E2.8688
G1 X100.933 Y67.866 E0.0195
G1 X162.134 Y129.067 E2.8413
G1 X162.134 Y128.473 E0.0195
G1 X101.527 Y67.866 E2.8137
G1 X102.121 Y67.866 E0.0195
G1 X162.134 Y127.879 E2.7861
G1 X162.134 Y127.285 E0.0195
G1 X102.715 Y67.866 E2.7585
G1 X103.309 Y67.866 E0.0195
G1 X162.134 Y126.691 E2.7310
G1 X162.134 Y126.097 E0.0195
G1 X103.903 Y67.866 E2.7034
G1 X104.497 Y67.866 E0.0195
G1 X162.134 Y125.503 E2.6758
G1 X162.134 Y124.909 E0.0195
G1 X105.091 Y67.866 E2.6482
G1 X105.685 Y67.866 E0.0195
G1 X162.134 Y124.315 E2.6207
G1 X162.134 Y123.721 E0.0195
G1 X106.279 Y67.866 E2.5931
G1 X106.873 Y67.866 E0.0195
G1 X162.134 Y123.127 E2.5655
G1 X162.134 Y122.533 E0.0195
G1 X107.467 Y67.866 E2.5379
G1 X108.061 Y67.866 E0.0195
G1 X162.134 Y121.939 E2.5104
G1 X162.134 Y121.345 E0.0195
G1 X108.655 Y67.866 E2.4828
G1 X109.249 Y67.866 E0.0195
G1 X162.134 Y120.751 E2.4552
G1 X162.134 Y120.157 E0.0195
G1 X109.843 Y67.866 E2.4276
G1 X110.437 Y67.866 E0.0195
G1 X162.134 Y119.563 E2.4001
G1 X162.134 Y118.969 E0.0195
G1 X111.031 Y67.866 E2.3725
G1 X111.625 Y67.866 E0.0195
G1 X162.134 Y118.375 E2.3449
G1 X162.134 Y117.781 E0.0195
G1 X112.219 Y67.866 E2.3173
G1 X112.813 Y67.866 E0.0195
G1 X162.134 Y117.187 E2.2898
G1 X162.134 Y116.593 E0.0195
G1 X113.407 Y67.866 E2.2622
G1 X114.001 Y67.866 E0.0195
G1 X162.134 Y115.999 E2.2346
G1 X162.134 Y115.405 E0.0195
G1 X114.595 Y67.866 E2.2070
G1 X115.189 Y67.866 E0.0195
G1 X162.134 Y114.811 E2.1795
G1 X162.134 Y114.217 E0.0195
G1 X115.783 Y67.866 E2.1519
G1 X116.377 Y67.866 E0.0195
G1 X162.134 Y113.623 E2.1243
G1 X162.134 Y113.029 E0.0195
G1 X116.971 Y67.866 E2.0967
G1 X117.564 Y67.866 E0.0195
G1 X162.134 Y112.436 E2.0692
G1 X162.134 Y111.842 E0.0195
G1 X118.158 Y67.866 E2.0416
G1 X118.752 Y67.866 E0.0195
G1 X162.134 Y111.248 E2.0140
G1 X162.134 Y110.654 E0.0195
G1 X119.346 Y67.866 E1.9864
G1 X119.940 Y67.866 E0.0195
G1 X162.134 Y110.060 E1.9589
G1 X162.134 Y109.466 E0.0195
G1 X120.534 Y67.866 E1.9313
G1 X121.128 Y67.866 E0.0195
G1 X162.134 Y108.872 E1.9037
G1 X162.134 Y108.278 E0.0195
G1 X121.722 Y67.866 E1.8761
G1 X122.316 Y67.866 E0.0195
G1 X162.134 Y107.684 E1.8486
G1 X162.134 Y107.090 E0.0195
G1 X122.910 Y67.866 E1.8210
G1 X123.504 Y67.866 E0.0195
G1 X162.134 Y106.496 E1.7934
G1 X162.134 Y105.902 E0.0195
G1 X124.098 Y67.866 E1.7658
G1 X124.692 Y67.866 E0.0195
G1 X162.134 Y105.308 E1.7383
G1 X162.134 Y104.714 E0.0195
G1 X125.286 Y67.866 E1.7107
G1 X125.880 Y67.866 E0.0195
G1 X162.134 Y104.120 E1.6831
G1 X162.134 Y103.526 E0.0195
G1 X126.474 Y67.866 E1.6555
G1 X127.068 Y67.866 E0.0195
G1 X162.134 Y102.932 E1.6280
G1 X162.134 Y102.338 E0.0195
G1 X127.662 Y67.866 E1.6004
G1 X128.256 Y67.866 E0.0195
G1 X162.134 Y101.744 E1.5728
G1 X162.134 Y101.150 E0.0195
G1 X128.850 Y67.866 E1.5452
G1 X129.444 Y67.866 E0.0195
G1 X162.134 Y100.556 E1.5177
G1 X162.134 Y99.962 E0.0195
G1 X130.038 Y67.866 E1.4901
G1 X130.632 Y67.866 E0.0195
G1 X162.134 Y99.368 E1.4625
G1 X162.134 Y98.774 E0.0195
G1 X131.226 Y67.866 E1.4349
G1 X131.820 Y67.866 E0.0195
G1 X162.134 Y98.180 E1.4074
G1 X162.134 Y97.586 E0.0195
G1 X132.414 Y67.866 E1.3798
G1 X133.008 Y67.866 E0.0195
G1 X162.134 Y96.992 E1.3522
G1 X162.134 Y96.398 E0.0195
G1 X133.602 Y67.866 E1.3246
G1 X134.196 Y67.866 E0.0195
G1 X162.134 Y95.804 E1.2971
G1 X162.134 Y95.210 E0.0195
G1 X134.790 Y67.866 E1.2695
G1 X135.384 Y67.866 E0.0195
G1 X162.134 Y94.616 E1.2419
G1 X162.134 Y94.022 E0.0195
G1 X135.978 Y67.866 E1.2143
G1 X136.572 Y67.866 E0.0195
G1 X162.134 Y93.428 E1.1867
G1 X162.134 Y92.835 E0.0195
G1 X137.165 Y67.866 E1.1592
G1 X137.759 Y67.866 E0.0195
G1 X162.134 Y92.241 E1.1316
G1 X162.134 Y91.647 E0.0195
G1 X138.353 Y67.866 E1.1040
G1 X138.947 Y67.866 E0.0195
G1 X162.134 Y91.053 E1.0764
