Halfway through Printing I get a Communications error
Below is part of the log of my print job due to the word limit in the forum. Everything was going fine until it got Communication timeout - reset send buffer block. Please Help me as this is will not allow me to use my 3-D printer until this is fixed. I am using a Monoprice MP Mini Delta Printer. Thanks
< 5:18:37 PM: ok N35087 P0 B15
< 5:18:37 PM: ok N35088 P0 B15
< 5:18:37 PM: ok N35089 P0 B15
< 5:18:37 PM: ok N35090 P0 B15
< 5:18:37 PM: ok N35091 P0 B15
< 5:18:37 PM: ok N35092 P1 B15
< 5:18:37 PM: ok N35093 P1 B15 T:205.2 /205.0 B:51.0 /60.0 T0:205.2 /205.0 @:4 B@:127
< 5:18:37 PM: ok N35094 P1 B15
< 5:18:37 PM: ok N35095 P0 B15
< 5:18:37 PM: ok N35097 P0 B14
< 5:18:37 PM: ok N35098 P0 B14
< 5:18:38 PM: ok N35098 P0 B15
5:18:38 PM: Printing layer 101 of 267
< 5:18:38 PM: ok N35099 P1 B15
< 5:18:38 PM: ok N35100 P0 B15
< 5:18:38 PM: ok N35102 P0 B14 T:204.6 /205.0 B:50.8 /60.0 T0:204.6 /205.0 @:78 B@:127
< 5:18:38 PM: ok N35102 P0 B15
< 5:18:39 PM: ok N35103 P0 B15
< 5:18:39 PM: ok N35104 P0 B15
< 5:18:39 PM: ok N35105 P0 B15
< 5:18:39 PM: ok N35107 P0 B14
< 5:18:39 PM: ok N35108 P0 B14
< 5:18:39 PM: ok N35108 P0 B15
< 5:18:39 PM: ok N35109 P0 B15
< 5:18:39 PM: ok N35111 P0 B14 T:204.8 /205.0 B:49.9 /60.0 T0:204.8 /205.0 @:54 B@:127
< 5:18:39 PM: ok N35111 P0 B15
< 5:18:40 PM: ok N35112 P0 B15
< 5:18:40 PM: ok N35113 P0 B15
< 5:18:40 PM: ok N35114 P0 B15
< 5:18:40 PM: ok N35116 P0 B14
< 5:18:40 PM: ok N35117 P0 B14
< 5:18:40 PM: ok N35117 P0 B15
< 5:18:40 PM: ok N35118 P0 B15
< 5:18:40 PM: ok N35119 P0 B15 T:204.4 /205.0 B:50.3 /60.0 T0:204.4 /205.0 @:95 B@:127
< 5:18:41 PM: ok N35120 P0 B15
< 5:18:41 PM: ok N35121 P0 B15
< 5:18:41 PM: ok N35122 P0 B15
< 5:18:41 PM: ok N35123 P0 B15
< 5:18:41 PM: ok N35124 P0 B15
< 5:18:41 PM: ok N35125 P0 B15
< 5:18:41 PM: ok N35126 P0 B15
< 5:18:41 PM: ok N35127 P1 B15
< 5:18:41 PM: ok N35128 P0 B15
< 5:18:41 PM: ok N35129 P0 B15
< 5:18:41 PM: ok N35130 P0 B15
< 5:18:41 PM: ok N35131 P0 B15
< 5:18:41 PM: ok N35132 P0 B15
< 5:18:41 PM: ok N35133 P0 B15
< 5:18:41 PM: ok N35134 P0 B15
< 5:18:41 PM: ok N35135 P0 B15
< 5:18:41 PM: ok N35136 P0 B15
< 5:18:41 PM: ok N35137 P0 B15
< 5:18:41 PM: ok N35138 P0 B15
< 5:18:41 PM: ok N35139 P0 B15
< 5:18:41 PM: ok N35140 P0 B15
< 5:18:41 PM: ok N35141 P0 B15
< 5:18:41 PM: ok N35142 P0 B15
< 5:18:41 PM: ok N35143 P0 B15
< 5:18:41 PM: ok N35144 P0 B15
< 5:18:41 PM: ok N35145 P0 B15
< 5:18:41 PM: ok N35146 P0 B15
< 5:18:41 PM: ok N35147 P0 B15
< 5:18:41 PM: ok N35149 P0 B14
< 5:18:41 PM: ok N35150 P0 B14
< 5:18:41 PM: ok N35151 P0 B14
< 5:18:41 PM: ok N35151 P0 B15
< 5:18:41 PM: ok N35152 P1 B15 T:205.1 /205.0 B:50.7 /60.0 T0:205.1 /205.0 @:29 B@:127
< 5:18:42 PM: ok N35153 P0 B15
< 5:18:42 PM: ok N35154 P0 B15
< 5:18:42 PM: ok N35155 P0 B15
< 5:18:42 PM: ok N35156 P0 B15
< 5:18:42 PM: ok N35157 P0 B15
< 5:18:42 PM: ok N35158 P1 B15
< 5:18:42 PM: ok N35159 P1 B15 T:204.9 /205.0 B:51.4 /60.0 T0:204.9 /205.0 @:47 B@:74
< 5:18:43 PM: ok N35160 P1 B15
< 5:18:43 PM: ok N35161 P1 B15
< 5:18:43 PM: ok N35162 P1 B15
< 5:18:43 PM: ok N35163 P2 B15
< 5:18:43 PM: ok N35164 P2 B15
< 5:18:43 PM: ok N35166 P0 B14
< 5:18:43 PM: ok N35166 P1 B15
< 5:18:43 PM: ok N35167 P1 B15
< 5:18:43 PM: ok N35168 P1 B15
< 5:18:43 PM: ok N35169 P1 B15
< 5:18:43 PM: ok N35170 P1 B15
< 5:18:43 PM: ok N35171 P0 B15
< 5:18:43 PM: ok N35172 P0 B15
< 5:18:43 PM: ok N35173 P0 B15
< 5:18:43 PM: ok N35174 P0 B15
< 5:18:43 PM: ok N35176 P0 B14 T:204.9 /205.0 B:50.3 /60.0 T0:204.9 /205.0 @:59 B@:127
< 5:18:43 PM: ok N35176 P0 B15
< 5:18:43 PM: ok N35177 P0 B15
< 5:18:43 PM: ok N35178 P0 B15
< 5:18:43 PM: ok N35179 P0 B15
< 5:18:43 PM: ok N35180 P1 B15
< 5:18:43 PM: ok N35181 P1 B15
< 5:18:43 PM: ok N35182 P1 B15
< 5:18:43 PM: ok N35183 P1 B15
< 5:18:43 PM: ok N35184 P1 B15
< 5:18:44 PM: ok N35185 P0 B15
< 5:18:44 PM: ok N35186 P1 B15
< 5:18:44 PM: ok N35187 P2 B15
< 5:18:44 PM: ok N35188 P1 B15
< 5:18:44 PM: ok N35189 P2 B15
< 5:18:44 PM: ok N35190 P0 B15
< 5:18:44 PM: ok N35191 P0 B15
< 5:18:44 PM: ok N35192 P0 B15
< 5:18:44 PM: ok N35193 P0 B15
< 5:18:44 PM: ok N35194 P0 B15
< 5:18:44 PM: ok N35195 P0 B15
< 5:18:44 PM: ok N35197 P1 B14 T:205.1 /205.0 B:50.6 /60.0 T0:205.1 /205.0 @:42 B@:127
< 5:18:44 PM: ok N35197 P0 B15
< 5:18:45 PM: ok N35198 P1 B15
< 5:18:45 PM: ok N35199 P1 B15
< 5:18:45 PM: ok N35200 P1 B15
< 5:18:45 PM: ok N35201 P2 B15
< 5:18:45 PM: ok N35202 P1 B15
< 5:18:45 PM: ok N35203 P2 B15
< 5:18:45 PM: ok N35204 P1 B15
< 5:18:45 PM: ok N35205 P2 B15
< 5:18:45 PM: ok N35206 P1 B15
< 5:18:45 PM: ok N35207 P2 B15
< 5:18:45 PM: ok N35208 P2 B15
< 5:18:45 PM: ok N35209 P2 B15
< 5:18:45 PM: ok N35210 P1 B15
< 5:18:45 PM: ok N35211 P2 B15
< 5:18:46 PM: ok N35212 P1 B15
< 5:18:46 PM: ok N35214 P2 B14 T:205.2 /205.0 B:50.9 /60.0 T0:205.2 /205.0 @:36 B@:127
< 5:18:46 PM: ok N35214 P2 B15
< 5:18:46 PM: ok N35215 P1 B15
< 5:18:46 PM: ok N35216 P2 B15
< 5:18:46 PM: ok N35217 P1 B15
< 5:18:46 PM: ok N35218 P2 B15
< 5:18:46 PM: ok N35219 P1 B15
< 5:18:46 PM: ok N35220 P2 B15
< 5:18:46 PM: ok N35221 P1 B15
< 5:18:46 PM: ok N35222 P2 B15
< 5:18:46 PM: ok N35223 P1 B15
< 5:18:46 PM: ok N35224 P2 B15
< 5:18:46 PM: ok N35225 P1 B15
< 5:18:46 PM: ok N35226 P2 B15
< 5:18:47 PM: ok N35227 P1 B15
< 5:18:47 PM: ok N35228 P1 B15 T:204.9 /205.0 B:51.3 /60.0 T0:204.9 /205.0 @:72 B@:83
< 5:18:47 PM: ok N35229 P2 B15
< 5:18:47 PM: ok N35230 P1 B15
< 5:18:47 PM: ok N35231 P2 B15
< 5:18:47 PM: ok N35232 P1 B15
< 5:18:47 PM: ok N35233 P1 B15
< 5:18:47 PM: ok N35234 P0 B15
< 5:18:47 PM: ok N35235 P1 B15
< 5:18:47 PM: ok N35236 P0 B15
< 5:18:47 PM: ok N35237 P0 B15
< 5:18:47 PM: ok N35238 P0 B15
< 5:18:47 PM: ok N35239 P1 B15
< 5:18:47 PM: ok N35240 P0 B15
< 5:18:47 PM: ok N35241 P1 B15
< 5:18:47 PM: ok N35242 P0 B15
< 5:18:47 PM: ok N35243 P2 B15
< 5:18:47 PM: ok N35244 P1 B15
< 5:18:48 PM: ok N35245 P3 B15
< 5:18:48 PM: ok N35247 P3 B14 T:205.4 /205.0 B:50.8 /60.0 T0:205.4 /205.0 @:23 B@:127
< 5:18:48 PM: ok N35247 P3 B15
< 5:18:48 PM: ok N35248 P3 B15
< 5:18:48 PM: ok N35249 P2 B15
< 5:18:48 PM: ok N35250 P0 B15
< 5:18:48 PM: ok N35251 P0 B15
< 5:18:48 PM: ok N35252 P0 B15
< 5:18:48 PM: ok N35253 P0 B15
< 5:18:48 PM: ok N35254 P1 B15
< 5:18:48 PM: ok N35255 P1 B15
< 5:18:48 PM: ok N35256 P1 B15
< 5:18:48 PM: ok N35257 P2 B15
< 5:18:48 PM: ok N35258 P1 B15
< 5:18:48 PM: ok N35259 P1 B15
< 5:18:48 PM: ok N35260 P1 B15
< 5:18:48 PM: ok N35261 P2 B15
< 5:18:48 PM: ok N35262 P1 B15
< 5:18:48 PM: ok N35263 P1 B15
< 5:18:48 PM: ok N35264 P1 B15
< 5:18:48 PM: ok N35265 P2 B15
< 5:18:49 PM: ok N35266 P1 B15
< 5:18:49 PM: ok N35267 P2 B15
< 5:18:49 PM: ok N35268 P1 B15
< 5:18:49 PM: ok N35269 P2 B15
< 5:18:49 PM: ok N35270 P1 B15
< 5:18:49 PM: ok N35271 P2 B15 T:205.3 /205.0 B:49.9 /60.0 T0:205.3 /205.0 @:29 B@:127
< 5:18:49 PM: ok N35272 P2 B15
< 5:18:49 PM: ok N35273 P1 B15
< 5:18:49 PM: ok N35274 P1 B15
< 5:18:49 PM: ok N35275 P1 B15
< 5:18:49 PM: ok N35276 P2 B15
< 5:18:49 PM: ok N35277 P1 B15
< 5:18:49 PM: ok N35278 P2 B15
< 5:18:49 PM: ok N35279 P1 B15
< 5:18:49 PM: ok N35280 P2 B15
< 5:18:49 PM: ok N35281 P1 B15
< 5:18:49 PM: ok N35282 P2 B15
< 5:18:49 PM: ok N35283 P0 B15
< 5:18:49 PM: ok N35284 P1 B15
< 5:18:49 PM: ok N35285 P0 B15
< 5:18:49 PM: ok N35286 P0 B15
< 5:18:49 PM: ok N35287 P0 B15
< 5:18:50 PM: ok N35288 P0 B15
< 5:18:50 PM: ok N35289 P0 B15
< 5:18:50 PM: ok N35291 P0 B14
< 5:18:50 PM: ok N35291 P0 B15
< 5:18:50 PM: ok N35292 P0 B15
< 5:18:50 PM: ok N35293 P0 B15 T:205.5 /205.0 B:50.7 /60.0 T0:205.5 /205.0 @:20 B@:127
< 5:18:50 PM: ok N35294 P0 B15
< 5:18:50 PM: ok N35295 P1 B15
< 5:18:50 PM: ok N35296 P0 B15
< 5:18:50 PM: ok N35297 P0 B15
< 5:18:50 PM: ok N35298 P0 B15
< 5:18:50 PM: ok N35299 P1 B15
< 5:18:50 PM: ok N35300 P0 B15
< 5:18:50 PM: ok N35301 P0 B15
< 5:18:50 PM: ok N35302 P0 B15
< 5:18:50 PM: ok N35303 P0 B15
< 5:18:50 PM: ok N35304 P0 B15
< 5:18:50 PM: ok N35305 P0 B15
< 5:18:50 PM: ok N35306 P1 B15
< 5:18:51 PM: ok N35308 P0 B14
< 5:18:51 PM: ok N35308 P0 B15
< 5:18:51 PM: ok N35309 P0 B15
< 5:18:51 PM: ok N35310 P0 B15
< 5:18:51 PM: ok N35311 P0 B15
< 5:18:51 PM: ok N35312 P0 B15
< 5:18:51 PM: ok N35313 P0 B15
< 5:18:51 PM: ok N35315 P1 B14 T:205.4 /205.0 B:50.9 /60.0 T0:205.4 /205.0 @:24 B@:127
< 5:18:51 PM: ok N35315 P0 B15
< 5:18:51 PM: ok N35316 P0 B15
< 5:18:51 PM: ok N35317 P0 B15
< 5:18:51 PM: ok N35318 P0 B15
< 5:18:51 PM: ok N35319 P0 B15
< 5:18:51 PM: ok N35320 P0 B15
< 5:18:51 PM: ok N35321 P1 B15
< 5:18:52 PM: ok N35322 P1 B15
< 5:18:52 PM: ok N35323 P1 B15
< 5:18:52 PM: ok N35324 P1 B15
< 5:18:52 PM: ok N35325 P2 B15
< 5:18:52 PM: ok N35326 P2 B15
< 5:18:52 PM: ok N35327 P1 B15
< 5:18:52 PM: ok N35328 P1 B15 T:205.3 /205.0 B:50.8 /60.0 T0:205.3 /205.0 @:35 B@:127
< 5:18:52 PM: ok N35329 P0 B15
< 5:18:52 PM: ok N35331 P0 B14
< 5:18:52 PM: ok N35332 P0 B14
< 5:18:52 PM: ok N35333 P0 B14
< 5:18:52 PM: ok N35333 P0 B15
< 5:18:52 PM: ok N35334 P1 B15
< 5:18:53 PM: ok N35335 P0 B15
< 5:18:53 PM: ok N35336 P0 B15
< 5:18:53 PM: ok N35337 P0 B15
< 5:18:53 PM: ok N35338 P0 B15
< 5:18:53 PM: ok N35339 P0 B15
< 5:18:53 PM: ok N35340 P1 B15
< 5:18:53 PM: ok N35341 P0 B15
< 5:18:53 PM: ok N35342 P0 B15
< 5:18:53 PM: ok N35343 P0 B15
< 5:18:53 PM: ok N35344 P0 B15
< 5:18:53 PM: ok N35345 P0 B15
< 5:18:53 PM: ok N35346 P0 B15
< 5:18:53 PM: ok N35347 P1 B15
< 5:18:53 PM: ok N35349 P0 B14
< 5:18:53 PM: ok N35350 P0 B14
< 5:18:53 PM: ok N35350 P0 B15 T:205.2 /205.0 B:50.7 /60.0 T0:205.2 /205.0 @:47 B@:127
< 5:18:53 PM: ok N35351 P1 B15
< 5:18:53 PM: ok N35352 P3 B15
< 5:18:53 PM: ok N35353 P0 B15
< 5:18:53 PM: ok N35354 P0 B15
< 5:18:54 PM: ok N35355 P0 B15
< 5:18:54 PM: ok N35356 P0 B15
< 5:18:54 PM: ok N35357 P0 B15
< 5:18:54 PM: ok N35358 P0 B15
< 5:18:54 PM: ok N35359 P0 B15
< 5:18:54 PM: ok N35360 P1 B15
< 5:18:54 PM: ok N35361 P0 B15
< 5:18:54 PM: ok N35362 P1 B15
< 5:18:54 PM: ok N35364 P2 B14 T:204.6 /205.0 B:50.5 /60.0 T0:204.6 /205.0 @:101 B@:127
< 5:18:54 PM: ok N35364 P0 B15
< 5:18:54 PM: ok N35365 P1 B15
< 5:18:54 PM: ok N35366 P1 B15
< 5:18:55 PM: ok N35367 P1 B15
< 5:18:55 PM: ok N35368 P0 B15
< 5:18:55 PM: ok N35370 P0 B14
< 5:18:55 PM: ok N35371 P0 B14
< 5:18:55 PM: ok N35372 P0 B14
< 5:18:55 PM: ok N35372 P0 B15
< 5:18:55 PM: ok N35373 P1 B15
< 5:18:55 PM: ok N35374 P1 B15 T:202.9 /205.0 B:51.1 /60.0 T0:202.9 /205.0 @:127 B@:127
< 5:18:55 PM: ok N35375 P0 B15
< 5:18:55 PM: ok N35376 P0 B15
< 5:18:55 PM: ok N35377 P0 B15
< 5:18:55 PM: ok N35378 P0 B15
< 5:18:55 PM: ok N35379 P0 B15
< 5:18:55 PM: ok N35380 P1 B15
< 5:18:55 PM: ok N35382 P0 B14
< 5:18:55 PM: ok N35382 P0 B15
< 5:18:55 PM: ok N35383 P0 B15
< 5:18:55 PM: ok N35384 P0 B15
< 5:18:55 PM: ok N35385 P0 B15
< 5:18:56 PM: ok N35386 P0 B15
< 5:18:56 PM: ok N35387 P0 B15
< 5:18:56 PM: ok N35388 P1 B15
< 5:18:56 PM: ok N35390 P0 B14
< 5:18:56 PM: ok N35391 P0 B14
< 5:18:56 PM: ok N35392 P0 B14
< 5:18:56 PM: ok N35393 P0 B14
< 5:18:56 PM: ok N35393 P0 B15
< 5:18:56 PM: ok N35394 P0 B15
< 5:18:56 PM: ok N35395 P0 B15
< 5:18:56 PM: ok N35396 P0 B15
< 5:18:56 PM: ok N35397 P0 B15
< 5:18:56 PM: ok N35398 P0 B15
< 5:18:56 PM: ok N35399 P0 B15
< 5:18:56 PM: ok N35400 P0 B15
< 5:18:56 PM: ok N35401 P0 B15
< 5:18:56 PM: ok N35402 P0 B15
< 5:18:56 PM: ok N35403 P0 B15
< 5:18:56 PM: ok N35404 P0 B15
< 5:18:56 PM: ok N35405 P0 B15
< 5:18:56 PM: ok N35406 P0 B15
< 5:18:56 PM: ok N35407 P0 B15
< 5:18:56 PM: ok N35408 P0 B15
< 5:18:56 PM: ok N35409 P0 B15
< 5:18:56 PM: ok N35410 P0 B15
< 5:18:56 PM: ok N35412 P0 B14
< 5:18:56 PM: ok N35412 P0 B15
< 5:18:56 PM: ok N35413 P0 B15
< 5:18:56 PM: ok N35414 P0 B15
< 5:18:56 PM: ok N35415 P0 B15 T:205.3 /205.0 B:51.2 /60.0 T0:205.3 /205.0 @:25 B@:124
< 5:18:56 PM: ok N35416 P0 B15
< 5:18:56 PM: ok N35417 P0 B15
< 5:18:56 PM: ok N35418 P0 B15
< 5:18:56 PM: ok N35419 P1 B15
< 5:18:56 PM: ok N35420 P0 B15
< 5:18:56 PM: ok N35421 P0 B15
< 5:18:57 PM: ok N35422 P0 B15
< 5:18:57 PM: ok N35423 P0 B15
< 5:18:57 PM: ok N35424 P0 B15
< 5:18:57 PM: ok N35425 P0 B15
< 5:18:57 PM: ok N35426 P0 B15
< 5:18:57 PM: ok N35427 P1 B15
< 5:18:57 PM: ok N35428 P0 B15
< 5:18:57 PM: ok N35429 P1 B15
< 5:18:57 PM: ok N35431 P2 B14 T:205.1 /205.0 B:50.8 /60.0 T0:205.1 /205.0 @:52 B@:127
< 5:18:58 PM: ok N35431 P0 B15
< 5:18:58 PM: ok N35432 P1 B15
< 5:18:58 PM: ok N35434 P1 B14
< 5:18:58 PM: ok N35435 P0 B14
< 5:18:58 PM: ok N35435 P0 B15
< 5:18:58 PM: ok N35436 P0 B15
< 5:18:58 PM: ok N35437 P0 B15
< 5:18:58 PM: ok N35438 P1 B15
< 5:18:58 PM: ok N35439 P1 B15
< 5:18:58 PM: ok N35440 P1 B15
< 5:18:58 PM: ok N35441 P0 B15
< 5:18:58 PM: ok N35442 P0 B15
< 5:18:58 PM: ok N35443 P0 B15
< 5:18:58 PM: ok N35444 P0 B15
< 5:18:58 PM: ok N35445 P0 B15
< 5:18:58 PM: ok N35446 P0 B15
< 5:18:58 PM: ok N35447 P0 B15
< 5:18:58 PM: ok N35448 P0 B15
< 5:18:58 PM: ok N35449 P0 B15
< 5:18:58 PM: ok N35450 P0 B15
< 5:18:58 PM: ok N35451 P0 B15
< 5:18:58 PM: ok N35452 P0 B15
< 5:18:58 PM: ok N35453 P0 B15
< 5:18:58 PM: ok N35455 P0 B14
< 5:18:58 PM: ok N35455 P0 B15
< 5:18:58 PM: ok N35456 P0 B15
< 5:18:58 PM: ok N35457 P0 B15
< 5:18:58 PM: ok N35458 P1 B15
< 5:18:58 PM: ok N35459 P0 B15
< 5:18:58 PM: ok N35461 P0 B14
< 5:18:58 PM: ok N35462 P0 B14
< 5:18:58 PM: ok N35463 P0 B14
< 5:18:58 PM: ok N35463 P0 B15 T:205.3 /205.0 B:51.1 /60.0 T0:205.3 /205.0 @:25 B@:127
5:19:38 PM: Communication timeout - reset send buffer block
5:20:19 PM: Communication timeout - reset send buffer block
5:22:10 PM: Communication timeout - reset send buffer block
5:22:50 PM: Communication timeout - reset send buffer block
5:23:30 PM: Communication timeout - reset send buffer block
< 5:23:42 PM: ok
5:24:22 PM: Communication timeout - reset send buffer block
< 5:24:28 PM: ok
5:25:09 PM: Communication timeout - reset send buffer block
5:25:49 PM: Communication timeout - reset send buffer block
5:26:29 PM: Communication timeout - reset send buffer block
5:27:09 PM: Communication timeout - reset send buffer block
5:27:49 PM: Communication timeout - reset send buffer block
5:28:30 PM: Communication timeout - reset send buffer block
5:29:10 PM: Communication timeout - reset send buffer block
5:29:50 PM: Communication timeout - reset send buffer block
5:30:30 PM: Communication timeout - reset send buffer block
5:31:10 PM: Communication timeout - reset send buffer block
5:31:50 PM: Communication timeout - reset send buffer block
5:32:32 PM: Communication timeout - reset send buffer block
5:33:13 PM: Communication timeout - reset send buffer block
Comments