Server commands reset and delays

Hello,

Im running RS on Pi3 when i set the bed or extruder temperature by typing in a number it resets to zero after 60 seconds?

If i stop a print it takes a long time for the machine to stop even tho the values have changed back to zero?

Cheer

Comments

  • Does is happen when idle or does it happen while printing? While printing the command gets executed delayed so there might be delay.

    What firmware are you using?

  • Resets to zero when idle after 60 seconds.
    Yes delay while printing after stop command.
    Im using Repetier V092
  • I plugged in a pixel screen and found def error on my extruder happens around 120 degrees Ill have to check my temp settings in the firmware. RS needs to show def errors.
  • I plugged in a pixel screen and found def error on my extruder happens around 120 degrees Ill have to check my temp settings in the firmware. RS needs to show def errors
    or else it just sits there locked up and waiting while the temp drops

  • The log shows the error message from printer if you had it activated.

    Showing such errors directly would be great, but there is no defined output on error. Would be a good idea to add such a signal to firmware.
  • Still happening just hangs and sets temps to zero during print
    Any idea why?

    > 13:18:39.917: wait
    < 13:18:40.035: N76017 M105
    < 13:18:40.035: N76018 G90
    > 13:18:40.042: ok 10481
    < 13:18:40.042: N76019 M82
    > 13:18:40.042: T:102.26 /0 B:28.49 /0 B@:0 @:0 T0:102.26 /0 @0:0 T1:27.68 /0 @1:0
    < 13:18:40.042: N76020 M106 S0
    > 13:18:40.044: ok 10482
    < 13:18:40.045: N76021 M140 S40
    > 13:18:40.048: ok 10483
    < 13:18:40.049: N76022 M190 S40
    > 13:18:40.049: ok 10484
    < 13:18:40.049: N76023 M104 S200 T0
    > 13:18:40.049: ok 10485
    < 13:18:40.049: N76024 M109 S200 T0
    > 13:18:40.050: TargetBed:40
    < 13:18:40.050: N76025 G28 ; home all axes
    > 13:18:40.052: ok 10486
    < 13:18:40.053: N76026 G92 E0
    < 13:18:40.146: N76027 G1 E-3.0000 F1000
    > 13:18:41.068: T:101.85 /0 B:28.49 /40 B@:255 @:0 T0:101.85 /0 @0:0 T1:27.68 /0 @1:0
    > 13:18:42.069: T:101.43 /0 B:28.60 /40 B@:255 @:0 T0:101.43 /0 @0:0 T1:27.68 /0 @1:0
    > 13:18:43.072: T:101.02 /0 B:28.84 /40 B@:255 @:0 T0:101.02 /0 @0:0 T1:27.68 /0 @1:0
    > 13:18:44.071: T:100.61 /0 B:29.30 /40 B@:255 @:0 T0:100.61 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:45.070: T:100.16 /0 B:29.77 /40 B@:255 @:0 T0:100.16 /0 @0:0 T1:27.68 /0 @1:0
    > 13:18:46.074: T:99.78 /0 B:30.09 /40 B@:255 @:0 T0:99.78 /0 @0:0 T1:27.68 /0 @1:0
    > 13:18:47.074: T:99.38 /0 B:30.46 /40 B@:255 @:0 T0:99.38 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:48.078: T:98.98 /0 B:30.92 /40 B@:255 @:0 T0:98.98 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:49.077: T:98.58 /0 B:31.28 /40 B@:255 @:0 T0:98.58 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:50.076: T:98.17 /0 B:31.74 /40 B@:255 @:0 T0:98.17 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:51.079: T:97.77 /0 B:32.20 /40 B@:255 @:0 T0:97.77 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:52.084: T:97.37 /0 B:32.57 /40 B@:255 @:0 T0:97.37 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:53.083: T:97.03 /0 B:33.03 /40 B@:255 @:0 T0:97.03 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:54.082: T:96.63 /0 B:33.49 /40 B@:255 @:0 T0:96.63 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:55.087: T:96.22 /0 B:33.94 /40 B@:255 @:0 T0:96.22 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:56.085: T:95.85 /0 B:34.40 /40 B@:255 @:0 T0:95.85 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:57.088: T:95.48 /0 B:34.77 /40 B@:255 @:0 T0:95.48 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:58.088: T:95.11 /0 B:35.23 /40 B@:255 @:0 T0:95.11 /0 @0:0 T1:27.56 /0 @1:0
    > 13:18:59.088: T:94.74 /0 B:35.78 /40 B@:255 @:0 T0:94.74 /0 @0:0 T1:27.56 /0 @1:0
    > 13:19:00.091: T:94.40 /0 B:36.24 /40 B@:255 @:0 T0:94.40 /0 @0:0 T1:27.56 /0 @1:0
    > 13:19:01.090: T:93.99 /0 B:36.61 /40 B@:255 @:0 T0:93.99 /0 @0:0 T1:27.56 /0 @1:0
    > 13:19:02.090: T:93.62 /0 B:37.06 /40 B@:255 @:0 T0:93.62 /0 @0:0 T1:27.56 /0 @1:0
    > 13:19:03.093: T:93.25 /0 B:37.52 /40 B@:255 @:0 T0:93.25 /0 @0:0 T1:27.44 /0 @1:0
    > 13:19:04.093: T:92.88 /0 B:37.98 /40 B@:255 @:0 T0:92.88 /0 @0:0 T1:27.56 /0 @1:0
    > 13:19:05.096: T:92.51 /0 B:38.44 /40 B@:255 @:0 T0:92.51 /0 @0:0 T1:27.44 /0 @1:0
    > 13:19:06.096: T:92.14 /0 B:38.90 /40 B@:255 @:0 T0:92.14 /0 @0:0 T1:27.44 /0 @1:0
    > 13:19:07.095: T:91.83 /0 B:39.36 /40 B@:255 @:0 T0:91.83 /0 @0:0 T1:27.44 /0 @1:0
    > 13:19:07.518: ok 10487
    > 13:19:07.518: TargetExtr0:200
    > 13:19:07.518: ok 10488
    < 13:19:07.518: N76028 M117 ETA 15:12:19 day 20
    > 13:19:07.518: TargetExtr0:200
    > 13:19:08.530: T:91.30 /200 B:39.91 /40 B@:255 @:255 T0:91.30 /200 @0:255 T1:27.44 /0 @1:0
    > 13:19:09.533: T:91.21 /200 B:40.24 /40 B@:0 @:255 T0:91.21 /200 @0:255 T1:27.44 /0 @1:0
    > 13:19:10.532: T:91.58 /200 B:40.48 /40 B@:0 @:255 T0:91.58 /200 @0:255 T1:27.44 /0 @1:0
    > 13:19:11.531: T:92.29 /200 B:40.54 /40 B@:0 @:255 T0:92.29 /200 @0:255 T1:27.44 /0 @1:0
    > 13:19:12.535: T:93.28 /200 B:40.54 /40 B@:0 @:255 T0:93.28 /200 @0:255 T1:27.44 /0 @1:0
    > 13:19:13.535: T:94.49 /200 B:40.54 /40 B@:0 @:255 T0:94.49 /200 @0:255 T1:27.32 /0 @1:0
    > 13:19:14.538: T:95.85 /200 B:40.48 /40 B@:0 @:255 T0:95.85 /200 @0:255 T1:27.32 /0 @1:0
    > 13:19:15.538: T:97.15 /200 B:40.42 /40 B@:0 @:255 T0:97.15 /200 @0:255 T1:27.32 /0 @1:0
    > 13:19:16.537: T:98.67 /200 B:40.36 /40 B@:0 @:255 T0:98.67 /200 @0:255 T1:27.32 /0 @1:0
    > 13:19:17.540: T:100.22 /200 B:40.24 /40 B@:0 @:255 T0:100.22 /200 @0:255 T1:27.32 /0 @1:0
    > 13:19:18.541: T:101.85 /200 B:40.18 /40 B@:0 @:255 T0:101.85 /200 @0:255 T1:27.32 /0 @1:0
    > 13:19:19.543: T:103.47 /200 B:40.06 /40 B@:0 @:255 T0:103.47 /200 @0:255 T1:27.32 /0 @1:0
    > 13:19:20.543: T:105.13 /200 B:39.91 /40 B@:255 @:255 T0:105.13 /200 @0:255 T1:27.32 /0 @1:0
    > 13:19:21.544: T:106.62 /200 B:39.82 /40 B@:255 @:255 T0:106.62 /200 @0:255 T1:27.32 /0 @1:0

  • Just stops heating?

    > 12:01:49.107: wait
    < 12:01:49.817: N52 M105
    > 12:01:49.828: ok 52
    < 12:01:49.828: N53 M84
    < 12:01:49.829: N54 M140 S30
    > 12:01:49.829: T:37.69 /0 B:21.10 /0 B@:0 @:0 T0:37.69 /0 @0:0 T1:20.98 /0 @1:0
    < 12:01:49.829: N55 M190 S30
    > 12:01:49.833: ok 53
    < 12:01:49.833: N56 M117 Preheating Bed
    > 12:01:49.833: ok 54
    < 12:01:49.833: N57 M120 S50 P1
    > 12:01:49.834: TargetBed:30
    < 12:01:49.834: N58 M117 Printer Moving
    > 12:01:49.834: ok 55
    < 12:01:49.834: N59 M120 S0 P1
    < 12:01:49.939: N60 M117 Printer Moving
    < 12:01:50.049: N61 M120 S50 P1
    > 12:01:50.849: T:37.61 /0 B:21.10 /30 B@:127 @:0 T0:37.61 /0 @0:0 T1:20.98 /0 @1:0
    > 12:01:51.848: T:37.61 /0 B:21.10 /30 B@:127 @:0 T0:37.61 /0 @0:0 T1:20.98 /0 @1:0
    > 12:01:52.851: T:37.52 /0 B:21.22 /30 B@:127 @:0 T0:37.52 /0 @0:0 T1:20.98 /0 @1:0
    > 12:01:53.852: T:37.44 /0 B:21.34 /30 B@:127 @:0 T0:37.44 /0 @0:0 T1:20.98 /0 @1:0
    > 12:01:54.851: T:37.35 /0 B:21.46 /30 B@:127 @:0 T0:37.35 /0 @0:0 T1:20.98 /0 @1:0
    > 12:01:55.854: T:37.26 /0 B:21.59 /30 B@:127 @:0 T0:37.26 /0 @0:0 T1:20.98 /0 @1:0
    > 12:01:56.853: T:37.18 /0 B:21.71 /30 B@:127 @:0 T0:37.18 /0 @0:0 T1:20.98 /0 @1:0
    > 12:01:57.856: T:37.09 /0 B:21.95 /30 B@:127 @:0 T0:37.09 /0 @0:0 T1:20.98 /0 @1:0
    > 12:01:58.857: T:37.01 /0 B:22.07 /30 B@:127 @:0 T0:37.01 /0 @0:0 T1:20.98 /0 @1:0
    > 12:01:59.857: T:36.92 /0 B:22.32 /30 B@:127 @:0 T0:36.92 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:00.859: T:36.84 /0 B:22.44 /30 B@:127 @:0 T0:36.84 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:01.859: T:36.75 /0 B:22.56 /30 B@:127 @:0 T0:36.75 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:02.862: T:36.67 /0 B:22.80 /30 B@:127 @:0 T0:36.67 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:03.863: T:36.58 /0 B:23.05 /30 B@:127 @:0 T0:36.58 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:04.864: T:36.50 /0 B:23.17 /30 B@:127 @:0 T0:36.50 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:05.865: T:36.41 /0 B:23.41 /30 B@:127 @:0 T0:36.41 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:06.864: T:36.32 /0 B:23.54 /30 B@:127 @:0 T0:36.32 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:07.867: T:36.32 /0 B:23.78 /30 B@:127 @:0 T0:36.32 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:08.867: T:36.24 /0 B:24.02 /30 B@:127 @:0 T0:36.24 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:09.868: T:36.15 /0 B:24.15 /30 B@:127 @:0 T0:36.15 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:10.870: T:36.07 /0 B:24.39 /30 B@:127 @:0 T0:36.07 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:11.870: T:35.98 /0 B:24.51 /30 B@:127 @:0 T0:35.98 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:12.869: T:35.90 /0 B:24.76 /30 B@:127 @:0 T0:35.90 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:13.873: T:35.81 /0 B:24.88 /30 B@:127 @:0 T0:35.81 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:14.873: T:35.81 /0 B:25.12 /30 B@:127 @:0 T0:35.81 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:15.876: T:35.73 /0 B:25.37 /30 B@:127 @:0 T0:35.73 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:16.876: T:35.64 /0 B:25.49 /30 B@:127 @:0 T0:35.64 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:17.874: T:35.56 /0 B:25.73 /30 B@:127 @:0 T0:35.56 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:18.879: T:35.47 /0 B:25.85 /30 B@:127 @:0 T0:35.47 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:19.878: T:35.38 /0 B:26.10 /30 B@:127 @:0 T0:35.38 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:20.881: T:35.38 /0 B:26.22 /30 B@:127 @:0 T0:35.38 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:21.881: T:35.30 /0 B:26.46 /30 B@:127 @:0 T0:35.30 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:22.880: T:35.21 /0 B:26.59 /30 B@:127 @:0 T0:35.21 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:23.885: T:35.13 /0 B:26.83 /30 B@:127 @:0 T0:35.13 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:24.884: T:35.04 /0 B:26.95 /30 B@:127 @:0 T0:35.04 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:25.883: T:35.04 /0 B:27.20 /30 B@:127 @:0 T0:35.04 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:26.886: T:34.96 /0 B:27.32 /30 B@:127 @:0 T0:34.96 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:27.886: T:34.87 /0 B:27.44 /30 B@:127 @:0 T0:34.87 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:28.890: T:34.87 /0 B:27.68 /30 B@:127 @:0 T0:34.87 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:29.889: T:34.70 /0 B:27.80 /30 B@:127 @:0 T0:34.70 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:30.888: T:34.70 /0 B:28.05 /30 B@:127 @:0 T0:34.70 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:31.891: T:34.62 /0 B:28.17 /30 B@:127 @:0 T0:34.62 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:32.892: T:34.53 /0 B:28.41 /30 B@:127 @:0 T0:34.53 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:33.895: T:34.53 /0 B:28.54 /30 B@:127 @:0 T0:34.53 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:34.894: T:34.44 /0 B:28.66 /30 B@:127 @:0 T0:34.44 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:35.894: T:34.36 /0 B:28.90 /30 B@:127 @:0 T0:34.36 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:36.897: T:34.36 /0 B:29.02 /30 B@:127 @:0 T0:34.36 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:37.896: T:34.27 /0 B:29.27 /30 B@:127 @:0 T0:34.27 /0 @0:0 T1:20.85 /0 @1:0
    > 12:02:38.900: T:34.19 /0 B:29.39 /30 B@:127 @:0 T0:34.19 /0 @0:0 T1:20.98 /0 @1:0
    > 12:02:39.391: ok 56
    < 12:02:39.391: N62 M117 ETA 12:10:18 day 7
    > 12:02:39.400: ok 57
    > 12:02:39.501: ok 58
    < 12:02:39.502: N63 M117 Printer Moving
    > 12:02:39.510: ok 59
    < 12:02:39.510: N64 M120 S0 P10
    > 12:02:39.514: ok 60
    < 12:02:39.514: N65 M117 Printer Moving
    > 12:02:39.522: ok 61
    < 12:02:39.522: N66 G28
    < 12:02:39.589: N67 G1 F3000 Z200
    > 12:02:39.625: ok 62
    < 12:02:39.625: N68 T1
    > 12:02:39.636: ok 63
    < 12:02:39.636: N69 M104 S0
    > 12:02:39.645: ok 64
    < 12:02:39.646: N70 T0
    > 12:02:39.646: ok 65
    < 12:02:39.646: N71 M104 S0
    > 12:02:39.657: ok 66
    < 12:02:39.657: N72 T0
    < 12:02:39.700: N73 M104 S245
    < 12:02:39.810: N74 M109 S245
    < 12:02:39.920: N75 M105
    < 12:02:39.925: N76 M117 Preheating Extruder
    > 12:02:45.532: FlowMultiply:100
    > 12:02:45.533: X:0.00 Y:0.00 Z:684.000 E:0.0000
    > 12:02:45.533: ok 67
    < 12:02:45.533: N77 M117 ETE 00:05:51
    > 12:02:45.536: ok 68
    < 12:02:45.537: N78 M105
    > 12:02:55.227: FlowMultiply:100
    > 12:02:55.239: ok 69
    > 12:02:55.309: TargetExtr1:0
    > 12:02:55.310: ok 70
    > 12:02:55.311: FlowMultiply:100
    > 12:02:55.320: ok 71
    < 12:02:55.321: N79 M117 Layer 0/40
    < 12:02:55.340: N80 M105
    > 12:02:55.392: TargetExtr0:0
    > 12:02:55.392: ok 72
    > 12:02:55.393: FlowMultiply:100
    > 12:02:55.393: ok 73
    < 12:02:55.393: N81 M120 S50 P1
    > 12:02:55.394: TargetExtr0:245
    > 12:02:55.394: ok 74
    > 12:02:55.395: TargetExtr0:245
    > 12:02:56.408: T:33.25 /245 B:30.00 /30 B@:0 @:255 T0:33.25 /245 @0:255 T1:20.85 /0 @1:0
    > 12:02:57.407: T:33.42 /245 B:30.00 /30 B@:0 @:255 T0:33.42 /245 @0:255 T1:20.98 /0 @1:0
    > 12:02:58.410: T:33.93 /245 B:30.09 /30 B@:0 @:255 T0:33.93 /245 @0:255 T1:20.98 /0 @1:0
    > 12:02:59.409: T:34.79 /245 B:30.00 /30 B@:0 @:255 T0:34.79 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:00.409: T:35.90 /245 B:30.00 /30 B@:0 @:255 T0:35.90 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:01.412: T:37.26 /245 B:30.00 /30 B@:0 @:255 T0:37.26 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:02.413: T:38.97 /245 B:29.88 /30 B@:127 @:255 T0:38.97 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:03.416: T:40.51 /245 B:29.88 /30 B@:127 @:255 T0:40.51 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:04.415: T:41.90 /245 B:29.88 /30 B@:127 @:255 T0:41.90 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:05.414: T:43.35 /245 B:29.88 /30 B@:127 @:255 T0:43.35 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:06.417: T:45.00 /245 B:30.00 /30 B@:0 @:255 T0:45.00 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:07.417: T:46.71 /245 B:30.09 /30 B@:0 @:255 T0:46.71 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:08.417: T:48.54 /245 B:30.00 /30 B@:0 @:255 T0:48.54 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:09.420: T:50.34 /245 B:30.00 /30 B@:0 @:255 T0:50.34 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:10.419: T:52.02 /245 B:30.00 /30 B@:0 @:255 T0:52.02 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:11.423: T:53.69 /245 B:29.88 /30 B@:127 @:255 T0:53.69 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:12.422: T:55.47 /245 B:29.88 /30 B@:127 @:255 T0:55.47 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:13.422: T:57.54 /245 B:29.88 /30 B@:127 @:255 T0:57.54 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:14.426: T:59.41 /245 B:29.88 /30 B@:127 @:255 T0:59.41 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:15.425: T:61.13 /245 B:29.88 /30 B@:127 @:255 T0:61.13 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:16.428: T:62.78 /245 B:30.00 /30 B@:0 @:255 T0:62.78 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:17.428: T:64.48 /245 B:30.09 /30 B@:0 @:255 T0:64.48 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:18.428: T:66.25 /245 B:30.09 /30 B@:0 @:255 T0:66.25 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:19.431: T:68.06 /245 B:30.09 /30 B@:0 @:255 T0:68.06 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:20.431: T:69.92 /245 B:30.00 /30 B@:0 @:255 T0:69.92 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:22.007: T:71.61 /245 B:29.88 /30 B@:127 @:255 T0:71.61 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:23.007: T:73.32 /245 B:29.88 /30 B@:127 @:255 T0:73.32 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:24.007: T:75.00 /245 B:29.88 /30 B@:127 @:255 T0:75.00 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:25.011: T:76.71 /245 B:29.88 /30 B@:127 @:255 T0:76.71 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:26.012: T:78.67 /245 B:29.88 /30 B@:127 @:255 T0:78.67 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:27.012: T:80.38 /245 B:30.00 /30 B@:0 @:255 T0:80.38 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:28.015: T:82.02 /245 B:30.00 /30 B@:0 @:255 T0:82.02 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:29.015: T:83.65 /245 B:30.09 /30 B@:0 @:255 T0:83.65 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:30.019: T:85.32 /245 B:30.09 /30 B@:0 @:255 T0:85.32 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:31.020: T:86.99 /245 B:30.00 /30 B@:0 @:255 T0:86.99 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:32.019: T:88.65 /245 B:30.00 /30 B@:0 @:255 T0:88.65 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:33.023: T:90.34 /245 B:29.88 /30 B@:127 @:255 T0:90.34 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:34.023: T:92.01 /245 B:29.76 /30 B@:127 @:255 T0:92.01 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:35.027: T:93.62 /245 B:29.76 /30 B@:127 @:255 T0:93.62 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:36.027: T:95.23 /245 B:29.88 /30 B@:127 @:255 T0:95.23 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:37.028: T:96.97 /245 B:29.88 /30 B@:127 @:255 T0:96.97 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:38.031: T:98.51 /245 B:30.00 /30 B@:0 @:255 T0:98.51 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:39.032: T:100.06 /245 B:30.09 /30 B@:0 @:255 T0:100.06 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:40.035: T:101.69 /245 B:30.09 /30 B@:0 @:255 T0:101.69 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:41.035: T:103.25 /245 B:30.00 /30 B@:0 @:255 T0:103.25 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:42.035: T:104.84 /245 B:30.00 /30 B@:0 @:255 T0:104.84 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:43.038: T:106.37 /245 B:30.00 /30 B@:0 @:255 T0:106.37 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:44.040: T:107.90 /245 B:29.88 /30 B@:127 @:255 T0:107.90 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:45.040: T:109.46 /245 B:29.76 /30 B@:127 @:255 T0:109.46 /245 @0:255 T1:20.85 /0 @1:0
    > 12:03:46.043: T:110.99 /245 B:29.76 /30 B@:127 @:255 T0:110.99 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:47.044: T:112.52 /245 B:29.88 /30 B@:127 @:255 T0:112.52 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:48.046: T:114.18 /245 B:29.88 /30 B@:127 @:255 T0:114.18 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:49.048: T:115.68 /245 B:30.00 /30 B@:0 @:255 T0:115.68 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:50.048: T:117.07 /245 B:30.00 /30 B@:0 @:255 T0:117.07 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:51.051: T:118.50 /245 B:30.09 /30 B@:0 @:255 T0:118.50 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:52.051: T:119.90 /245 B:30.00 /30 B@:0 @:255 T0:119.90 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:53.055: T:121.40 /245 B:30.00 /30 B@:0 @:255 T0:121.40 /245 @0:255 T1:20.98 /0 @1:0
    > 12:03:54.055: T:122.95 /245 B:30.00 /30 B@:0 @:0 T0:122.95 /245 @0:0 T1:20.98 /0 @1:0
    > 12:03:55.056: T:124.20 /245 B:29.88 /30 B@:0 @:0 T0:124.20 /245 @0:0 T1:20.98 /0 @1:0
    > 12:03:56.059: T:125.11 /245 B:29.88 /30 B@:0 @:0 T0:125.11 /245 @0:0 T1:20.98 /0 @1:0
    > 12:03:57.059: T:125.72 /245 B:29.76 /30 B@:0 @:0 T0:125.72 /245 @0:0 T1:20.98 /0 @1:0
    > 12:03:58.059: T:126.06 /245 B:29.63 /30 B@:0 @:0 T0:126.06 /245 @0:0 T1:20.98 /0 @1:0
    > 12:03:59.063: T:126.29 /245 B:29.51 /30 B@:0 @:0 T0:126.29 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:00.065: T:126.33 /245 B:29.51 /30 B@:0 @:0 T0:126.33 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:01.067: T:126.33 /245 B:29.39 /30 B@:0 @:0 T0:126.33 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:02.067: T:126.21 /245 B:29.27 /30 B@:0 @:0 T0:126.21 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:03.067: T:126.06 /245 B:29.15 /30 B@:0 @:0 T0:126.06 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:04.070: T:125.87 /245 B:29.02 /30 B@:0 @:0 T0:125.87 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:05.071: T:125.61 /245 B:28.90 /30 B@:0 @:0 T0:125.61 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:06.075: T:125.30 /245 B:28.90 /30 B@:0 @:0 T0:125.30 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:07.075: T:125.00 /245 B:28.66 /30 B@:0 @:0 T0:125.00 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:08.075: T:124.66 /245 B:28.66 /30 B@:0 @:0 T0:124.66 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:09.078: T:124.32 /245 B:28.54 /30 B@:0 @:0 T0:124.32 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:10.080: T:123.90 /245 B:28.41 /30 B@:0 @:0 T0:123.90 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:11.082: T:123.56 /245 B:28.29 /30 B@:0 @:0 T0:123.56 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:12.083: T:123.14 /245 B:28.17 /30 B@:0 @:0 T0:123.14 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:13.083: T:122.73 /245 B:28.17 /30 B@:0 @:0 T0:122.73 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:14.087: T:122.31 /245 B:28.05 /30 B@:0 @:0 T0:122.31 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:15.087: T:121.89 /245 B:27.93 /30 B@:0 @:0 T0:121.89 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:16.088: T:121.44 /245 B:27.80 /30 B@:0 @:0 T0:121.44 /245 @0:0 T1:20.98 /0 @1:0
    > 12:04:17.091: T:120.98 /245 B:27.80 /30 B@:0 @:0 T0:120.98 /245 @0:0 T1:20.98 /0 @1:0
