CNC Mode Arc Direction Problem

edited March 2021 in Bug Reports
Hi

I am using my machine in CNC mode. Sometimes arcs goes wrong direction. 
In this picture i was cutting robotic arm. circles are true. Outer cutting direction gone wrong. CNC made a circle without any reason. I guess two half circle become a circle. 

https://ibb.co/x325y9n

This is gcode from fusion 360

(A3)
(Machine)
(  vendor: yyCustom)
(  description: Cub3 First)
(T1  D=4 CR=0 - ZMIN=-10 - flat end mill)
G90 G94
G17
G21

(2D Contour2)
T1
S12000 M3
G54
M8
G0 Z15
G0 X166.308 Y19.755
G0
G0 Z5
G1 Z4.5 F100
G1 Z-3.1
G1 X166.316 Z-3.178 F300.1
G1 X166.338 Z-3.253
G1 X166.375 Y19.756 Z-3.322
G1 X166.425 Y19.758 Z-3.383
G1 X166.486 Y19.759 Z-3.433
G1 X166.555 Y19.761 Z-3.47
G1 X166.63 Y19.763 Z-3.492
G1 X166.708 Y19.765 Z-3.5
G1 X167.108 Y19.774
G3 X167.498 Y20.184 I-0.01 J0.4
G3 X152.502 Y19.816 I-7.498 J-0.184
G3 X167.498 Y20.184 I7.498 J0.184
G3 X167.088 Y20.574 I-0.4 J-0.01
G1 X166.688 Y20.564
G1 X166.61 Y20.562 Z-3.492
G1 X166.535 Y20.561 Z-3.47
G1 X166.466 Y20.559 Z-3.433
G1 X166.405 Y20.557 Z-3.383
G1 X166.356 Y20.556 Z-3.322
G1 X166.319 Y20.555 Z-3.253
G1 X166.296 Z-3.178
G1 X166.288 Y20.554 Z-3.1
G1 X166.308 Y19.755
G1 Z-6.6 F100
G1 X166.316 Z-6.678 F300.1
G1 X166.338 Z-6.753
G1 X166.375 Y19.756 Z-6.822
G1 X166.425 Y19.758 Z-6.883
G1 X166.486 Y19.759 Z-6.933
G1 X166.555 Y19.761 Z-6.97
G1 X166.63 Y19.763 Z-6.992
G1 X166.708 Y19.765 Z-7
G1 X167.108 Y19.774
G3 X167.498 Y20.184 I-0.01 J0.4
G3 X152.502 Y19.816 I-7.498 J-0.184
G3 X167.498 Y20.184 I7.498 J0.184
G3 X167.088 Y20.574 I-0.4 J-0.01
G1 X166.688 Y20.564
G1 X166.61 Y20.562 Z-6.992
G1 X166.535 Y20.561 Z-6.97
G1 X166.466 Y20.559 Z-6.933
G1 X166.405 Y20.557 Z-6.883
G1 X166.356 Y20.556 Z-6.822
G1 X166.319 Y20.555 Z-6.753
G1 X166.296 Z-6.678
G1 X166.288 Y20.554 Z-6.6
G1 X166.308 Y19.755
G1 Z-9.6 F100
G1 X166.316 Z-9.678 F300.1
G1 X166.338 Z-9.753
G1 X166.375 Y19.756 Z-9.822
G1 X166.425 Y19.758 Z-9.883
G1 X166.486 Y19.759 Z-9.933
G1 X166.555 Y19.761 Z-9.97
G1 X166.63 Y19.763 Z-9.992
G1 X166.708 Y19.765 Z-10
G1 X167.108 Y19.774
G3 X167.498 Y20.184 I-0.01 J0.4
G3 X152.502 Y19.816 I-7.498 J-0.184
G3 X167.498 Y20.184 I7.498 J0.184
G3 X167.088 Y20.574 I-0.4 J-0.01
G1 X166.688 Y20.564
G1 X166.61 Y20.562 Z-9.992
G1 X166.535 Y20.561 Z-9.97
G1 X166.466 Y20.559 Z-9.933
G1 X166.405 Y20.557 Z-9.883
G1 X166.356 Y20.556 Z-9.822
G1 X166.319 Y20.555 Z-9.753
G1 X166.296 Z-9.678
G1 X166.288 Y20.554 Z-9.6
G0 Z10
G0 X216.3 Y19.6
G0 Z5
G1 Z4.5 F100
G1 Z-3.1
G18 G2 X216.7 Z-3.5 I0.4 K0 F300.1
G1 X217.1
G17 G3 X217.5 Y20 I0 J0.4
G3 X202.5 Y20 I-7.5 J0
G3 X217.5 Y20 I7.5 J0
G3 X217.1 Y20.4 I-0.4 J0
G1 X216.7
G18 G3 X216.3 Z-3.1 I0 K0.4
G1 Y19.6
G1 Z-6.6 F100
G2 X216.7 Z-7 I0.4 K0 F300.1
G1 X217.1
G17 G3 X217.5 Y20 I0 J0.4
G3 X202.5 Y20 I-7.5 J0
G3 X217.5 Y20 I7.5 J0
G3 X217.1 Y20.4 I-0.4 J0
G1 X216.7
G18 G3 X216.3 Z-6.6 I0 K0.4
G1 Y19.6
G1 Z-9.6 F100
G2 X216.7 Z-10 I0.4 K0 F300.1
G1 X217.1
G17 G3 X217.5 Y20 I0 J0.4
G3 X202.5 Y20 I-7.5 J0
G3 X217.5 Y20 I7.5 J0
G3 X217.1 Y20.4 I-0.4 J0
G1 X216.7
G18 G3 X216.3 Z-9.6 I0 K0.4
G0 Z10
G0 X239.7 Y13.2
G0 Z5
G1 Z4.5 F100
G1 Z-3.1
G19 G2 Y12.8 Z-3.5 J-0.4 K0 F300.1
G1 Y12.4
G17 G3 X240.1 Y12 I0.4 J0
G1 X268.1
G1 Y28
G1 X232.1
G1 Y12
G1 X240.1
G3 X240.5 Y12.4 I0 J0.4
G1 Y12.8
G19 G3 Y13.2 Z-3.1 J0 K0.4
G1 X239.7
G1 Z-6.6 F100
G2 Y12.8 Z-7 J-0.4 K0 F300.1
G1 Y12.4
G17 G3 X240.1 Y12 I0.4 J0
G1 X268.1
G1 Y28
G1 X232.1
G1 Y12
G1 X240.1
G3 X240.5 Y12.4 I0 J0.4
G1 Y12.8
G19 G3 Y13.2 Z-6.6 J0 K0.4
G1 X239.7
G1 Z-9.6 F100
G2 Y12.8 Z-10 J-0.4 K0 F300.1
G1 Y12.4
G17 G3 X240.1 Y12 I0.4 J0
G1 X268.1
G1 Y28
G1 X232.1
G1 Y12
G1 X240.1
G3 X240.5 Y12.4 I0 J0.4
G1 Y12.8
G19 G3 Y13.2 Z-9.6 J0 K0.4
G0 Z10
G0 X116.308 Y19.755
G0 Z5
G1 Z4.5 F100
G1 Z-3.1
G1 X116.316 Z-3.178 F300.1
G1 X116.338 Z-3.253
G1 X116.375 Y19.756 Z-3.322
G1 X116.425 Y19.758 Z-3.383
G1 X116.486 Y19.759 Z-3.433
G1 X116.555 Y19.761 Z-3.47
G1 X116.63 Y19.763 Z-3.492
G1 X116.708 Y19.765 Z-3.5
G1 X117.108 Y19.774
G17 G3 X117.498 Y20.184 I-0.01 J0.4
G3 X102.502 Y19.816 I-7.498 J-0.184
G3 X117.498 Y20.184 I7.498 J0.184
G3 X117.088 Y20.574 I-0.4 J-0.01
G1 X116.688 Y20.564
G1 X116.61 Y20.562 Z-3.492
G1 X116.535 Y20.561 Z-3.47
G1 X116.466 Y20.559 Z-3.433
G1 X116.405 Y20.557 Z-3.383
G1 X116.356 Y20.556 Z-3.322
G1 X116.319 Y20.555 Z-3.253
G1 X116.296 Z-3.178
G1 X116.288 Y20.554 Z-3.1
G1 X116.308 Y19.755
G1 Z-6.6 F100
G1 X116.316 Z-6.678 F300.1
G1 X116.338 Z-6.753
G1 X116.375 Y19.756 Z-6.822
G1 X116.425 Y19.758 Z-6.883
G1 X116.486 Y19.759 Z-6.933
G1 X116.555 Y19.761 Z-6.97
G1 X116.63 Y19.763 Z-6.992
G1 X116.708 Y19.765 Z-7
G1 X117.108 Y19.774
G3 X117.498 Y20.184 I-0.01 J0.4
G3 X102.502 Y19.816 I-7.498 J-0.184
G3 X117.498 Y20.184 I7.498 J0.184
G3 X117.088 Y20.574 I-0.4 J-0.01
G1 X116.688 Y20.564
G1 X116.61 Y20.562 Z-6.992
G1 X116.535 Y20.561 Z-6.97
G1 X116.466 Y20.559 Z-6.933
G1 X116.405 Y20.557 Z-6.883
G1 X116.356 Y20.556 Z-6.822
G1 X116.319 Y20.555 Z-6.753
G1 X116.296 Z-6.678
G1 X116.288 Y20.554 Z-6.6
G1 X116.308 Y19.755
G1 Z-9.6 F100
G1 X116.316 Z-9.678 F300.1
G1 X116.338 Z-9.753
G1 X116.375 Y19.756 Z-9.822
G1 X116.425 Y19.758 Z-9.883
G1 X116.486 Y19.759 Z-9.933
G1 X116.555 Y19.761 Z-9.97
G1 X116.63 Y19.763 Z-9.992
G1 X116.708 Y19.765 Z-10
G1 X117.108 Y19.774
G3 X117.498 Y20.184 I-0.01 J0.4
G3 X102.502 Y19.816 I-7.498 J-0.184
G3 X117.498 Y20.184 I7.498 J0.184
G3 X117.088 Y20.574 I-0.4 J-0.01
G1 X116.688 Y20.564
G1 X116.61 Y20.562 Z-9.992
G1 X116.535 Y20.561 Z-9.97
G1 X116.466 Y20.559 Z-9.933
G1 X116.405 Y20.557 Z-9.883
G1 X116.356 Y20.556 Z-9.822
G1 X116.319 Y20.555 Z-9.753
G1 X116.296 Z-9.678
G1 X116.288 Y20.554 Z-9.6
G0 Z10
G0 X66.3 Y19.6
G0 Z5
G1 Z4.5 F100
G1 Z-3.1
G18 G2 X66.7 Z-3.5 I0.4 K0 F300.1
G1 X67.1
G17 G3 X67.5 Y20 I0 J0.4
G3 X52.5 Y20 I-7.5 J0
G3 X67.5 Y20 I7.5 J0
G3 X67.1 Y20.4 I-0.4 J0
G1 X66.7
G18 G3 X66.3 Z-3.1 I0 K0.4
G1 Y19.6
G1 Z-6.6 F100
G2 X66.7 Z-7 I0.4 K0 F300.1
G1 X67.1
G17 G3 X67.5 Y20 I0 J0.4
G3 X52.5 Y20 I-7.5 J0
G3 X67.5 Y20 I7.5 J0
G3 X67.1 Y20.4 I-0.4 J0
G1 X66.7
G18 G3 X66.3 Z-6.6 I0 K0.4
G1 Y19.6
G1 Z-9.6 F100
G2 X66.7 Z-10 I0.4 K0 F300.1
G1 X67.1
G17 G3 X67.5 Y20 I0 J0.4
G3 X52.5 Y20 I-7.5 J0
G3 X67.5 Y20 I7.5 J0
G3 X67.1 Y20.4 I-0.4 J0
G1 X66.7
G18 G3 X66.3 Z-9.6 I0 K0.4
G0 Z10
G0 X19.8 Y19.6
G0 Z5
G1 Z4.5 F100
G1 Z-3.1
G2 X20.2 Z-3.5 I0.4 K0 F300.1
G1 X20.6
G17 G3 X21 Y20 I0 J0.4
G3 X19 Y20 I-1 J0
G3 X21 Y20 I1 J0
G3 X20.6 Y20.4 I-0.4 J0
G1 X20.2
G18 G3 X19.8 Z-3.1 I0 K0.4
G1 Y19.6
G1 Z-6.6 F100
G2 X20.2 Z-7 I0.4 K0 F300.1
G1 X20.6
G17 G3 X21 Y20 I0 J0.4
G3 X19 Y20 I-1 J0
G3 X21 Y20 I1 J0
G3 X20.6 Y20.4 I-0.4 J0
G1 X20.2
G18 G3 X19.8 Z-6.6 I0 K0.4
G1 Y19.6
G1 Z-9.6 F100
G2 X20.2 Z-10 I0.4 K0 F300.1
G1 X20.6
G17 G3 X21 Y20 I0 J0.4
G3 X19 Y20 I-1 J0
G3 X21 Y20 I1 J0
G3 X20.6 Y20.4 I-0.4 J0
G1 X20.2
G18 G3 X19.8 Z-9.6 I0 K0.4
G0 Z15
G17

Problem Starts Here!

(2D Contour2 2)
G0 Z15
G0 X19.6 Y43.2
G0 Z5
G1 Z4.5 F100
G1 Z-3.1
G19 G2 Y42.8 Z-3.5 J-0.4 K0 F300.1
G1 Y42.4
G17 G3 X20 Y42 I0.4 J0
G1 X260
G2 X260 Y-2 I0 J-22
G1 X20
G2 X20 Y42 I0 J22
G3 X20.4 Y42.4 I0 J0.4
G1 Y42.8
G19 G3 Y43.2 Z-3.1 J0 K0.4
G1 X19.6
G1 Z-6.6 F100
G2 Y42.8 Z-7 J-0.4 K0 F300.1
G1 Y42.4
G17 G3 X20 Y42 I0.4 J0
G1 X260
G2 X260 Y-2 I0 J-22
G1 X20
G2 X20 Y42 I0 J22
G3 X20.4 Y42.4 I0 J0.4
G1 Y42.8
G19 G3 Y43.2 Z-6.6 J0 K0.4
G1 X19.6
G1 Z-9.6 F100
G2 Y42.8 Z-10 J-0.4 K0 F300.1
G1 Y42.4
G17 G3 X20 Y42 I0.4 J0
G1 X260
G2 X260 Y-2 I0 J-22
G1 X20
G2 X20 Y42 I0 J22
G3 X20.4 Y42.4 I0 J0.4
G1 Y42.8
G19 G3 Y43.2 Z-9.6 J0 K0.4
G0 Z15
G17
M9
M5
M30

Thanks

Comments

  • I just realized some j values are negative in last part. Maybe that could be helpful
  • I solved. 

    1 - I send M453 to switch CNC mode
    2 - Zero all axes. 
    3 - Set virtual home position according to workpiece.
    4 - I realized there were no space on Y axis  to move backwards. I left Y axis at real home position.
    5 - I moved Y a little bit away from home position. 
    6 - It works perfect!
    7 - Repetier is the best.
  • Thanks. I already had a look and did not see any errors in gcode. Negative y is of course a problem if not allowed.
    G1 S1
    would also disable position check in case you need to disable it e.g. for negative Z. But I think in cnc mode that is allowed anyway.
  • Yes, It allows negative directions but problem was silly. There were no enough physicals space to move. Thanks. Maybe this post will help someone else
Sign In or Register to comment.