Z axis not moving while printing

Hi I am Midhun .I am using prusa i3 3d printer .I have a problem in printing while connected the 3d printer using usb through Repetier Host.While printing the Z axis stays in the zero position .I checked and found that Z axis can be manually controlled.Can you please look the code and suggest any solution for the same.; generated by Slic3r 1.2.9 on 2018-07-31 at 11:01:37

; external perimeters extrusion width = 0.40mm
; perimeters extrusion width = 0.48mm
; infill extrusion width = 0.48mm
; solid infill extrusion width = 0.48mm
; top infill extrusion width = 0.48mm

M107
M190 S55 ; set bed temperature
M104 S210 ; set temperature
G28 ; home all axes
G1 Z5 F5000 ; lift nozzle

M109 S210 ; wait for temperature to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
G1 E-2.00000 F2400.00000
G92 E0
G1 Z-1.000 F7800.000
G1 X67.991 Y98.162 F7800.000
G1 Z-4.650 F7800.000
G1 E2.00000 F2400.00000
G1 X69.635 Y97.079 E2.13704 F1800.000
G1 X79.069 Y91.585 E2.89707
G1 X79.942 Y91.159 E2.96465
G1 X99.460 Y83.348 E4.42823
G1 X101.704 Y82.878 E4.58789
G1 X104.382 Y83.348 E4.77721
G1 X123.900 Y91.159 E6.24078 F1800.000
G1 X125.850 Y92.367 E6.40045
G1 X126.662 Y93.234 E6.48314
G1 X134.724 Y103.565 E7.39544
G1 X135.801 Y105.590 E7.55510
G1 X136.122 Y107.861 E7.71477
G1 X135.650 Y110.105 E7.87443
G1 X134.442 Y112.055 E8.03410
G1 X132.641 Y113.475 E8.19376
G1 X129.845 Y114.257 E8.39588
G1 X74.844 Y117.117 E12.23011
G1 X73.206 Y116.998 E12.34447
G1 X71.675 Y116.693 E12.45315
G1 X69.289 Y115.705 E12.63289
G1 X67.991 Y114.838 E12.74156
G1 X66.162 Y113.009 E12.92167
G1 X65.295 Y111.711 E13.03034
G1 X64.307 Y109.325 E13.21007
G1 X64.002 Y107.794 E13.31877
G1 X64.002 Y105.206 E13.49898
G1 X64.307 Y103.675 E13.60767
G1 X65.295 Y101.289 E13.78741
G1 X66.162 Y99.991 E13.89608
G1 X67.949 Y98.204 E14.07201
G1 F6240
G1 X69.635 Y97.079 E13.33130
G1 F6240
G1 X72.377 Y95.482 E12.17201
G1 E12.07201 F2400.00000
G92 E0
G1 Z-0.650 F7800.000
G1 X77.904 Y106.007 F7800.000
G1 Z-4.650 F7800.000
G1 E2.00000 F2400.00000
G1 X77.731 Y105.162 E2.06009 F1800.000
G1 X76.973 Y104.027 E2.15507
G1 X75.838 Y103.269 E2.25005
G1 X74.500 Y103.003 E2.34504
G1 X73.162 Y103.269 E2.44003
G1 X72.027 Y104.027 E2.53501
G1 X71.269 Y105.162 E2.62999
G1 X71.003 Y106.500 E2.72499
G1 X71.269 Y107.838 E2.81998
G1 X72.027 Y108.973 E2.91496
G1 X73.162 Y109.731 E3.00994
G1 X74.404 Y109.983 E3.09821
G1 X74.500 Y109.997 E3.10494
G1 X74.596 Y109.983 E3.11167
G1 X75.838 Y109.731 E3.19994
G1 X76.895 Y109.030 E3.28821
G1 X76.973 Y108.973 E3.29493
G1 X77.030 Y108.895 E3.30165
G1 X77.867 Y107.642 E3.40655
G1 F6240
G1 X77.030 Y108.895 E2.85596
G1 F6240
G1 X76.973 Y108.973 E2.82070
G1 F6240
G1 X76.895 Y109.030 E2.78545
G1 F6240
G1 X75.838 Y109.731 E2.32215
G1 F6240
G1 X74.596 Y109.983 E1.85889
G1 F6240
G1 X74.500 Y109.997 E1.82355
G1 F6240
G1 X74.404 Y109.983 E1.78822
G1 F6240
G1 X73.649 Y109.829 E1.50655
G1 E1.40655 F2400.00000
G92 E0
G1 Z-0.650 F7800.000
G1 X127.403 Y107.225 F7800.000
G1 Z-4.650 F7800.000
G1 E2.00000 F2400.00000
G1 X128.791 Y107.500 E2.09855 F1800.000
G1 F6240
G1 X127.403 Y107.225 E1.58134
G1 E0.09855 F2400.00000
G92 E0
G1 Z-0.650 F7800.000
G1 X103.430 Y104.994 F7800.000
G1 Z-4.650 F7800.000
G1 E2.00000 F2400.00000
G1 X103.588 Y106.404 E2.09881 F1800.000
G1 F6240
G1 X103.430 Y104.994 E1.58022
G1 E0.09881 F2400.00000
G92 E0
G1 Z-0.650 F7800.000
G1 X99.979 Y103.445 F7800.000
G1 Z-4.650 F7800.000
G1 E2.00000 F2400.00000
G1 X99.559 Y103.250 E2.03220 F1800.000
G1 X98.797 Y103.189 E2.08545
G1 X97.456 Y103.272 E2.17899
G1 X95.899 Y103.516 E2.28870
G1 X95.313 Y103.657 E2.33067
G1 X94.296 Y104.129 E2.40870
G1 X93.610 Y104.705 E2.47108
G1 X93.185 Y105.260 E2.51972
G1 X92.843 Y105.898 E2.57011
G1 X92.586 Y106.594 E2.62175
G1 X92.402 Y107.297 E2.67236
G1 X77.702 Y107.292 E3.69573
G1 X77.872 Y106.439 E3.75625
G1 X78.905 Y105.797 E3.84095
G1 X79.858 Y105.102 E3.92304
G1 X80.754 Y104.311 E4.00628
G1 X81.521 Y103.453 E4.08637
G1 X81.994 Y102.755 E4.14508
G1 X82.395 Y102.008 E4.20409
G1 X82.914 Y100.317 E4.32722
G1 X82.980 Y99.373 E4.39316
G1 X82.953 Y98.523 E4.45233
G1 X82.817 Y97.677 E4.51202
G1 X84.907 Y97.759 E4.65763
G1 X87.311 Y97.761 E4.82503
G1 X88.885 Y97.699 E4.93472
G1 X90.750 Y97.524 E5.06511
G1 X93.004 Y97.135 E5.22435
G1 X94.763 Y96.670 E5.35101
G1 X96.713 Y95.891 E5.49716
G1 X97.629 Y95.401 E5.56950
G1 X98.561 Y94.772 E5.64777
G1 X99.676 Y93.816 E5.75005
G1 X100.686 Y92.653 E5.85725
G1 X101.258 Y91.782 E5.92981
G1 X101.657 Y91.039 E5.98852
G1 X101.926 Y90.395 E6.03715
G1 X102.310 Y91.280 E6.10434
G1 X102.832 Y92.184 E6.17702
G1 X103.307 Y92.859 E6.23448
G1 X103.874 Y93.512 E6.29464
G1 X104.555 Y94.181 E6.36114
G1 X105.471 Y94.913 E6.44276
G1 X106.507 Y95.567 E6.52806
G1 X107.744 Y96.172 E6.62391
G1 X109.123 Y96.684 E6.72630
G1 X111.198 Y97.211 E6.87538
G1 X113.056 Y97.519 E7.00650
G1 X114.841 Y97.692 E7.13131
G1 X117.380 Y97.769 E7.30818
G1 X119.772 Y97.737 E7.47474
G1 X121.018 Y97.680 E7.56154
G1 X120.956 Y98.027 E7.58607
G1 X120.866 Y99.086 E7.66009
G1 X120.883 Y99.919 E7.71808
G1 X120.966 Y100.507 E7.75947
G1 X121.136 Y101.186 E7.80815
G1 X121.369 Y101.840 E7.85649
G1 X122.499 Y103.675 E8.00654
G1 X123.307 Y104.515 E8.08767
G1 X124.479 Y105.477 E8.19324
G1 X125.576 Y106.194 E8.28445
G1 X126.757 Y106.839 E8.37815
G1 X127.095 Y107.000 E8.40420
G1 X127.029 Y107.292 E8.42505
G1 X111.444 Y107.297 E9.51003
G1 X111.376 Y107.022 E9.52977
G1 X110.832 Y105.557 E9.63854
G1 X110.463 Y104.981 E9.68618
G1 X109.951 Y104.437 E9.73819
G1 X109.356 Y104.006 E9.78933
G1 X108.814 Y103.757 E9.83089
G1 X108.393 Y103.617 E9.86176
G1 X106.438 Y103.281 E9.99982
G1 X104.809 Y103.194 E10.11340
G1 X104.247 Y103.266 E10.15285
G1 X103.761 Y103.522 E10.19111
G1 X103.552 Y104.375 E10.25225
G1 X103.528 Y104.622 E10.26953
G1 X102.794 Y104.746 E10.32135
G1 X102.256 Y104.785 E10.35894
G1 X101.336 Y104.769 E10.42298
G1 X100.316 Y104.654 E10.49443
G1 X100.188 Y103.789 E10.55537
G1 X100.010 Y103.497 E10.57917
G1 X100.022 Y103.048 F7800.000
G1 X100.864 Y104.087 F7800.000
G1 X100.787 Y103.571 E10.61545 F1800.000
G1 X100.414 Y102.959 E10.66542
G1 X99.721 Y102.636 E10.71860
G1 X98.803 Y102.563 E10.78275
G1 X97.388 Y102.650 E10.88142
G1 X95.777 Y102.903 E10.99491
G1 X95.106 Y103.064 E11.04297
G1 X93.958 Y103.597 E11.13112
G1 X93.155 Y104.271 E11.20404
G1 X92.658 Y104.920 E11.26099
G1 X92.272 Y105.641 E11.31791
G1 X91.989 Y106.406 E11.37469
G1 X91.919 Y106.672 E11.39383
G1 X79.202 Y106.668 E12.27917
G1 X79.125 Y106.396 E12.29885
G1 X80.250 Y105.590 E12.39518
G1 X81.195 Y104.755 E12.48302
G1 X82.015 Y103.839 E12.56859
G1 X82.530 Y103.079 E12.63247
G1 X82.974 Y102.250 E12.69798
G1 X83.532 Y100.433 E12.83032
G1 X83.606 Y99.385 E12.90346
G1 X83.572 Y98.332 E12.97678
G1 X84.894 Y98.384 E13.06887
G1 X87.323 Y98.386 E13.23799
G1 X88.927 Y98.323 E13.34973
G1 X90.833 Y98.144 E13.48298
G1 X93.138 Y97.746 E13.64582
G1 X94.959 Y97.264 E13.77702
G1 X96.977 Y96.459 E13.92824
G1 X97.952 Y95.937 E14.00525
G1 X98.940 Y95.270 E14.08824
G1 X100.118 Y94.260 E14.19622
G1 X101.185 Y93.031 E14.30955
G1 X101.937 Y91.885 E14.40500
G1 X102.305 Y92.521 E14.45613
G1 X102.814 Y93.245 E14.51775
G1 X103.418 Y93.940 E14.58186
G1 X104.140 Y94.649 E14.65232
G1 X105.108 Y95.422 E14.73858
G1 X106.202 Y96.113 E14.82864
G1 X107.497 Y96.747 E14.92902
G1 X108.936 Y97.281 E15.03589
G1 X111.070 Y97.824 E15.18914
G1 X112.975 Y98.139 E15.32357
G1 X114.801 Y98.316 E15.45130
G1 X117.375 Y98.394 E15.63057
G1 X119.791 Y98.361 E15.79878
G1 X120.302 Y98.338 E15.83443
G1 X120.240 Y99.066 E15.88529
G1 X120.259 Y99.969 E15.94818
G1 X120.352 Y100.627 E15.99447
G1 X120.537 Y101.367 E16.04755
G1 X120.803 Y102.111 E16.10258
G1 X122.002 Y104.060 E16.26186
G1 X122.882 Y104.975 E16.35023
G1 X124.109 Y105.982 E16.46073
G1 X124.748 Y106.400 E16.51392
G1 X124.669 Y106.668 E16.53338
G1 X111.913 Y106.672 E17.42142
G1 X111.394 Y105.277 E17.52502
G1 X110.958 Y104.595 E17.58139
G1 X110.365 Y103.966 E17.64158
G1 X109.673 Y103.464 E17.70111
G1 X109.043 Y103.174 E17.74936
G1 X108.545 Y103.009 E17.78590
G1 X106.508 Y102.659 E17.92978
G1 X104.786 Y102.567 E18.04986
G1 X104.056 Y102.661 E18.10109
G1 X103.220 Y103.100 E18.16679
G1 X102.981 Y104.081 E18.23708
G1 X102.720 Y104.125 E18.25551
G1 X102.239 Y104.159 E18.28909
G1 X101.376 Y104.144 E18.34914
G1 X100.923 Y104.094 E18.38086
G1 X101.412 Y103.520 F7800.000
G1 X101.387 Y103.354 E18.39253 F1800.000
G1 X100.848 Y102.472 E18.46450
G1 X99.883 Y102.023 E18.53864
G1 X98.808 Y101.936 E18.61369
G1 X97.320 Y102.028 E18.71750
G1 X95.656 Y102.289 E18.83476
G1 X94.900 Y102.471 E18.88892
G1 X93.619 Y103.066 E18.98719
G1 X92.701 Y103.836 E19.07066
G1 X92.131 Y104.580 E19.13591
G1 X91.701 Y105.384 E19.19935
G1 X91.456 Y106.047 E19.24857
G1 X80.681 Y106.043 E19.99869
G1 X81.637 Y105.199 E20.08750
G1 X82.509 Y104.224 E20.17854
G1 X83.065 Y103.403 E20.24759
G1 X83.554 Y102.491 E20.31960
G1 X84.150 Y100.548 E20.46114
G1 X84.232 Y99.397 E20.54148
G1 X84.218 Y98.983 E20.57030
G1 X84.881 Y99.009 E20.61649
G1 X87.335 Y99.011 E20.78734
G1 X88.969 Y98.947 E20.90112
G1 X90.915 Y98.764 E21.03724
G1 X93.271 Y98.357 E21.20367
G1 X95.156 Y97.858 E21.33942
G1 X97.241 Y97.026 E21.49570
G1 X98.275 Y96.473 E21.57737
G1 X99.319 Y95.767 E21.66510
G1 X100.559 Y94.705 E21.77878
G1 X101.685 Y93.409 E21.89824
G1 X101.917 Y93.055 E21.92773
G1 X102.321 Y93.631 E21.97670
G1 X102.963 Y94.368 E22.04476
G1 X103.725 Y95.118 E22.11917
G1 X104.745 Y95.932 E22.21007
G1 X105.897 Y96.660 E22.30489
G1 X107.251 Y97.322 E22.40981
G1 X108.750 Y97.879 E22.52117
G1 X110.942 Y98.436 E22.67858
G1 X112.894 Y98.759 E22.81632
G1 X114.761 Y98.940 E22.94696
G1 X117.370 Y99.019 E23.12863
G1 X119.614 Y98.989 E23.28487
G1 X119.635 Y100.019 E23.35663
G1 X119.738 Y100.747 E23.40781
G1 X119.938 Y101.548 E23.46530
G1 X120.236 Y102.383 E23.52702
G1 X121.505 Y104.444 E23.69553
G1 X122.457 Y105.435 E23.79114
G1 X123.199 Y106.043 E23.85794
G1 X112.347 Y106.047 E24.61340
G1 X111.957 Y104.997 E24.69140
G1 X111.453 Y104.209 E24.75650
G1 X110.780 Y103.494 E24.82486
G1 X109.990 Y102.922 E24.89277
G1 X109.272 Y102.592 E24.94773
G1 X108.697 Y102.401 E24.98994
G1 X106.578 Y102.037 E25.13962
G1 X104.762 Y101.940 E25.26621
G1 X103.865 Y102.055 E25.32922
G1 X102.680 Y102.678 E25.42237
G1 X102.476 Y103.516 E25.48242
G1 X102.222 Y103.534 E25.50013
G1 X101.471 Y103.521 E25.55237
G1 X102.109 Y103.151 F7800.000
G1 X96.603 Y97.646 E26.10199 F1800.000
G1 X97.244 Y97.390 E26.15067
G1 X102.361 Y102.507 E26.66151
G1 X102.924 Y102.175 E26.70769
G1 X97.834 Y97.085 E27.21579
G1 X98.417 Y96.772 E27.26250
G1 X103.511 Y101.866 E27.77105
G1 X104.190 Y101.648 E27.82133
G1 X98.952 Y96.410 E28.34419
G1 X99.487 Y96.049 E28.38975
G1 X105.004 Y101.566 E28.94054
G1 X105.951 Y101.617 E29.00745
G1 X99.970 Y95.637 E29.60446
G1 X100.453 Y95.223 E29.64932
G1 X106.916 Y101.686 E30.29451
G1 X107.998 Y101.872 E30.37203
G1 X100.915 Y94.789 E31.07912
G1 X101.332 Y94.310 E31.12395
G1 X109.111 Y102.089 E31.90051
G1 X110.917 Y102.999 F7800.000
G1 X103.417 Y95.499 E32.64923 F1800.000
G1 X102.412 Y94.494 F7800.000
G1 X101.748 Y93.830 E32.71546 F1800.000
G1 X106.050 Y97.236 F7800.000
G1 X114.482 Y105.668 E33.55715 F1800.000
G1 X115.378 Y105.667 E33.62039
G1 X107.638 Y97.928 E34.39303
G1 X108.969 Y98.363 E34.49190
G1 X116.273 Y105.667 E35.22107
G1 X117.169 Y105.667 E35.28430
G1 X110.171 Y98.668 E35.98295
G1 X111.301 Y98.903 E36.06445
G1 X118.065 Y105.666 E36.73966
G1 X118.961 Y105.666 E36.80289
G1 X112.375 Y99.080 E37.46033
G1 X113.392 Y99.201 E37.53260
G1 X119.856 Y105.666 E38.17797
G1 X120.752 Y105.666 F7800.000
G1 X114.384 Y99.297 E38.81369 F1800.000
G1 X115.323 Y99.340 E38.88001
G1 X121.648 Y105.665 E39.51146
G1 X120.368 Y103.489 F7800.000
G1 X116.247 Y99.368 E39.92285 F1800.000
G1 X117.171 Y99.396 E39.98810
G1 X119.574 Y101.799 E40.22798
G1 X119.322 Y100.651 E40.31092
G1 X118.057 Y99.387 E40.43716
G1 X118.941 Y99.375 E40.49957
G1 X119.247 Y99.680 E40.53005
G1 X113.586 Y105.668 F7800.000
G1 X111.808 Y103.890 E40.70756 F1800.000
G1 X99.677 Y101.615 F7800.000
G1 X95.963 Y97.901 E41.07832 F1800.000
G1 X95.322 Y98.157 E41.12700
G1 X98.735 Y101.570 E41.46769
G1 X97.891 Y101.622 E41.52738
G1 X94.628 Y98.359 E41.85309
G1 X93.920 Y98.547 E41.90483
G1 X97.076 Y101.703 E42.21990
G1 X96.301 Y101.824 E42.27524
G1 X93.208 Y98.731 E42.58401
G1 X92.444 Y98.863 E42.63874
G1 X95.538 Y101.957 E42.94756
G1 X94.822 Y102.137 E42.99964
G1 X91.680 Y98.995 E43.31331
G1 X90.916 Y99.127 E43.36805
G1 X94.210 Y102.421 E43.69691
G1 X93.599 Y102.706 E43.74454
G1 X90.102 Y99.209 E44.09364
G1 X89.282 Y99.285 E44.15172
G1 X93.086 Y103.089 E44.53147
G1 X92.599 Y103.498 E44.57636
G1 X88.442 Y99.341 E44.99138
G1 X87.580 Y99.375 E45.05227
G1 X92.183 Y103.978 E45.51176
G1 X91.802 Y104.493 E45.55699
G1 X86.698 Y99.389 E46.06648
G1 X85.801 Y99.389 E46.12978
G1 X91.489 Y105.076 E46.69759
G1 X91.185 Y105.668 E46.74456
G1 X84.904 Y99.388 E47.37151
G1 X84.563 Y99.943 E47.41749
G1 X90.288 Y105.668 E47.98900
G1 X89.392 Y105.668 E48.05227
G1 X84.455 Y100.731 E48.54508
G1 X84.245 Y101.417 E48.59571
G1 X88.496 Y105.667 E49.02005
G1 X87.599 Y105.667 E49.08332
G1 X84.035 Y102.102 E49.43918
G1 X83.790 Y102.753 E49.48828
G1 X86.703 Y105.667 E49.77911
G1 X85.807 Y105.666 E49.84239
G1 X83.477 Y103.337 E50.07495
G1 X83.132 Y103.888 E50.12084
G1 X84.910 Y105.666 E50.29839
G1 X84.014 Y105.666 E50.36166
G1 X82.768 Y104.420 E50.48604
G1 X82.345 Y104.893 E50.53084
G1 X83.118 Y105.665 E50.60796
G1 X82.221 Y105.665 E50.67124
G1 X81.922 Y105.366 E50.70111
G1 F6240
G1 X82.221 Y105.665 E50.54647
G1 F6240
G1 X83.118 Y105.665 E50.21895
G1 F6240
G1 X82.345 Y104.893 E49.81973
G1 F6240
G1 X82.768 Y104.420 E49.58786
G1 F6240
G1 X84.014 Y105.666 E48.94406
G1 F6240
G1 X84.405 Y105.666 E48.80111
G1 E48.70111 F2400.00000
G92 E0
G1 Z-0.650 F7800.000
G1 X125.005 Y106.633 F7800.000
G1 Z-4.650 F7800.000
G1 E2.00000 F2400.00000
G1 X126.301 Y106.964 E2.09315 F1800.000
M104 S220 ; set temperature
M140 S60 ; wait for bed temperature to be reached
G1 F6240
G1 X125.005 Y106.633 E1.60427
G1 E0.09315 F2400.00000
G92 E0
G1 Z-0.650 F7800.000
G1 X128.228 Y107.389 F7800.000
G1 Z-4.350 F7800.000
G1 E2.00000 F2400.00000
G1 X129.095 Y107.561 E2.03532 F1260.000
G1 F6240
G1 X128.228 Y107.389 E1.71268
G1 E0.03532 F2400.00000
G92 E0
G1 Z-0.350 F7800.000
G1 X100.245 Y106.693 F7800.000
G1 Z-4.350 F7800.000
G1 E2.00000 F2400.00000
G1 X100.246 Y106.482 E2.00842 F1260.000
G1 X100.316 Y105.770 E2.03707
G1 F6240
G1 X100.246 Y106.482 E1.77536
G1 F6240
G1 X100.245 Y106.693 E1.69845
G1 E0.03707 F2400.00000
G92 E0
G1 Z-0.350 F7800.000
G1 X103.519 Y105.811 F7800.000
G1 Z-4.350 F7800.000
G1 E2.00000 F2400.00000
G1 X103.608 Y106.700 E2.03572 F1260.000
G1 F6240
G1 X103.519 Y105.811 E1.70940
G1 E0.03572 F2400.00000
G92 E0
G1 Z-0.350 F7800.000
G1 X100.694 Y104.848 F7800.000
G1 Z-4.350 F7800.000
G1 E2.00000 F2400.00000
G1 X100.428 Y105.583 E2.02505 F1260.000
G1 X100.247 Y105.558 E2.03091
G1 X100.195 Y104.866 E2.05318
G1 X100.042 Y103.834 E2.08660
G1 X99.870 Y103.560 E2.09696
G1 X99.524 Y103.398 E2.10922
G1 X98.814 Y103.340 E2.13205
G1 X97.522 Y103.417 E2.17352

Comments

  • Your G code is trying to drive Z into negative

    G1 Z-1.000 F7800.000
    G1 X67.991 Y98.162 F7800.000
    G1 Z-4.650 F7800.000

    In the slicer start G code, try moving G1 Z5 F5000 ; lift nozzle to after the G90 command
  • MartinH said:
    Your G code is trying to drive Z into negative

    G1 Z-1.000 F7800.000
    G1 X67.991 Y98.162 F7800.000
    G1 Z-4.650 F7800.000

    In the slicer start G code, try moving G1 Z5 F5000 ; lift nozzle to after the G90 command
    Thankyou Martin for your suggestion but if you read the code you can observe that z axis always stays in -1.400 and -4.650 and it is not at all incrementing. In all layers it stays at the same position so that the z axis always drags over the print also z axis is not moving whoile printing.
    This is my EEPROM settings but in G code the speed is set as 7800. Why the slicer is overriding the EEprom settings?.Can you please suggest any information regarding this. I have this problem for a month and i cannot solve this. 
Sign In or Register to comment.