I still can't get this to work. I think there is some problem in the results returned by the G32. If I compare them with the measurements of the G33 (5x5) I have a variation of + - 0.2mm with G33, while the G32 (3x3, although I also tried 5x5) always returns a difference of 2mm measuring in the same area. With G32 there is always a difference of 2mm or more between the lower left and upper right point, no matter how the bed level is. Even when I manually level and make a pefect print across the entire radius of the bed, running the G32 command I always have a 2mm difference. I already discard that the BLTouch have any problem because the results of the G33 are more correct
a curious fact is that, the lower the area that claims to be the highest, the more difference there is between it and the lowest.
G33
23:18:42.070 : Z-probe:16.48 X:-63.88 Y:78.12
23:18:49.575 : Z-probe:16.68 X:-28.87 Y:78.12
23:18:57.022 : Z-probe:16.72 X:6.13 Y:78.12
23:19:04.474 : Z-probe:16.71 X:41.13 Y:78.12
23:19:11.921 : Z-probe:16.66 X:76.13 Y:78.12
23:19:20.700 : Z-probe:16.41 X:-63.87 Y:43.12
23:19:28.102 : Z-probe:16.50 X:-28.87 Y:43.12
23:19:35.521 : Z-probe:16.59 X:6.12 Y:43.12
23:19:42.951 : Z-probe:16.59 X:41.12 Y:43.12
23:19:50.378 : Z-probe:16.61 X:76.13 Y:43.12
23:19:59.177 : Z-probe:16.37 X:-63.87 Y:8.11
23:20:06.572 : Z-probe:16.49 X:-28.87 Y:8.11
23:20:13.990 : Z-probe:16.60 X:6.13 Y:8.12
23:20:21.417 : Z-probe:16.56 X:41.13 Y:8.12
23:20:28.955 : Z-probe:16.40 X:76.13 Y:8.11
23:20:37.643 : Z-probe:16.53 X:-63.87 Y:-26.89
23:20:45.074 : Z-probe:16.62 X:-28.87 Y:-26.89
23:20:52.521 : Z-probe:16.65 X:6.13 Y:-26.89
23:20:59.997 : Z-probe:16.57 X:41.13 Y:-26.89
23:21:07.408 : Z-probe:16.42 X:76.13 Y:-26.89
23:21:16.109 : Z-probe:16.46 X:-63.87 Y:-61.88
23:21:23.589 : Z-probe:16.77 X:-28.87 Y:-61.87 <<<<<<<<
23:21:31.053 : Z-probe:16.79 X:6.13 Y:-61.87
23:21:38.574 : Z-probe:16.69 X:41.13 Y:-61.87
23:21:45.984 : Z-probe:16.33 X:76.13 Y:-61.88 <<<<<<<<
23:21:48.676 : Info:Distortion correction matrix:
23:21:48.676 : 42, 26, 22, 23, 27
23:21:48.680 : 47, 40, 33, 33, 31
23:21:48.680 : 50, 41, 32, 35, 48
23:21:48.680 : 38, 31, 28, 34, 47
23:21:48.680 : 43, 19, 17, 25, 54
G32
23:24:29.268 : Z-probe:15.33 X:-65.00 Y:-65.00 <<<<<<<<
23:24:36.881 : Z-probe:15.77 X:-65.00 Y:0.00
23:24:44.594 : Z-probe:16.47 X:-65.00 Y:65.00
23:24:53.212 : Z-probe:15.92 X:0.00 Y:-65.00
23:25:00.930 : Z-probe:16.31 X:0.00 Y:0.00
23:25:08.825 : Z-probe:17.00 X:0.00 Y:65.00
23:25:17.595 : Z-probe:16.06 X:65.00 Y:-65.00
23:25:25.354 : Z-probe:16.55 X:65.00 Y:0.00
23:25:33.239 : Z-probe:17.33 X:65.00 Y:65.00 <<<<<<<<<