Height map - First and last meadure always give false reading

Hello,
Not sure if it was a firmware related or application related.

I use the latest repetier firmware (0.9.24) and when I use the Height Map tool, always the first and last measure gives me false results.

Here is an example:
X: -50.00 -33.33 -16.67 0.00 16.67 33.33 50.00
y:50.00 4.68 4.74 4.68 4.66 4.71 4.79 3.85
y:35.00 4.65 4.55 4.46 4.46 4.50 4.59 4.68
y:20.00 4.48 4.38 4.32 4.29 4.31 4.38 4.51
y:5.00 4.36 4.28 4.21 4.19 4.18 4.25 4.38
y:-10.00 4.31 4.25 4.15 4.10 4.11 4.18 4.29
y:-25.00 4.30 4.24 4.16 4.10 4.11 4.16 4.29
y:-40.00 2.79 4.29 4.21 4.15 4.18 4.24 4.35

and now I changed the area to -20 to 20 both X and Y:

X: -20.00 -13.33 -6.67 0.00 6.67 13.33 20.00
y:20.00 4.32 4.31 4.31 4.29 4.29 4.30 4.32
y:13.33 4.23 4.21 4.20 4.20 4.19 4.18 4.21
y:6.67 4.19 4.18 4.18 4.15 4.15 4.16 4.16
y:0.00 4.18 4.15 4.13 4.13 4.11 4.15 4.14
y:-6.67 4.16 4.14 4.11 4.11 4.11 4.10 4.13
y:-13.33 2.85 4.15 4.14 4.11 4.10 4.11 4.15
y:-20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Frist - the last row is all 0.00 and in the log is does have values:

18:07:12.178 : Z-probe:2.84 X:-19.53 Y:-13.41 zCorr:0.00
18:07:12.594 : Z-probe:4.13 X:-12.85 Y:-13.42 zCorr:0.00
18:07:13.090 : Z-probe:4.13 X:-6.19 Y:-13.42 zCorr:0.00
18:07:13.570 : Z-probe:4.10 X:0.47 Y:-13.42 zCorr:0.00
18:07:14.050 : Z-probe:4.09 X:7.15 Y:-13.42 zCorr:0.00
18:07:14.529 : Z-probe:4.10 X:13.81 Y:-13.42 zCorr:0.00
18:07:15.025 : Z-probe:4.14 X:20.47 Y:-13.42 zCorr:0.00
18:07:16.001 : Z-probe:4.15 X:-19.53 Y:-6.76 zCorr:0.00
18:07:16.496 : Z-probe:4.13 X:-12.85 Y:-6.76 zCorr:0.00
18:07:16.977 : Z-probe:4.10 X:-6.19 Y:-6.76 zCorr:0.00
18:07:17.456 : Z-probe:4.10 X:0.47 Y:-6.76 zCorr:0.00
18:07:17.952 : Z-probe:4.10 X:7.15 Y:-6.76 zCorr:0.00
18:07:18.432 : Z-probe:4.10 X:13.81 Y:-6.76 zCorr:0.00
18:07:18.912 : Z-probe:4.13 X:20.47 Y:-6.76 zCorr:0.00
18:07:19.888 : Z-probe:4.16 X:-19.53 Y:-0.10 zCorr:0.00
18:07:20.384 : Z-probe:4.14 X:-12.85 Y:-0.10 zCorr:0.00
18:07:20.864 : Z-probe:4.13 X:-6.19 Y:-0.10 zCorr:0.00
18:07:21.359 : Z-probe:4.11 X:0.47 Y:-0.10 zCorr:0.00
18:07:21.839 : Z-probe:4.11 X:7.15 Y:-0.10 zCorr:0.00
18:07:22.319 : Z-probe:4.14 X:13.81 Y:-0.10 zCorr:0.00
18:07:22.815 : Z-probe:4.14 X:20.47 Y:-0.10 zCorr:0.00
18:07:23.790 : Z-probe:4.19 X:-19.53 Y:6.56 zCorr:0.00
18:07:24.286 : Z-probe:4.18 X:-12.85 Y:6.56 zCorr:0.00
18:07:24.782 : Z-probe:4.18 X:-6.19 Y:6.56 zCorr:0.00
18:07:25.263 : Z-probe:4.15 X:0.47 Y:6.56 zCorr:0.00
18:07:25.758 : Z-probe:4.15 X:7.15 Y:6.56 zCorr:0.00
18:07:26.238 : Z-probe:4.18 X:13.81 Y:6.56 zCorr:0.00
18:07:26.734 : Z-probe:4.16 X:20.47 Y:6.56 zCorr:0.00
18:07:27.709 : Z-probe:4.23 X:-19.53 Y:13.24 zCorr:0.00
18:07:28.205 : Z-probe:4.21 X:-12.85 Y:13.24 zCorr:0.00
18:07:28.701 : Z-probe:4.20 X:-6.19 Y:13.24 zCorr:0.00
18:07:29.213 : Z-probe:4.20 X:0.47 Y:13.24 zCorr:0.00
18:07:29.693 : Z-probe:4.19 X:7.15 Y:13.24 zCorr:0.00
18:07:30.188 : Z-probe:4.19 X:13.81 Y:13.24 zCorr:0.00
18:07:30.685 : Z-probe:4.21 X:20.47 Y:13.24 zCorr:0.00
18:07:31.676 : Z-probe:4.26 X:-19.53 Y:19.90 zCorr:0.00
18:07:32.172 : Z-probe:4.26 X:-12.85 Y:19.90 zCorr:0.00
18:07:32.668 : Z-probe:4.26 X:-6.19 Y:19.90 zCorr:0.00
18:07:33.180 : Z-probe:4.25 X:0.47 Y:19.90 zCorr:0.00
18:07:33.676 : Z-probe:4.25 X:7.15 Y:19.90 zCorr:0.00
18:07:34.171 : Z-probe:4.25 X:13.81 Y:19.90 zCorr:0.00
18:07:34.668 : Z-probe:4.26 X:20.47 Y:19.90 zCorr:0.00
18:07:35.659 : Z-probe:4.32 X:-19.53 Y:26.57 zCorr:0.00
18:07:36.171 : Z-probe:4.31 X:-12.85 Y:26.57 zCorr:0.00
18:07:36.682 : Z-probe:4.31 X:-6.19 Y:26.57 zCorr:0.00
18:07:37.178 : Z-probe:4.30 X:0.47 Y:26.57 zCorr:0.00
18:07:37.691 : Z-probe:4.30 X:7.15 Y:26.57 zCorr:0.00
18:07:38.186 : Z-probe:4.30 X:13.81 Y:26.57 zCorr:0.00
18:07:38.705 : Z-probe:4.32 X:20.47 Y:26.57 zCorr:0.00

And second - this "2.84" comes from nowhere again.. it's not possible that in the first test if was in the right-bottom corner,
and in the second test it was there again, because this position in the first test gave something around 4 like it should..

Thanks for you help

Comments

  • Yes, there is problem in communication with firmware with the current algorithm. It assigns z probe xy coordinates with closest point and you have a y offset high enough to skip a row, so it never fills in the last row. What I need is that the firmware returns the position without adding offset again so it gets right coordinates.

    In your case as a first solution using a 5x5 grid should also work. Maybe reducing the z probe y offset a bit more if it still does not work. Will be fixed in future.
  • Thanks for you answer.

    I can't find the logic here, because with  -20 to 20 grid I don't get the last row, but with -55 to 55 or even -60 to 60 grid,
    I do get the last row.

    Also, why is the first measurement is always giving me wrong reading?


    X: -55.00 -36.67 -18.33 0.00 18.33 36.67 55.00
    y:55.00 4.48 4.41 4.38 4.36 4.41 4.48 4.56
    y:36.67 4.40 4.29 4.18 4.14 4.15 4.32 4.45
    y:18.33 4.24 4.11 4.06 4.04 4.05 4.13 4.31
    y:0.00 4.20 4.06 3.98 3.98 3.99 4.03 4.20
    y:-18.33 4.26 4.11 4.01 4.00 4.00 4.06 4.20
    y:-36.67 4.40 4.26 4.15 4.07 4.10 4.18 4.30
    y:-55.00 5.15 4.46 4.36 4.28 4.28 4.35 4.48

    image
  • Also, after the Height map I run my own script that runs over the same points and send G30.
    The first measure is again different than the others, but also the second one.
    And all the values are different a little..

    //Height Map
    10:48:40.007 : Z-probe:5.14 X:-54.83 Y:-47.68 zCorr:0.00
    10:48:40.711 : Z-probe:4.53 X:-36.49 Y:-47.68 zCorr:0.00
    10:48:41.382 : Z-probe:4.44 X:-18.15 Y:-47.68 zCorr:0.00
    10:48:42.055 : Z-probe:4.38 X:0.17 Y:-47.68 zCorr:0.00
    10:48:42.711 : Z-probe:4.36 X:18.51 Y:-47.68 zCorr:0.00
    10:48:43.382 : Z-probe:4.45 X:36.85 Y:-47.68 zCorr:0.00
    10:48:44.070 : Z-probe:4.57 X:55.17 Y:-47.68 zCorr:0.00
    10:48:46.022 : Z-probe:4.45 X:-54.83 Y:-29.35 zCorr:0.00
    10:48:46.693 : Z-probe:4.34 X:-36.49 Y:-29.35 zCorr:0.00
    10:48:47.349 : Z-probe:4.25 X:-18.15 Y:-29.35 zCorr:0.00
    10:48:47.989 : Z-probe:4.20 X:0.17 Y:-29.35 zCorr:0.00
    10:48:48.629 : Z-probe:4.20 X:18.51 Y:-29.35 zCorr:0.00
    10:48:49.285 : Z-probe:4.29 X:36.85 Y:-29.35 zCorr:0.00
    10:48:49.940 : Z-probe:4.41 X:55.17 Y:-29.35 zCorr:0.00
    10:48:51.893 : Z-probe:4.34 X:-54.83 Y:-11.01 zCorr:0.00
    10:48:52.548 : Z-probe:4.23 X:-36.49 Y:-11.01 zCorr:0.00
    10:48:53.188 : Z-probe:4.13 X:-18.15 Y:-11.01 zCorr:0.00
    10:48:53.828 : Z-probe:4.11 X:0.17 Y:-11.01 zCorr:0.00
    10:48:54.467 : Z-probe:4.15 X:18.51 Y:-11.01 zCorr:0.00
    10:48:55.107 : Z-probe:4.21 X:36.85 Y:-11.01 zCorr:0.00
    10:48:55.767 : Z-probe:4.36 X:55.17 Y:-11.01 zCorr:0.00
    10:48:57.698 : Z-probe:4.30 X:-54.83 Y:7.32 zCorr:0.00
    10:48:58.353 : Z-probe:4.19 X:-36.49 Y:7.32 zCorr:0.00
    10:48:58.995 : Z-probe:4.10 X:-18.15 Y:7.32 zCorr:0.00
    10:48:59.618 : Z-probe:4.11 X:0.17 Y:7.32 zCorr:0.00
    10:49:00.257 : Z-probe:4.16 X:18.51 Y:7.32 zCorr:0.00
    10:49:00.898 : Z-probe:4.23 X:36.85 Y:7.32 zCorr:0.00
    10:49:01.553 : Z-probe:4.39 X:55.17 Y:7.32 zCorr:0.00
    10:49:03.504 : Z-probe:4.38 X:-54.83 Y:25.65 zCorr:0.00
    10:49:04.161 : Z-probe:4.28 X:-36.49 Y:25.65 zCorr:0.00
    10:49:04.816 : Z-probe:4.21 X:-18.15 Y:25.65 zCorr:0.00
    10:49:05.456 : Z-probe:4.21 X:0.17 Y:25.65 zCorr:0.00
    10:49:06.096 : Z-probe:4.23 X:18.51 Y:25.65 zCorr:0.00
    10:49:06.752 : Z-probe:4.35 X:36.85 Y:25.65 zCorr:0.00
    10:49:07.423 : Z-probe:4.54 X:55.17 Y:25.65 zCorr:0.00
    10:49:09.391 : Z-probe:4.55 X:-54.83 Y:43.99 zCorr:0.00
    10:49:10.062 : Z-probe:4.49 X:-36.49 Y:43.99 zCorr:0.00
    10:49:10.734 : Z-probe:4.38 X:-18.15 Y:43.99 zCorr:0.00
    10:49:11.390 : Z-probe:4.31 X:0.17 Y:43.99 zCorr:0.00
    10:49:12.046 : Z-probe:4.34 X:18.51 Y:43.99 zCorr:0.00
    10:49:12.717 : Z-probe:4.53 X:36.85 Y:43.99 zCorr:0.00
    10:49:13.405 : Z-probe:4.66 X:55.17 Y:43.99 zCorr:0.00
    10:49:15.373 : Z-probe:4.66 X:-54.83 Y:62.32 zCorr:0.00
    10:49:16.061 : Z-probe:4.63 X:-36.49 Y:62.32 zCorr:0.00
    10:49:16.749 : Z-probe:4.59 X:-18.15 Y:62.32 zCorr:0.00
    10:49:17.436 : Z-probe:4.60 X:0.17 Y:62.32 zCorr:0.00
    10:49:18.125 : Z-probe:4.63 X:18.51 Y:62.32 zCorr:0.00
    10:49:18.813 : Z-probe:4.68 X:36.85 Y:62.32 zCorr:0.00
    10:49:19.503 : Z-probe:4.80 X:55.17 Y:62.33 zCorr:0.00

    //My Script
    10:51:28.669 : Z-probe:5.16 X:-54.83 Y:-47.68 zCorr:0.00
    10:51:30.141 : Z-probe:5.01 X:-36.49 Y:-47.68 zCorr:0.00
    10:51:31.612 : Z-probe:4.93 X:-18.15 Y:-47.68 zCorr:0.00
    10:51:33.051 : Z-probe:4.88 X:0.17 Y:-47.68 zCorr:0.00
    10:51:34.507 : Z-probe:4.88 X:18.51 Y:-47.68 zCorr:0.00
    10:51:35.963 : Z-probe:4.93 X:36.85 Y:-47.68 zCorr:0.00
    10:51:37.435 : Z-probe:5.08 X:55.17 Y:-47.68 zCorr:0.00
    10:51:39.978 : Z-probe:4.94 X:-54.83 Y:-29.35 zCorr:0.00
    10:51:41.417 : Z-probe:4.80 X:-36.49 Y:-29.35 zCorr:0.00
    10:51:42.840 : Z-probe:4.73 X:-18.15 Y:-29.35 zCorr:0.00
    10:51:44.249 : Z-probe:4.70 X:0.17 Y:-29.35 zCorr:0.00
    10:51:45.672 : Z-probe:4.71 X:18.51 Y:-29.35 zCorr:0.00
    10:51:47.095 : Z-probe:4.78 X:36.85 Y:-29.35 zCorr:0.00
    10:51:48.519 : Z-probe:4.93 X:55.17 Y:-29.35 zCorr:0.00
    10:51:51.030 : Z-probe:4.82 X:-54.83 Y:-11.01 zCorr:0.00
    10:51:52.454 : Z-probe:4.68 X:-36.49 Y:-11.01 zCorr:0.00
    10:51:53.861 : Z-probe:4.59 X:-18.15 Y:-11.01 zCorr:0.00
    10:51:55.269 : Z-probe:4.59 X:0.17 Y:-11.01 zCorr:0.00
    10:51:56.677 : Z-probe:4.65 X:18.51 Y:-11.01 zCorr:0.00
    10:51:58.085 : Z-probe:4.70 X:36.85 Y:-11.01 zCorr:0.00
    10:51:59.508 : Z-probe:4.84 X:55.17 Y:-11.01 zCorr:0.00
    10:52:02.020 : Z-probe:4.76 X:-54.83 Y:7.31 zCorr:0.00
    10:52:03.427 : Z-probe:4.65 X:-36.49 Y:7.31 zCorr:0.00
    10:52:04.834 : Z-probe:4.54 X:-18.15 Y:7.31 zCorr:0.00
    10:52:06.242 : Z-probe:4.59 X:0.17 Y:7.31 zCorr:0.00
    10:52:07.634 : Z-probe:4.63 X:18.51 Y:7.31 zCorr:0.00
    10:52:09.057 : Z-probe:4.73 X:36.85 Y:7.31 zCorr:0.00
    10:52:10.481 : Z-probe:4.88 X:55.17 Y:7.31 zCorr:0.00
    10:52:12.992 : Z-probe:4.80 X:-54.83 Y:25.64 zCorr:0.00
    10:52:14.416 : Z-probe:4.69 X:-36.49 Y:25.64 zCorr:0.00
    10:52:15.823 : Z-probe:4.64 X:-18.15 Y:25.64 zCorr:0.00
    10:52:17.232 : Z-probe:4.63 X:0.17 Y:25.64 zCorr:0.00
    10:52:18.655 : Z-probe:4.70 X:18.51 Y:25.64 zCorr:0.00
    10:52:20.062 : Z-probe:4.78 X:36.85 Y:25.64 zCorr:0.00
    10:52:21.502 : Z-probe:5.01 X:55.17 Y:25.64 zCorr:0.00
    10:52:24.029 : Z-probe:4.95 X:-54.83 Y:43.99 zCorr:0.00
    10:52:25.469 : Z-probe:4.85 X:-36.49 Y:43.99 zCorr:0.00
    10:52:26.892 : Z-probe:4.76 X:-18.15 Y:43.99 zCorr:0.00
    10:52:28.316 : Z-probe:4.76 X:0.17 Y:43.99 zCorr:0.00
    10:52:29.739 : Z-probe:4.75 X:18.51 Y:43.99 zCorr:0.00
    10:52:31.163 : Z-probe:4.95 X:36.85 Y:43.99 zCorr:0.00
    10:52:32.619 : Z-probe:5.14 X:55.17 Y:43.99 zCorr:0.00
    10:52:35.178 : Z-probe:5.06 X:-54.83 Y:62.32 zCorr:0.00
    10:52:36.650 : Z-probe:5.00 X:-36.49 Y:62.32 zCorr:0.00
    10:52:38.120 : Z-probe:5.00 X:-18.15 Y:62.32 zCorr:0.00
    10:52:39.577 : Z-probe:5.00 X:0.17 Y:62.32 zCorr:0.00
    10:52:41.033 : Z-probe:5.08 X:18.51 Y:62.32 zCorr:0.00
    10:52:42.504 : Z-probe:5.08 X:36.85 Y:62.32 zCorr:0.00
    10:52:43.991 : Z-probe:5.19 X:55.17 Y:62.32 zCorr:0.00

  • Have you tried running first point twice. Since first point also enables sensor (P1) it might have to do with this or your delta has really a change there,

    You map shows the typical error of diagonal rod length/horizontal radius being wrong by small amount. You can adjust the ratio to fix the dome. Then use http://www.thingiverse.com/thing:745523 to find out if the length and angles are ok.
  • Thank you for your reply.

    I tried to print this file but I failed because somewhere around  x-50 y35 (not sure)
    the head lifts a little, and only there, so the layer does not sticks there.
    (my radius is about 105) 

    I manually calibrated the towers and the center.

    Another thing,
    When I tried not the Height Map, but first sent the home to the first location manually, the first measure was good.
    X: -62.00 -41.33 -20.67 0.00 20.67 41.33 62.00
    y:62.00 2.36 2.37 2.40 2.45 2.45 2.51 2.63
    y:41.33 2.31 2.27 2.22 2.25 2.35 2.36 2.41
    y:20.67 2.28 2.26 2.21 2.16 2.21 2.26 2.28
    y:0.00 2.20 2.22 2.21 2.15 2.13 2.16 2.23
    y:-20.67 2.17 2.20 2.20 2.16 2.12 2.13 2.17
    y:-41.33 2.20 2.20 2.22 2.18 2.13 2.13 2.13
    y:-62.00 2.25 2.26 2.27 2.23 2.18 2.15 2.11

    image
  • Maybe starting below min z probe bed height makes a difference. The firmware enforces this with a first move if necessary. But maybe exactly this causes some confusion. I need to test that when I get some time.
Sign In or Register to comment.